|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
SportsCaseKings.Com
|
2004
Team Batting Pos Player Ag G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+
C #Jorge Posada 32 137 449 72 122 31 0 21 81 88 92 .272 .400 .481 1 3 24 9 0 1 5
1B #Tony Clark 32 106 253 37 56 12 0 16 49 26 92 .221 .297 .458 0 0 6 2 0 2 3
2B Miguel Cairo 30 122 360 48 105 17 5 6 42 18 49 .292 .346 .417 11 3 7 14 12 4 1
3B Alex Rodriguez 28 155 601 112 172 24 2 36 106 80 131 .286 .375 .512 28 4 18 10 0 7 6
SS Derek Jeter 30 154 643 111 188 44 1 23 78 46 99 .292 .352 .471 23 4 19 14 16 2 1
LF *Hideki Matsui 30 162 584 109 174 34 2 31 108 88 103 .298 .390 .522 3 0 11 3 0 5 2
CF #Bernie Williams 35 148 561 105 147 29 1 22 70 85 96 .262 .360 .435 1 5 19 2 1 2 5
RF Gary Sheffield 35 154 573 117 166 30 1 36 121 92 83 .290 .393 .534 5 6 16 11 0 8 7
DH #Ruben Sierra 38 107 307 40 75 12 1 17 65 25 55 .244 .296 .456 1 0 5 0 0 6 4
*Kenny Lofton 37 83 276 51 76 10 7 3 18 31 27 .275 .346 .395 7 3 4 1 1 4 1
*Jason Giambi 33 80 264 33 55 9 0 12 40 47 62 .208 .342 .379 0 1 5 8 0 3 1
#Enrique Wilson 30 93 240 19 51 9 0 6 31 15 20 .212 .254 .325 1 2 5 0 2 5 0
*John Olerud 35 49 164 16 46 7 0 4 26 21 20 .280 .367 .396 0 0 5 2 0 1 1
John Flaherty 36 47 127 11 32 9 0 6 16 5 25 .252 .286 .465 0 2 5 1 2 0 2
*Bubba Crosby 27 55 53 8 8 2 0 2 7 2 13 .151 .196 .302 2 0 0 1 2 0 0
*Travis Lee 29 7 19 1 2 1 0 0 2 1 3 .105 .150 .158 0 0 2 0 0 0 1
Felix Escalona 25 5 8 1 0 0 0 0 0 0 2 .000 .111 .000 0 0 0 1 0 0 0
Andy Phillips 27 5 8 1 2 0 0 1 2 0 1 .250 .250 .625 0 0 1 0 0 0 0
Homer Bush 31 9 7 2 0 0 0 0 0 0 2 .000 .125 .000 1 0 1 1 0 0 0
#Dioner Navarro 20 5 7 2 3 0 0 0 1 0 0 .429 .429 .429 0 0 1 0 0 0 0
Jose Contreras 32 3 8 0 0 0 0 0 0 0 5 .000 .000 .000 0 0 0 0 0 0 0
Javier Vazquez 27 2 4 1 1 1 0 0 0 0 0 .250 .250 .500 0 0 1 0 1 0 0
*Jon Lieber 34 1 3 0 1 0 0 0 0 0 0 .333 .333 .333 0 0 1 0 0 0 0
Tanyon Sturtze 33 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 0
*Brad Halsey 23 1 2 0 1 0 0 0 0 0 1 .500 .500 .500 0 0 0 0 0 0 0
Tom Gordon 36 4 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
*Mike Mussina 35 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
*Paul Quantrill 35 6 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 1 0 0 0 0
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+
TOTAL team age - 32.2 162 5527 897 1483 281 20 242 863 670 982 .268 .353 .458 84 33 157 80 37 50
Rank among 14 AL teams 13 2 10 10 10 1 1 10 8 2 2 8 11 1
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+
Ag G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Team Pitching Player Ag G ERA W L SV GS GF CG SHO IP H R ER BB HR SO BFP WP HBP BK IBB
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+----+---+----+----+---+---+--+---+
SP Javier Vazquez 27 32 4.91 14 10 0 32 0 0 0 198.0 195 114 108 60 33 150 849 12 11 2 3
SP Jon Lieber 34 27 4.33 14 8 0 27 0 0 0 176.7 216 95 85 18 20 102 749 7 2 0 2
SP Mike Mussina 35 27 4.59 12 9 0 27 0 1 0 164.7 178 91 84 40 22 132 697 5 2 0 1
SP Kevin Brown 39 22 4.09 10 6 0 22 0 0 0 132.0 132 65 60 35 14 83 551 6 3 0 0
SP Jose Contreras 32 18 5.64 8 5 0 18 0 0 0 95.7 93 66 60 42 22 82 425 10 6 0 1
SP Orlando Hernandez 38 15 3.30 8 2 0 15 0 0 0 84.7 73 31 31 36 9 84 359 3 5 0 0
CL Mariano Rivera 34 74 1.94 4 2 53 0 69 0 0 78.7 65 17 17 20 3 66 316 0 5 0 3
RP Paul Quantrill 35 86 4.72 7 3 1 0 17 0 0 95.3 124 54 50 20 5 37 424 0 4 0 9
RP Tom Gordon 36 80 2.21 9 4 4 0 15 0 0 89.7 56 23 22 23 5 96 342 3 1 0 5
RP *Felix Heredia 29 47 6.28 1 1 0 0 9 0 0 38.7 44 28 27 20 5 25 182 1 2 0 0
RP Bret Prinz 27 26 5.08 1 0 0 0 10 0 0 28.3 28 17 16 14 5 22 124 2 1 0 0
Tanyon Sturtze 33 28 5.47 6 2 1 3 7 0 0 77.3 75 49 47 33 9 56 337 2 6 1 2
Esteban Loaiza 32 10 8.50 1 2 0 6 1 0 0 42.3 61 43 40 26 9 34 214 2 2 0 2
*Brad Halsey 23 8 6.47 1 3 0 7 0 0 0 32.0 41 26 23 14 4 25 153 0 2 0 0
Scott Proctor 27 26 5.40 2 1 0 0 12 0 0 25.0 29 18 15 14 5 21 118 1 0 1 0
*Gabe White 32 24 8.27 0 1 0 0 6 0 0 20.7 33 19 19 7 2 8 104 0 2 0 4
*Donovan Osborne 35 9 7.13 2 0 0 2 2 0 0 17.7 25 16 14 5 3 10 79 0 2 0 0
*C.J. Nitkowski 31 19 7.62 1 1 0 0 4 0 0 13.0 18 11 11 6 1 10 65 2 4 0 0
Juan Padilla 27 6 3.97 0 0 0 0 1 0 0 11.3 16 5 5 4 1 5 50 0 0 0 0
Jorge DePaula 25 3 5.00 0 1 0 1 0 0 0 9.0 9 6 5 4 2 2 38 0 0 0 0
Steve Karsay 32 7 2.70 0 0 0 0 6 0 0 6.7 5 3 2 2 2 4 27 1 0 0 0
*Alex Graman 26 3 19.80 0 0 0 2 1 0 0 5.0 14 11 11 2 1 4 31 0 0 0 0
Sam Marsonek 25 1 0.00 0 0 0 0 1 0 0 1.3 2 0 0 0 0 0 6 0 0 0 0
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+----+---+----+----+---+---+--+---+
TOTAL team age - 32.9 162 4.69 101 61 59 162 161 1 5 1443.7 1532 808 752 445 182 1058 6240 57 60 4 32
Rank among 14 AL teams 6 1 14 1 14 12 8 10 6 2 7 6
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+----+---+----+----+---+---+--+---+
Ag G ERA W L SV GS GF CG SHO IP H R ER BB HR SO BFP WP HBP BK IBB
* - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding
Team Leaders
|
|
|
|
1996-2004 YankeesDugout.com |
Get Your Yankees Sports Memorabilia From www.Autographcity.Com