|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
SportsCaseKings.Com
|
2003
Team Batting Pos Player Ag G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+
C #Jorge Posada 31 142 481 83 135 24 0 30 101 93 110 .281 .405 .518 2 4 13 10 0 4 6
1B *Jason Giambi 32 156 535 97 134 25 0 41 107 129 140 .250 .412 .527 2 1 9 21 0 5 9
2B Alfonso Soriano 27 156 682 114 198 36 5 38 91 38 130 .290 .338 .525 35 8 8 12 0 2 7
3B *Robin Ventura 35 89 283 31 71 13 0 9 42 40 62 .251 .344 .392 0 0 8 0 3 0 2
SS Derek Jeter 29 119 482 87 156 25 3 10 52 43 88 .324 .393 .450 11 5 10 13 3 1 2
LF *Hideki Matsui 29 163 623 82 179 42 1 16 106 63 86 .287 .353 .435 2 2 25 3 0 6 5
CF #Bernie Williams 34 119 445 77 117 19 1 15 64 71 61 .263 .367 .411 5 0 21 3 0 2 8
RF Raul Mondesi 32 98 361 56 93 23 3 16 49 38 66 .258 .330 .471 17 7 6 2 0 2 6
DH *Nick Johnson 24 96 324 60 92 19 0 14 47 70 57 .284 .422 .472 5 2 9 8 3 1 4
Aaron Boone 30 54 189 31 48 13 0 6 31 11 30 .254 .302 .418 8 0 7 3 3 2 0
Todd Zeile 37 66 186 29 39 8 0 6 23 24 36 .210 .294 .349 0 0 3 0 0 4 0
#Ruben Sierra 37 63 174 19 48 8 1 6 31 13 20 .276 .323 .437 1 0 7 0 0 2 2
Juan Rivera 25 57 173 22 46 14 0 7 26 10 27 .266 .304 .468 0 0 8 0 1 1 1
*Karim Garcia 27 52 151 17 46 5 0 6 21 9 32 .305 .342 .457 0 2 4 0 0 1 1
#Enrique Wilson 29 63 135 18 31 9 0 3 15 7 14 .230 .276 .363 3 1 3 2 2 1 0
John Flaherty 35 40 105 16 28 8 0 4 14 4 19 .267 .297 .457 0 0 6 1 5 1 1
Erick Almonte 25 31 100 17 26 6 0 1 11 8 24 .260 .321 .350 1 0 3 1 2 0 0
Bubba Trammell 31 22 55 4 11 5 0 0 5 6 10 .200 .279 .291 0 0 1 0 0 0 0
*David Dellucci 29 21 51 8 9 1 0 1 4 4 13 .176 .263 .255 3 0 2 2 1 0 0
*Curtis Pride 34 4 12 1 1 0 0 1 1 0 2 .083 .083 .333 0 0 1 0 0 0 0
Charles Gipson 30 18 10 3 2 0 0 0 2 1 2 .200 .273 .200 2 1 0 0 1 0 0
Drew Henson 23 5 8 2 1 0 0 0 0 0 2 .125 .125 .125 0 0 0 0 0 0 0
#Fernando Seguignol 28 5 7 0 1 0 0 0 0 1 3 .143 .250 .143 0 0 0 0 0 0 0
Michel Hernandez 24 5 4 0 1 0 0 0 0 1 1 .250 .400 .250 0 0 0 0 0 0 0
Luis Sojo 38 3 4 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
#Chris Latham 30 4 2 3 2 0 0 0 0 0 0 1.000 1.000 1.000 1 0 0 0 0 0 0
*Andy Pettitte 31 3 7 0 1 0 0 0 1 0 2 .143 .143 .143 0 0 0 0 0 0 0
*David Wells 40 2 6 0 1 1 0 0 0 0 1 .167 .167 .333 0 0 0 0 0 0 0
Brandon Claussen 24 1 4 0 1 0 0 0 1 0 1 .250 .250 .250 0 0 0 0 0 0 0
Jose Contreras 31 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 0
*Mike Mussina 34 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
Roger Clemens 40 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 1 0 0
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+
TOTAL team age - 30.4 163 5605 877 1518 304 14 230 845 684 1042 .271 .356 .453 98 33 154 81 25 35
Rank among 14 AL teams 7 3 5 5 14 3 1 5 5 2 4 5 10 2
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+
Ag G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Team Pitching Player Ag G ERA W L SV GS GF CG SHO IP H R ER BB HR SO BFP WP HBP BK IBB
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+----+---+----+----+---+---+--+---+
SP Roger Clemens 40 33 3.91 17 9 0 33 0 1 1 211.7 199 99 92 58 24 190 878 5 5 0 1
SP *Andy Pettitte 31 33 4.02 21 8 0 33 0 1 0 208.3 227 109 93 50 21 180 896 5 1 0 3
SP Mike Mussina 34 31 3.40 17 8 0 31 0 2 1 214.7 192 86 81 40 21 195 855 4 3 0 4
SP *David Wells 40 31 4.14 15 7 0 30 0 4 1 213.0 242 101 98 20 24 101 887 3 8 0 0
SP Jeff Weaver 26 32 5.99 7 9 0 24 3 0 0 159.3 211 113 106 47 16 93 735 2 11 0 2
CL Mariano Rivera 33 64 1.66 5 2 40 0 57 0 0 70.7 61 15 13 10 3 63 277 0 4 0 1
RP *Chris Hammond 37 62 2.86 3 2 1 0 16 0 0 63.0 65 23 20 11 5 45 262 1 2 0 0
RP Antonio Osuna 30 48 3.73 2 5 0 0 16 0 0 50.7 58 22 21 20 3 47 232 3 2 0 3
RP *Sterling Hitchcock 32 27 5.44 1 3 0 1 8 0 0 49.7 57 33 30 18 6 36 221 1 0 0 3
RP Juan Acevedo 33 25 7.71 0 3 6 0 19 0 0 25.7 34 24 22 10 5 19 125 2 2 0 3
Jose Contreras 31 18 3.30 7 2 0 9 2 0 0 71.0 52 27 26 30 4 72 293 2 5 0 1
Jason Anderson 24 22 4.79 1 0 0 0 12 0 0 20.7 23 13 11 14 3 9 100 3 2 0 4
Jeff Nelson 36 24 4.58 1 0 1 0 3 0 0 17.7 17 9 9 10 1 21 81 1 2 0 2
Al Reyes 32 13 3.18 0 0 0 0 2 0 0 17.0 13 7 6 9 1 9 73 1 0 0 1
*Felix Heredia 28 12 1.20 0 1 0 0 4 0 0 15.0 13 5 2 5 1 4 62 0 0 0 2
*Gabe White 31 12 4.38 2 1 0 0 1 0 0 12.3 8 7 6 2 2 6 49 0 1 0 1
Jorge DePaula 24 4 0.79 0 0 0 1 3 0 0 11.3 3 1 1 1 1 7 38 0 1 0 0
Armando Benitez 30 9 1.93 1 1 0 0 2 0 0 9.3 8 4 2 6 0 10 40 0 0 0 1
*Brandon Claussen 24 1 1.42 1 0 0 1 0 0 0 6.3 8 2 1 1 1 5 28 0 0 0 0
Dan Miceli 32 7 5.79 0 0 1 0 3 0 0 4.7 4 3 3 3 2 1 22 0 0 0 0
*Jesse Orosco 46 15 10.38 0 0 0 0 0 0 0 4.3 4 6 5 6 0 4 24 0 0 0 3
*Randy Choate 27 5 7.36 0 0 0 0 2 0 0 3.7 7 3 3 1 0 0 16 0 0 0 0
Bret Prinz 26 2 18.00 0 0 0 0 2 0 0 2.0 6 4 4 3 1 2 15 0 0 0 1
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+----+---+----+----+---+---+--+---+
TOTAL team age - 33.6 163 4.02 101 61 49 163 155 8 12 1462.0 1512 716 653 375 145 1119 6209 33 49 0 36
Rank among 14 AL teams 3 1 14 1 5 3 2 8 4 1 2 2
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+----+---+----+----+---+---+--+---+
Ag G ERA W L SV GS GF CG SHO IP H R ER BB HR SO BFP WP HBP BK IBB
* - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding
Team Leaders
|
|
|
|
1996-2004 YankeesDugout.com |
Get Your Yankees Sports Memorabilia From www.Autographcity.Com