|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
SportsCaseKings.Com
|
2002
Team Batting Pos Player Ag G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+
C #Jorge Posada 30 143 511 79 137 40 1 20 99 81 143 .268 .370 .468 1 0 23 3 0 3 9
1B *Jason Giambi 31 155 560 120 176 34 1 41 122 109 112 .314 .435 .598 2 2 18 15 0 5 4
2B Alfonso Soriano 26 156 696 128 209 51 2 39 102 23 157 .300 .332 .547 41 13 8 14 1 7 1
3B *Robin Ventura 34 141 465 68 115 17 0 27 93 90 101 .247 .368 .458 3 1 14 2 0 5 9
SS Derek Jeter 28 157 644 124 191 26 0 18 75 73 114 .297 .373 .421 32 3 14 7 3 3 2
LF Rondell White 30 126 455 59 109 21 0 14 62 25 86 .240 .288 .378 1 2 11 8 1 5 1
CF #Bernie Williams 33 154 612 102 204 37 2 19 102 83 97 .333 .415 .493 8 4 19 3 0 1 7
RF Raul Mondesi 31 71 270 39 65 18 0 11 43 28 46 .241 .315 .430 6 4 3 2 0 2 2
DH *Nick Johnson 23 129 378 56 92 15 0 15 58 48 98 .243 .347 .402 1 3 11 12 3 0 5
Shane Spencer 30 94 288 32 71 15 2 6 34 31 62 .247 .324 .375 0 3 5 4 2 4 4
*John Vander Wal 36 84 219 30 57 17 1 6 20 23 58 .260 .327 .429 1 1 7 0 0 3 3
Ron Coomer 35 55 148 14 39 7 0 3 17 6 23 .264 .290 .372 0 0 8 0 1 1 1
#Enrique Wilson 28 60 105 17 19 2 2 2 11 8 22 .181 .239 .295 1 1 2 0 6 0 0
Juan Rivera 24 28 83 9 22 5 0 1 6 6 10 .265 .311 .361 1 1 4 0 1 1 0
Chris Widger 31 21 64 4 19 5 0 0 5 2 9 .297 .338 .375 0 0 0 2 0 0 0
Alberto Castillo 32 15 37 3 5 1 1 0 4 1 12 .135 .158 .216 0 0 2 0 3 0 0
Gerald Williams 35 33 17 6 0 0 0 0 0 2 4 .000 .105 .000 2 0 1 0 0 0 0
Marcus Thames 25 7 13 2 3 1 0 1 2 0 4 .231 .231 .538 0 0 0 0 0 0 0
Alex Arias 34 6 7 0 0 0 0 0 0 1 2 .000 .125 .000 0 0 0 0 0 0 0
*Karim Garcia 26 2 5 1 1 0 0 0 0 0 1 .200 .200 .200 0 0 0 0 0 0 0
Drew Henson 22 3 1 1 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 0
*Mike Mussina 33 2 5 2 3 0 0 0 0 0 0 .600 .600 .600 0 0 0 0 1 0 0
*David Wells 39 2 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 1 0 0
Roger Clemens 39 3 3 1 2 1 0 0 1 0 1 .667 .500 1.000 0 0 0 0 0 1 0
*Ted Lilly 26 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0 0
*Andy Pettitte 30 2 3 0 1 1 0 0 1 0 1 .333 .333 .667 0 0 0 0 0 0 0
*Mike Stanton 35 6 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
*Randy Choate 26 3 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0
Steve Karsay 30 4 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 0
Ramiro Mendoza 30 9 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0 0
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+
TOTAL team age - 29.9 161 5601 897 1540 314 12 223 857 640 1171 .275 .354 .455 100 38 150 72 23 41
Rank among 14 AL teams 5 1 3 4 14 2 1 1 3 1 1 6 8 2
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+
Ag G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB
* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
Team Pitching Player Ag G ERA W L SV GS GF CG SHO IP H R ER BB HR SO BFP WP HBP BK IBB
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+----+---+----+----+---+---+--+---+
SP Mike Mussina 33 33 4.05 18 10 0 33 0 2 2 215.7 208 103 97 48 27 182 886 7 5 0 1
SP *David Wells 39 31 3.75 19 7 0 31 0 2 1 206.3 210 100 86 45 21 137 873 4 5 0 2
SP Roger Clemens 39 29 4.35 13 6 0 29 0 0 0 180.0 172 94 87 63 18 192 768 14 7 0 6
SP Orlando Hernandez 36 24 3.64 8 5 1 22 1 0 0 146.0 131 63 59 36 17 113 606 8 8 0 2
SP *Andy Pettitte 30 22 3.27 13 5 0 22 0 3 1 134.7 144 58 49 32 6 97 570 2 4 1 2
SP *Ted Lilly 26 16 3.40 3 6 0 11 1 2 1 76.7 57 31 29 24 10 59 314 6 5 0 3
CL Mariano Rivera 32 45 2.74 1 4 28 0 37 0 0 46.0 35 16 14 11 3 41 187 1 2 1 2
RP *Mike Stanton 35 79 3.00 7 1 6 0 25 0 0 78.0 73 29 26 28 4 44 324 4 0 0 3
RP Steve Karsay 30 78 3.26 6 4 12 0 38 0 0 88.3 87 33 32 30 7 65 379 4 2 0 14
RP Ramiro Mendoza 30 62 3.44 8 4 4 0 14 0 0 91.7 102 43 35 16 8 61 394 1 2 0 2
RP *Randy Choate 26 18 6.04 0 0 0 0 11 0 0 22.3 18 18 15 15 1 17 101 3 3 0 0
Jeff Weaver 25 15 4.04 5 3 2 8 3 0 0 78.0 81 38 35 15 12 57 331 2 3 0 3
*Sterling Hitchcock 31 20 5.49 1 2 0 2 11 0 0 39.3 57 29 24 15 4 31 193 1 1 0 3
Mike Thurman 28 12 5.18 1 0 0 2 6 0 0 33.0 45 21 19 12 2 23 152 0 1 0 1
Brandon Knight 26 7 11.42 0 0 0 0 5 0 0 8.7 11 12 11 5 2 7 41 1 0 0 0
Adrian Hernandez 27 2 12.00 0 1 0 1 0 0 0 6.0 10 8 8 6 2 9 34 1 0 0 0
Jay Tessmer 30 2 6.75 0 0 0 0 0 0 0 1.3 0 1 1 2 0 0 6 0 0 0 0
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+----+---+----+----+---+---+--+---+
TOTAL team age - 33.0 161 3.87 103 58 53 161 152 9 11 1452.0 1441 697 624 403 144 1135 6159 59 48 2 44
Rank among 14 AL teams 4 1 14 2 4 5 2 6 4 1 3 2
* - throws left-handed, ? - unknown, else - throws right-handed
Team Fielding
Team Leaders
|
|
|
|
1996-2004 YankeesDugout.com |
Get Your Yankees Sports Memorabilia From www.Autographcity.Com