|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Dave Winfield
Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1973 21 SDP NL 56 141 9 39 4 1 3 12 0 0 12 19 .277 .331 .383 54 0 1 1 0 5
1974 22 SDP NL 145 498 57 132 18 4 20 75 9 7 40 96 .265 .318 .438 218 0 5 2 1 14
1975 23 SDP NL 143 509 74 136 20 2 15 76 23 4 69 82 .267 .354 .403 205 3 7 14 3 11
1976 24 SDP NL 137 492 81 139 26 4 13 69 26 7 65 78 .283 .366 .431 212 2 5 8 3 14
1977 25 SDP NL 157 615 104 169 29 7 25 92 16 7 58 75 .275 .335 .467 287 0 5 10 0 12
1978 26 SDP NL 158 587 88 181 30 5 24 97 21 9 55 81 .308 .367 .499 293 0 5 20 2 13
1979 27 SDP NL 159 597 97 184 27 10 34 118 15 9 85 71 .308 .395 .558 333 0 2 24 2 9
1980 28 SDP NL 162 558 89 154 25 6 20 87 23 7 79 83 .276 .365 .450 251 0 4 14 2 13
1981 29 NYY AL 105 388 52 114 25 1 13 68 11 1 43 41 .294 .360 .464 180 1 7 3 1 13
1982 30 NYY AL 140 539 84 151 24 8 37 106 5 3 45 64 .280 .331 .560 302 5 8 7 0 20
1983 31 NYY AL 152 598 99 169 26 8 32 116 15 6 58 77 .283 .345 .513 307 0 6 2 2 30
1984 32 NYY AL 141 567 106 193 34 4 19 100 6 4 53 71 .340 .393 .515 292 0 6 9 0 14
1985 33 NYY AL 155 633 105 174 34 6 26 114 19 7 52 96 .275 .328 .471 298 0 4 8 0 17
1986 34 NYY AL 154 565 90 148 31 5 24 104 6 5 77 106 .262 .349 .462 261 2 6 9 2 20
1987 35 NYY AL 156 575 83 158 22 1 27 97 5 6 76 96 .275 .358 .457 263 1 3 5 0 20
1988 36 NYY AL 149 559 96 180 37 2 25 107 9 4 69 88 .322 .398 .530 296 0 1 10 2 19
1990 38 NYY AL 20 61 7 13 3 0 2 6 0 0 4 13 .213 .269 .361 22 0 1 0 1 2
CAL AL 112 414 63 114 18 2 19 72 0 1 48 68 .275 .348 .466 193 1 6 3 1 15
TOT AL 132 475 70 127 21 2 21 78 0 1 52 81 .267 .338 .453 215 1 7 3 2 17
1991 39 CAL AL 150 568 75 149 27 4 28 86 7 2 56 109 .262 .326 .472 268 2 6 4 1 21
1992 40 TOR AL 156 583 92 169 33 3 26 108 2 3 82 89 .290 .377 .491 286 1 3 10 1 10
1993 41 MIN AL 143 547 72 148 27 2 21 76 2 3 45 106 .271 .325 .442 242 0 2 2 0 15
1994 42 MIN AL 77 294 35 74 15 3 10 43 2 1 31 51 .252 .321 .425 125 1 2 5 0 7
1995 43 CLE AL 46 115 11 22 5 0 2 4 1 0 14 26 .191 .285 .287 33 0 0 2 1 5
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
22 Seasons 11003 3110 88 1833 96 1686 .283 .353 .475 19 95 172 25 319
2973 1669 540 465 223 1216 5221
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 600 91 169 29 5 25 100 12 5 66 92 .283 .353 .475 284 1 5 9 1 17
Career High 162 633 106 193 37 10 37 118 26 9 85 109 .340 .398 .560 333 5 8 24 3 30
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1973 21 SDP NL 154 108 18 | .277 .253| .331 .321| .383 .376| .714 .697| 105 0%
1974 22 SDP NL 544 392 69 | .265 .258| .318 .329| .438 .372| .756 .701| 114 56%
1975 23 SDP NL 591 398 72 | .267 .258| .354 .328| .403 .373| .756 .701| 116 85%
1976 24 SDP NL 567 381 77 | .283 .253| .366 .318| .431 .361| .797 .679| 135 78%
1977 25 SDP NL 678 470 96 | .275 .257| .335 .323| .467 .392| .801 .715| 123 69%
1978 26 SDP NL 649 433 107 | .308 .252| .367 .319| .499 .371| .866 .690| 149 70%
1979 27 SDP NL 686 433 131 | .308 .262| .395 .326| .558 .388| .953 .715| 165 62%
1980 28 SDP NL 643 428 91 | .276 .260| .365 .321| .450 .377| .815 .698| 133 76%
1981 29 NYY AL 440 296 65 | .294 .255| .360 .319| .464 .371| .824 .690| 138 91%
1982 30 NYY AL 597 424 101 | .280 .262| .331 .325| .560 .399| .891 .724| 142 62%
1983 31 NYY AL 664 471 106 | .283 .261| .345 .322| .513 .393| .858 .716| 138 71%
1984 32 NYY AL 626 398 115 | .340 .259| .393 .321| .515 .391| .908 .712| 154 60%
1985 33 NYY AL 689 487 98 | .275 .259| .328 .325| .471 .402| .799 .727| 118 73%
1986 34 NYY AL 652 450 91 | .262 .260| .349 .328| .462 .406| .811 .734| 120 54%
1987 35 NYY AL 655 447 94 | .275 .264| .358 .332| .457 .424| .815 .756| 116 45%
1988 36 NYY AL 631 403 117 | .322 .258| .398 .323| .530 .389| .927 .712| 159 69%
1990 38 NYY AL 67 51 5 | .213 .259| .269 .327| .361 .387| .629 .714| 75 0%
CAL AL 470 323 67 | .275 .257| .348 .325| .466 .384| .814 .709| 128 0%
TOT AL 537 374 73 | .267 .257| .338 .325| .453 .384| .790 .709| 122 0%
1991 39 CAL AL 633 450 88 | .262 .260| .326 .329| .472 .395| .798 .724| 119 77%
1992 40 TOR AL 670 431 107 | .290 .265| .377 .335| .491 .393| .867 .728| 137 40%
1993 41 MIN AL 594 419 78 | .271 .269| .325 .340| .442 .411| .767 .751| 103 40%
1994 42 MIN AL 328 231 40 | .252 .273| .321 .345| .425 .434| .746 .779| 91 66%
1995 43 CLE AL 130 98 9 | .191 .270| .285 .344| .287 .427| .572 .771| 50 100%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
22 Seasons 12358 8422 1848 | .283 .260| .353 .326| .475 .391| .827 .718| 129 69%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
1973 21 SDP NL OF 36 64 1 3 0 .956 .977 1.81 1.96 34 2 1
1B 1 1 0 0 0 1.000 .992 1.00 8.40
1974 22 SDP NL OF 131 276 11 12 2 .960 .979 2.19 1.96 81 25 34
1975 23 SDP NL OF 138 302 9 9 1 .972 .978 2.25 2.01 0 0 138
1976 24 SDP NL OF 134 304 15 6 4 .982 .979 2.38 2.03 0 10 127
1977 25 SDP NL OF 156 368 15 11 3 .972 .978 2.46 1.93 0 0 156
1978 26 SDP NL OF 154 321 7 7 1 .979 .980 2.13 1.94 1 84 112
1B 2 7 1 0 0 1.000 .992 4.00 8.30
1979 27 SDP NL OF 157 344 14 5 3 .986 .979 2.28 2.00 0 0 157
1980 28 SDP NL OF 159 273 20 4 4 .987 .980 1.84 1.98 0 20 154
1981 29 NYY AL OF 102 196 1 3 0 .985 .983 1.93 2.16 80 23 0
DH 1 0 0 0 0 .000 0.00 0.00
1982 30 NYY AL OF 135 279 17 8 2 .974 .982 2.19 2.15 135 0 0
DH 4 0 0 0 0 .000 0.00 0.00
1983 31 NYY AL OF 151 313 5 7 2 .978 .981 2.11 2.16 122 39 9
1984 32 NYY AL OF 140 306 3 2 1 .994 .983 2.21 2.17 1 16 127
1985 33 NYY AL OF 152 316 13 3 3 .991 .982 2.16 2.10 0 0 152
DH 2 0 0 0 0 .000 0.00 0.00
1986 34 NYY AL OF 145 292 9 5 5 .984 .980 2.08 2.06 0 0 145
DH 6 0 0 0 0 .000 0.00 0.00
3B 2 0 0 0 0 .000 .000 0.00 2.35
1987 35 NYY AL OF 145 253 6 3 1 .989 .980 1.79 2.00 0 0 145
DH 8 0 0 0 0 .000 0.00 0.00
1988 36 NYY AL OF 141 276 3 3 1 .989 .979 1.98 2.14 0 0 141
DH 4 0 0 0 0 .000 0.00 0.00
1990 38 NYY AL OF 12 12 0 0 0 1.000 .981 1.00 2.04 12 0 0
DH 7 0 0 0 0 .000 0.00 0.00
CAL AL OF 108 165 7 2 1 .989 .981 1.59 2.04 0 0 108
DH 3 0 0 0 0 .000 0.00 0.00
TOT AL OF 120 177 7 2 1 .989 .981 1.53 2.04 12 0 108
TOT AL DH 10 0 0 0 0 .000 .000 0.00 0.00
1991 39 CAL AL OF 115 198 7 2 1 .990 .983 1.78 2.03 0 0 115
DH 34 0 0 0 0 .000 0.00 0.00
1992 40 TOR AL DH 130 0 0 0 0 .000 0.00 0.00
OF 26 52 1 0 0 1.000 .983 2.04 2.17 0 0 26
1993 41 MIN AL DH 105 0 0 0 0 .000 0.00 0.00
OF 31 62 2 0 0 1.000 .983 2.06 2.09 0 0 31
1B 5 29 1 0 3 1.000 .993 6.00 8.24
1994 42 MIN AL DH 76 0 0 0 0 .000 0.00 0.00
OF 1 3 0 0 0 1.000 .982 3.00 2.10 0 0 1
1995 43 CLE AL DH 39 0 0 0 0 .000 0.00 0.00
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Position Total OF 2469 4975 166 95 35 .982 .980 2.08 2.05 478 219 1987
DH 419 0 0 0 0 .000 .000 0.00 0.00
1B 8 37 2 0 3 1.000 .993 4.88 8.28
3B 2 0 0 0 0 .000 .000 0.00 2.35
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Overall Total 2479 5012 168 95 38 .982 .980 2.09 2.07
Shaded Text indicates partial season results. Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
1981 ALDS NYY MIL W 5 20 2 7 3 0 0 0 1 5 .350 .381 .500 0
ALCS NYY OAK W 3 13 2 2 1 0 0 2 2 2 .154 .267 .231 1
WS NYY LAD L 6 22 0 1 0 0 0 1 5 4 .045 .222 .045 1
1992 ALCS TOR OAK W 6 24 7 6 1 0 2 3 5 2 .250 .379 .542 0
WS TOR ATL W 6 22 0 5 1 0 0 3 2 3 .227 .292 .273 0
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
2 World Series 1-1 12 44 0 6 1 0 0 4 7 7 .136 .255 .159 1
5 Postseason Ser 4-1 26 101 11 21 6 0 2 9 15 16 .208 .310 .327 2
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Batting - 4
(Average HOFer ~ 27) Act.- Denotes rank among active players, Car. - Denotes career rank
|
|
|
|
1996-2004 YankeesDugout.com |