|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Danny Tartabull
Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1984 21 SEA AL 10 20 3 6 1 0 2 7 0 0 2 3 .300 .375 .650 13 0 1 0 1 0
1985 22 SEA AL 19 61 8 20 7 1 1 7 1 0 8 14 .328 .406 .525 32 0 0 0 0 1
1986 23 SEA AL 137 511 76 138 25 6 25 96 4 8 61 157 .270 .347 .489 250 2 3 2 1 10
1987 24 KCR AL 158 582 95 180 27 3 34 101 9 4 79 136 .309 .390 .541 315 0 5 2 1 14
1988 25 KCR AL 146 507 80 139 38 3 26 102 8 5 76 119 .274 .369 .515 261 0 6 4 4 10
1989 26 KCR AL 133 441 54 118 22 0 18 62 4 2 69 123 .268 .369 .440 194 0 2 2 3 12
1990 27 KCR AL 88 313 41 84 19 0 15 60 1 1 36 93 .268 .341 .473 148 0 3 0 0 9
1991 28 KCR AL 132 484 78 153 35 3 31 100 6 3 65 121 .316 .397 .593 287 0 5 6 3 9
1992 29 NYY AL 123 421 72 112 19 0 25 85 2 2 103 115 .266 .409 .489 206 0 2 14 0 7
1993 30 NYY AL 138 513 87 128 33 2 31 102 0 0 92 156 .250 .363 .503 258 0 4 9 2 8
1994 31 NYY AL 104 399 68 102 24 1 19 67 1 1 66 111 .256 .360 .464 185 0 4 3 1 11
1995 32 NYY AL 59 192 25 43 12 0 6 28 0 0 33 54 .224 .335 .380 73 0 4 1 1 6
OAK AL 24 88 9 23 4 0 2 7 0 2 10 28 .261 .337 .375 33 0 0 0 0 3
TOT AL 83 280 34 66 16 0 8 35 0 2 43 82 .236 .335 .379 106 0 4 1 1 9
1996 33 CHW AL 132 472 58 120 23 3 27 101 1 2 64 128 .254 .340 .487 230 0 5 4 0 10
1997 34 PHI NL 3 7 2 0 0 0 0 0 0 0 4 4 .000 .364 .000 0 0 0 0 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
14 Seasons 5011 1366 22 925 30 1362 .273 .368 .496 2 44 47 17 110
1406 756 289 262 37 768 2485
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 577 87 157 33 3 30 107 4 3 88 157 .273 .368 .496 286 0 5 5 2 13
Career High 158 582 95 180 38 6 34 102 9 8 103 157 .316 .409 .593 315 2 6 14 4 14
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1984 21 SEA AL 24 15 4 | .300 .260| .375 .325| .650 .395|1.025 .720| 180 0%
1985 22 SEA AL 69 42 13 | .328 .262| .406 .329| .525 .408| .930 .737| 152 100%
1986 23 SEA AL 578 396 87 | .270 .263| .347 .331| .489 .410| .836 .741| 124 33%
1987 24 KCR AL 667 425 123 | .309 .267| .390 .336| .541 .429| .931 .765| 142 69%
1988 25 KCR AL 593 389 96 | .274 .260| .369 .326| .515 .392| .884 .718| 145 61%
1989 26 KCR AL 515 339 71 | .268 .261| .369 .326| .440 .384| .809 .709| 128 66%
1990 27 KCR AL 352 242 50 | .268 .257| .341 .325| .473 .384| .814 .709| 128 50%
1991 28 KCR AL 557 348 114 | .316 .260| .397 .329| .593 .395| .990 .724| 171 66%
1992 29 NYY AL 526 320 84 | .266 .258| .409 .327| .489 .383| .898 .710| 153 50%
1993 30 NYY AL 611 397 93 | .250 .265| .363 .336| .503 .406| .866 .742| 132 0%
1994 31 NYY AL 470 313 66 | .256 .268| .360 .339| .464 .426| .823 .766| 115 50%
1995 32 NYY AL 230 159 24 | .224 .268| .335 .341| .380 .423| .715 .765| 88 0%
OAK AL 98 70 11 | .261 .259| .337 .332| .375 .409| .712 .741| 93 0%
TOT AL 328 229 35 | .236 .265| .335 .338| .379 .419| .714 .757| 89 0%
1996 33 CHW AL 541 369 79 | .254 .271| .340 .343| .487 .435| .827 .778| 111 33%
1997 34 PHI NL 11 7 0 | .000 .271| .364 .345| .000 .429| .364 .774| 5 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
14 Seasons 5842 3831 917 | .273 .263| .368 .332| .496 .406| .864 .739| 133 55%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
1984 21 SEA AL SS 8 7 20 2 4 .931 .962 3.38 3.92
2B 1 1 1 0 1 1.000 .980 2.00 4.50
1985 22 SEA AL SS 16 26 37 4 11 .940 .964 3.94 3.93
3B 4 2 6 0 0 1.000 .953 2.00 2.38
1986 23 SEA AL OF 101 157 7 8 0 .953 .980 1.62 2.06 14 0 87
2B 31 76 101 10 28 .947 .981 5.71 4.34
DH 3 0 0 0 0 0.00 0.00
3B 1 0 3 0 0 1.000 .948 3.00 2.40
1987 24 KCR AL OF 149 228 11 6 1 .976 .980 1.60 2.00 0 0 150
DH 6 0 0 0 0 0.00 0.00
1988 25 KCR AL OF 130 227 8 9 1 .963 .979 1.81 2.14 0 0 130
DH 13 0 0 0 0 0.00 0.00
1989 26 KCR AL OF 71 108 3 2 0 .982 .980 1.56 2.12 0 0 73
DH 55 0 0 0 0 0.00 0.00
1990 27 KCR AL OF 52 81 1 3 0 .965 .981 1.58 2.04 0 0 52
DH 32 0 0 0 0 0.00 0.00
1991 28 KCR AL OF 124 190 4 7 0 .965 .983 1.56 2.03 0 0 124
DH 6 0 0 0 0 0.00 0.00
1992 29 NYY AL OF 69 142 3 3 1 .980 .983 2.10 2.17 1 0 68
DH 53 0 0 0 0 0.00 0.00
1993 30 NYY AL DH 88 0 0 0 0 0.00 0.00
OF 50 88 3 2 2 .978 .983 1.82 2.09 0 0 50
1994 31 NYY AL DH 78 0 0 0 0 0.00 0.00
OF 26 43 1 0 0 1.000 .982 1.69 2.09 0 0 26
1995 32 NYY AL DH 39 0 0 0 0 0.00 0.00
OF 18 27 1 0 1 1.000 .983 1.56 1.99 0 0 18
OAK AL DH 22 0 0 0 0 0.00 0.00
OF 1 1 0 0 0 1.000 .983 1.00 2.00 0 0 1
TOT AL DH 61 0 0 0 0 .000 .000 0.00 0.00
TOT AL OF 19 28 1 0 1 1.000 .983 1.53 1.99 0 0 19
1996 33 CHW AL RF 122 253 4 7 1 .973 .979 2.11 1.72
DH 10 0 0 0 0 0.00 0.00
1997 34 PHI NL RF 3 2 0 0 0 1.000 .977 0.67 1.63
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Position Total OF 791 1292 42 40 6 .971 .981 1.69 2.07 15 0 923#
DH 405 0 0 0 0 .000 .000 0.00 0.00
RF 125 255 4 7 1 .974 .979 2.07 1.72
2B 32 77 102 10 29 .947 .981 5.59 4.34
SS 24 33 57 6 15 .937 .963 3.75 3.93
3B 5 2 9 0 0 1.000 .952 2.20 2.38
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Overall Total 977 1659 214 63 51 .967 .980 1.92 2.15
Shaded Text indicates partial season results. Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Batting - 3
(Average HOFer ~ 27) Act.- Denotes rank among active players, Car. - Denotes career rank
|
|
|
|
1996-2004 YankeesDugout.com |