|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Bob Shawkey
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1913 22 PHA AL 6 5 18 15 8 1 0 111.3 92 29 2 50 52 2.34 2.76 118
1914 23 PHA AL 16 8 38 31 18 5 2 237.0 223 72 4 75 89 2.73 2.60 95
1915 24 PHA AL 6 6 17 13 7 1 0 100.0 103 45 3 38 56 4.05 2.93 72
NYY AL 4 7 16 9 5 1 0 85.7 78 31 2 35 31 3.26 2.93 90
TOT AL 10 13 33 22 12 2 0 185.7 181 76 5 73 87 3.68 2.93 80
1916 25 NYY AL 24 14 53 27 21 4 8 276.7 204 68 4 81 122 2.21 2.88 130
1917 26 NYY AL 13 15 32 26 16 2 0 236.3 207 64 2 72 97 2.44 2.69 110
1918 27 NYY AL 1 1 3 2 1 1 0 16.0 7 2 0 10 3 1.12 2.81 250
1919 28 NYY AL 20 11 41 27 22 3 5 261.3 218 79 7 92 122 2.72 3.19 117
1920 29 NYY AL 20 13 38 31 20 5 2 267.7 246 73 10 85 126 2.45 3.83 156
1921 30 NYY AL 18 12 38 31 18 3 2 245.0 245 111 15 86 126 4.08 4.24 104
1922 31 NYY AL 20 12 39 34 22 3 1 299.7 286 97 16 98 130 2.91 3.99 137
1923 32 NYY AL 16 11 36 31 17 1 1 258.7 232 101 17 102 125 3.51 3.94 112
1924 33 NYY AL 16 11 38 25 10 1 0 207.7 226 95 11 74 114 4.12 4.14 101
1925 34 NYY AL 6 14 33 20 9 1 0 186.0 209 85 12 67 81 4.11 4.25 103
1926 35 NYY AL 8 7 29 10 3 1 3 104.3 102 42 8 37 63 3.62 3.86 106
1927 36 NYY AL 2 3 19 2 0 0 4 43.7 44 14 1 16 23 2.89 3.83 133
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
15 Yr WL% .566 196 150 488 334 197 33 28 2937.0 2722 1008 114 1018 1360 3.09 3.50 113
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 16 12 40 27 16 2 2 243.0 225 83 9 84 112 3.09 3.50 113
Career High 24 15 53 34 22 5 8 299.7 286 111 17 102 130 2.21 4.25 156
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1913 22 PHA AL 18 44 3 6 1 0 0 5 0 1 10 .136 .156 .159 7 2 0
1914 23 PHA AL 38 83 6 17 2 0 0 5 0 4 22 .205 .241 .229 19 4 0
1915 24 PHA AL 17 31 0 4 2 0 0 2 0 3 11 .129 .206 .194 6 2 0
NYY AL 16 29 3 7 3 1 0 1 0 0 10 .241 .241 .414 12 0 0
TOT AL 33 60 3 11 5 1 0 3 0 0 3 21 .183 .222 .300 18 2 0 0 0 0
1916 25 NYY AL 53 93 5 17 1 0 0 4 0 3 21 .183 .208 .194 18 4 0
1917 26 NYY AL 32 84 3 16 4 0 0 8 0 3 15 .190 .218 .238 20 4 0
1918 27 NYY AL 3 4 1 3 0 0 0 0 0 1 0 .750 .800 .750 3 1 0
1919 28 NYY AL 41 94 5 22 1 0 0 6 0 1 15 .234 .242 .245 23 6 0
1920 29 NYY AL 38 100 13 23 1 0 0 10 0 0 4 13 .230 .267 .240 24 1 1
1921 30 NYY AL 38 90 13 27 2 1 1 11 0 0 2 13 .300 .315 .378 34 8 0
1922 31 NYY AL 39 115 12 21 2 0 1 12 0 0 2 18 .183 .203 .226 26 7 1
1923 32 NYY AL 36 99 8 20 1 1 0 10 0 0 0 15 .202 .202 .232 23 3 0
1924 33 NYY AL 38 69 12 22 4 1 1 15 0 0 7 5 .319 .390 .449 31 4 1
1925 34 NYY AL 33 68 1 10 1 2 0 2 0 0 0 4 .147 .147 .221 15 0 0
1926 35 NYY AL 29 35 4 9 1 0 0 3 0 0 3 6 .257 .316 .286 10 2 0
1927 36 NYY AL 19 11 1 1 0 0 0 0 0 0 0 3 .091 .091 .091 1 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
15 Seasons 488 1049 90 225 26 6 3 94 0 0 34 181 .214 .241 .259 272 48 0 0 3 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 348 30 75 9 2 1 31 0 0 11 60 .214 .241 .259 90 16 0 0 1 0
Career High 53 115 13 27 5 2 1 15 0 0 7 22 34 8 0 0 1 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1913 22 PHA AL 47 40 1 | .136 .261| .156 .333| .159 .343| .315 .677| -7
1914 23 PHA AL 91 70 4 | .205 .252| .241 .324| .229 .330| .470 .654| 44
1915 24 PHA AL 36 29 1 | .129 .252| .206 .329| .194 .329| .399 .658| 21
NYY AL 29 22 2 | .241 .255| .241 .334| .414 .334| .655 .669| 96
TOT AL 65 51 4 | .183 .253| .222 .332| .300 .332| .522 .663| 57 0%
1916 25 NYY AL 100 80 3 | .183 .259| .208 .333| .194 .338| .402 .671| 20
1917 26 NYY AL 91 72 4 | .190 .256| .218 .328| .238 .331| .456 .659| 39
1918 27 NYY AL 6 2 2 | .750 .275| .800 .340| .750 .325|1.550 .665| 366
1919 28 NYY AL 101 78 5 | .234 .278| .242 .343| .245 .372| .487 .715| 36
1920 29 NYY AL 106 78 6 | .230 .296| .267 .362| .240 .407| .507 .769| 33 0%
1921 30 NYY AL 100 71 10 | .300 .302| .315 .368| .378 .424| .693 .793| 75 0%
1922 31 NYY AL 125 101 5 | .183 .296| .203 .361| .226 .415| .429 .776| 11 0%
1923 32 NYY AL 102 82 4 | .202 .293| .202 .363| .232 .404| .434 .767| 13 0%
1924 33 NYY AL 81 51 11 | .319 .299| .390 .368| .449 .409| .839 .776| 116 0%
1925 34 NYY AL 68 58 2 | .147 .297| .147 .368| .221 .416| .368 .784| -7 0%
1926 35 NYY AL 40 28 3 | .257 .289| .316 .358| .286 .403| .602 .761| 59 0%
1927 36 NYY AL 11 10 0 | .091 .291| .091 .355| .091 .409| .182 .764| -52 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
15 Seasons 1134 872 65 | .214 .281| .241 .350| .259 .381| .501 .731| 37 0%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1913 22 PHA AL P* 18 3 40 4 0 .915 .937 3.48 3.01 15 111.3
1914 23 PHA AL P* 38 6 63 5 1 .932 .936 2.62 2.96 31 237.0
1915 24 PHA AL P* 17 3 26 1 3 .967 .937 2.61 3.01 13 100.0
NYY AL P* 16 2 23 2 0 .926 .937 2.63 3.01 9 85.7
TOT AL P* 33 5 49 3 3 .947 .937 2.62 3.01 22 185.7
1916 25 NYY AL P* 53 12 79 3 2 .968 .945 2.96 2.98 27 276.7
1917 26 NYY AL P* 32 18 79 4 5 .960 .947 3.69 3.04 26 236.3
1918 27 NYY AL P* 3 6 4 0 0 1.000 .952 5.62 2.81 2 16.0
1919 28 NYY AL P* 41 22 59 4 1 .953 .948 2.79 2.83 27 261.3
1920 29 NYY AL P* 38 15 48 1 0 .984 .949 2.12 2.70 31 267.7
1921 30 NYY AL P* 38 14 35 3 1 .942 .956 1.80 2.70 31 245.0
1922 31 NYY AL P* 39 13 70 4 4 .954 .963 2.49 2.60 34 299.7
1923 32 NYY AL P* 36 9 61 2 3 .972 .959 2.44 2.72 31 258.7
1924 33 NYY AL P* 38 11 39 6 1 .893 .959 2.17 2.53 25 207.7
1925 34 NYY AL P* 33 7 37 0 1 1.000 .960 2.13 2.66 20 186.0
1926 35 NYY AL P* 29 2 23 1 0 .962 .957 2.16 2.66 10 104.3
1927 36 NYY AL P* 19 3 11 1 0 .933 .959 2.88 2.62 2 43.7
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 488 146 697 41 22 .954 .950 2.58 2.79 334 2937.1
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 488 146 697 41 22 .954 .950 1.73 1.87
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1914 WS PHA BSN L 1 3.60 0-1 0 0 5.0 4 2 2 0 1921 WS NYY NYG L 2 7.00 0-1 0 0 9.0 13 7 6 5 1922 WS NYY NYG L 1 2.70 0-0 0 1 10.0 8 3 2 4 1923 WS NYY NYG W 1 3.52 1-0 0 0 7.7 12 3 4 2 1926 WS NYY STL L 3 5.40 0-1 0 0 10.0 8 6 2 7 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 5 World Series 1-4 8 4.53 1-3 0 1 41.7 45 21 16 18 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1914 WS PHA BSN L 1 2 0 1 1 0 0 1 0 1 .500 .500 1.000 0 1921 WS NYY NYG L 2 4 2 2 0 0 0 0 0 1 .500 .500 .500 0 1922 WS NYY NYG L 1 4 0 0 0 0 0 0 0 1 .000 .000 .000 0 1923 WS NYY NYG W 1 3 0 1 0 0 0 1 0 0 .333 .333 .333 0 1926 WS NYY STL L 3 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 5 World Series 1-4 8 15 2 4 1 0 0 2 0 4 .267 .267 .333 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 12
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |