|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Scott Sanderson
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1978 21 MON NL 4 2 10 9 1 1 0 61.0 52 17 3 21 50 2.51 3.54 141
1979 22 MON NL 9 8 34 24 5 3 1 168.0 148 64 16 54 138 3.43 3.66 107
1980 23 MON NL 16 11 33 33 7 3 0 211.3 206 73 18 56 125 3.11 3.57 115
1981 24 MON NL 9 7 22 22 4 1 0 137.3 122 45 10 31 77 2.95 3.49 118
1982 25 MON NL 12 12 32 32 7 0 0 224.0 212 86 24 58 158 3.46 3.64 105
1983 26 MON NL 6 7 18 16 0 0 1 81.3 98 42 12 20 55 4.65 3.60 77
1984 27 CHC NL 8 5 24 24 3 0 0 140.7 140 49 5 24 76 3.14 3.92 125
1985 28 CHC NL 5 6 19 19 2 0 0 121.0 100 42 13 27 80 3.12 3.99 128
1986 29 CHC NL 9 11 37 28 1 1 1 169.7 165 79 21 37 124 4.19 4.06 97
1987 30 CHC NL 8 9 32 22 0 0 2 144.7 156 69 23 50 106 4.29 4.29 100
1988 31 CHC NL 1 2 11 0 0 0 0 15.3 13 9 1 3 6 5.28 3.64 69
1989 32 CHC NL 11 9 37 23 2 0 0 146.3 155 64 16 31 86 3.94 3.78 96
1990 33 OAK AL 17 11 34 34 2 1 0 206.3 205 89 27 66 128 3.88 3.72 96
1991 34 NYY AL 16 10 34 34 2 2 0 208.0 200 88 22 29 130 3.81 4.15 109
1992 35 NYY AL 12 11 33 33 2 1 0 193.3 220 106 28 64 104 4.93 3.91 79
1993 36 CAL AL 7 11 21 21 4 1 0 135.3 153 67 15 27 66 4.46 4.55 102
SFG NL 4 2 11 8 0 0 0 48.7 48 19 12 7 36 3.51 3.88 111
TOT 11 13 32 29 4 1 0 184.0 201 86 27 34 102 4.20 4.37 104
1994 37 CHW AL 8 4 18 14 1 0 0 92.0 110 52 20 12 36 5.09 4.67 92
1995 38 CAL AL 1 3 7 7 0 0 0 39.3 48 18 6 4 23 4.12 4.71 114
1996 39 CAL AL 0 2 5 4 0 0 0 18.0 39 15 5 4 7 7.50 4.90 65
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
19 Yr WL% .533 163 143 472 407 43 14 5 2561.7 2590 1093 297 625 1611 3.84 3.91 102
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 12 11 36 31 3 1 0 198.2 200 84 22 48 124 3.84 3.91 102
Career High 17 13 37 34 7 3 2 224.0 220 106 28 66 158 2.51 4.67 141
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1978 21 MON NL 10 19 0 2 0 0 0 0 0 0 0 11 .105 .105 .105 2 2 0 0 0 0
1979 22 MON NL 34 50 0 8 2 0 0 1 0 0 0 23 .160 .160 .200 10 7 0 0 0 0
1980 23 MON NL 33 64 3 5 3 0 0 1 0 0 2 33 .078 .106 .125 8 8 0 0 0 1
1981 24 MON NL 22 35 2 4 2 0 0 6 0 0 9 18 .114 .295 .171 6 5 0 0 0 0
1982 25 MON NL 32 57 5 8 3 0 1 6 0 0 2 20 .140 .183 .246 14 16 0 0 1 1
1983 26 MON NL 18 28 1 4 2 0 0 1 0 0 0 8 .143 .143 .214 6 1 0 0 0 0
1984 27 CHC NL 24 42 3 5 0 0 0 5 0 0 3 18 .119 .191 .119 5 4 1 0 1 0
1985 28 CHC NL 19 31 1 2 0 0 0 1 0 0 1 17 .065 .121 .065 2 6 0 0 1 0
1986 29 CHC NL 38 51 1 3 1 0 0 2 0 0 0 23 .059 .077 .078 4 6 0 0 1 0
1987 30 CHC NL 32 40 2 3 0 0 1 2 0 0 3 20 .075 .140 .150 6 4 0 0 0 1
1989 32 CHC NL 37 43 1 2 0 0 0 1 0 0 5 22 .047 .146 .047 2 6 0 0 0 0
1993 36 SFG NL 11 14 1 0 0 0 0 0 0 0 1 11 .000 .067 .000 0 1 0 0 0 0
TOT 32 14 1 0 0 0 0 0 0 0 1 11 .000 .067 .000 0 1 0 0 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
19 Seasons 473 474 20 46 13 0 2 26 0 0 26 224 .097 .150 .137 65 66 1 0 4 3
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 162 7 16 4 0 1 9 0 0 9 77 .097 .150 .137 22 23 0 0 1 1
Career High 38 64 5 8 3 0 1 6 0 0 9 33 14 16 1 0 1 1
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1978 21 MON NL 21 19 0 | .105 .263| .105 .326| .105 .384| .211 .711| -40 0%
1979 22 MON NL 57 49 1 | .160 .268| .160 .334| .200 .398| .360 .732| -2 0%
1980 23 MON NL 74 68 0 | .078 .267| .106 .329| .125 .388| .231 .716| -35 0%
1981 24 MON NL 49 36 1 | .114 .263| .295 .330| .171 .377| .467 .707| 35 0%
1982 25 MON NL 76 66 2 | .140 .268| .183 .332| .246 .389| .429 .721| 18 0%
1983 26 MON NL 29 25 0 | .143 .261| .143 .329| .214 .389| .357 .718| -1 0%
1984 27 CHC NL 51 42 0 | .119 .274| .191 .340| .119 .398| .311 .738| -14 0%
1985 28 CHC NL 39 35 0 | .065 .271| .121 .342| .065 .406| .186 .749| -49 0%
1986 29 CHC NL 58 54 0 | .059 .271| .077 .342| .078 .408| .155 .750| -58 0%
1987 30 CHC NL 47 42 0 | .075 .275| .140 .344| .150 .428| .290 .772| -24 0%
1989 32 CHC NL 54 47 0 | .047 .260| .146 .329| .047 .391| .192 .720| -44 0%
1993 36 SFG NL 16 15 0 | .000 .264| .067 .333| .000 .407| .067 .740| -80 0%
TOT 16 15 0 | .000 .264| .067 .333| .000 .407| .067 .740| -80 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
19 Seasons 571 498 9 | .097 .268| .150 .334| .137 .397| .288 .731| -20 0%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1978 21 MON NL P* 10 2 6 1 0 .889 .951 1.18 1.90 9 61.0
1979 22 MON NL P* 34 9 13 1 1 .957 .951 1.18 1.80 24 168.0
1980 23 MON NL P* 33 14 21 1 0 .972 .952 1.49 1.91 33 211.3
1981 24 MON NL P* 22 6 14 0 0 1.000 .959 1.31 1.97 22 137.3
1982 25 MON NL P* 32 13 16 1 1 .967 .952 1.17 1.96 32 224.0
1983 26 MON NL P* 18 4 6 2 0 .833 .952 1.11 1.92 16 81.3
1984 27 CHC NL P* 24 11 24 1 0 .972 .954 2.24 1.88 24 140.7
1985 28 CHC NL P* 19 11 21 0 2 1.000 .953 2.38 1.92 19 121.0
1986 29 CHC NL P* 37 11 20 2 0 .939 .955 1.64 1.94 28 169.7
1987 30 CHC NL P* 32 10 14 2 3 .923 .955 1.49 1.91 22 144.7
1988 31 CHC NL P* 11 0 1 0 0 1.000 .955 0.59 1.94 0 15.3
1989 32 CHC NL P* 37 10 12 0 1 1.000 .947 1.35 1.87 23 146.3
1990 33 OAK AL P* 34 11 18 2 2 .935 .953 1.27 1.78 34 206.3
1991 34 NYY AL P* 34 15 13 1 0 .966 .956 1.21 1.80 34 208.0
1992 35 NYY AL P* 33 4 18 2 1 .917 .953 1.02 1.72 33 193.3
1993 36 CAL AL P* 21 11 15 2 1 .929 .953 1.73 1.79 21 135.3
SFG NL P* 11 2 8 0 0 1.000 .953 1.85 1.85 8 48.7
TOT P* 32 13 23 2 1 .947 .952 1.76 1.80 29 184.0
1994 37 CHW AL P* 18 4 17 0 1 1.000 .956 2.05 1.72 14 92.0
1995 38 CAL AL P* 7 3 4 0 1 1.000 .960 1.60 1.79 7 39.3
1996 39 CAL AL P* 5 2 3 0 0 1.000 .960 2.50 1.75 4 18.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 472 153 264 18 14 .959 .953 1.47 1.86 407 2561.5
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 472 153 264 18 14 .959 .953 0.88 1.12
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1981 NLDS MON PHI W 1 6.75 0-0 0 0 2.7 4 2 2 2 1984 NLCS CHC SDP L 1 5.79 0-0 0 0 4.7 6 3 1 2 1989 NLCS CHC SFG L 1 0.00 0-0 0 0 2.0 2 0 0 1 1990 WS OAK CIN L 2 10.80 0-0 0 0 1.7 4 2 1 0 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 4 Postseason Ser 1-3 5 5.68 0-0 0 0 11.0 16 7 4 5 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1981 NLDS MON PHI W 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 1984 NLCS CHC SDP L 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 1989 NLCS CHC SFG L 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 1990 WS OAK CIN L 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 4 Postseason Ser 1-3 5 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Gray Ink: Pitching - 41
(Average HOFer ~ 185) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |