|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Red Ruffing
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1924 20 BOS AL 0 0 8 2 0 0 0 23.0 29 17 0 9 10 6.65 4.34 65
1925 21 BOS AL 9 18 37 27 13 3 1 217.3 253 121 10 75 64 5.01 4.52 90
1926 22 BOS AL 6 15 37 22 6 0 2 166.0 169 81 4 68 58 4.39 4.06 92
1927 23 BOS AL 5 13 26 18 10 0 2 158.3 160 82 7 87 77 4.66 4.22 90
1928 24 BOS AL 10 25 42 34 25 1 2 289.3 303 125 8 96 118 3.89 4.12 106
1929 25 BOS AL 9 22 35 30 18 1 1 244.3 280 132 17 118 109 4.86 4.28 88
1930 26 BOS AL 0 3 4 3 1 0 0 24.0 32 17 1 6 14 6.38 4.61 72
NYY AL 15 5 34 25 12 2 1 197.7 200 91 10 62 117 4.14 4.32 104
TOT AL 15 8 38 28 13 2 1 221.7 232 108 11 68 131 4.38 4.35 99
1931 27 NYY AL 16 14 37 30 19 1 2 237.0 240 116 11 87 132 4.41 3.99 91
1932 28 NYY AL 18 7 35 29 22 3 2 259.0 219 89 16 115 190 3.09 4.08 132
1933 29 NYY AL 9 14 35 28 18 0 3 235.0 230 102 7 93 122 3.91 3.89 100
1934 30 NYY AL 19 11 36 31 19 5 0 256.3 232 112 18 104 149 3.93 4.05 103
1935 31 NYY AL 16 11 30 29 19 2 0 222.0 201 77 17 76 81 3.12 4.05 130
1936 32 NYY AL 20 12 33 33 25 3 0 271.0 274 116 22 90 102 3.85 4.64 120
1937 33 NYY AL 20 7 31 31 22 4 0 256.3 242 85 17 68 131 2.98 4.44 149
1938 34 NYY AL 21 7 31 31 22 3 0 247.3 246 91 16 82 127 3.31 4.55 137
1939 35 NYY AL 21 7 28 28 22 5 0 233.3 211 76 15 75 95 2.93 4.34 148
1940 36 NYY AL 15 12 30 30 20 3 0 226.0 218 85 24 76 97 3.38 4.03 119
1941 37 NYY AL 15 6 23 23 13 2 0 185.7 177 73 13 54 60 3.54 3.94 111
1942 38 NYY AL 14 7 24 24 16 4 0 193.7 183 69 10 41 80 3.21 3.44 107
1945 41 NYY AL 7 3 11 11 8 1 0 87.3 85 28 2 20 24 2.89 3.46 120
1946 42 NYY AL 5 1 8 8 4 2 0 61.0 37 12 2 23 19 1.77 3.47 196
1947 43 CHW AL 3 5 9 9 1 0 0 53.0 63 36 7 16 11 6.11 3.67 60
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
22 Yr WL% .548 273 225 624 536 335 45 16 4344.0 4284 1833 254 1541 1987 3.80 4.15 109
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 16 13 36 31 19 2 0 254.6 251 107 14 90 116 3.80 4.15 109
Career High 21 25 42 34 25 5 3 289.3 303 132 24 118 190 1.77 4.64 196
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1924 20 BOS AL 8 7 0 1 0 1 0 0 0 0 0 1 .143 .143 .429 3 0 0
1925 21 BOS AL 37 79 6 17 4 2 0 11 0 0 1 22 .215 .235 .316 25 2 1
1926 22 BOS AL 37 51 8 10 1 0 1 5 0 1 2 12 .196 .226 .275 14 2 0
1927 23 BOS AL 29 55 5 14 3 1 0 4 0 0 0 6 .255 .268 .345 19 6 1
1928 24 BOS AL 60 121 12 38 13 1 2 19 0 0 3 12 .314 .331 .488 59 7 0
1929 25 BOS AL 60 114 9 35 9 0 2 17 0 0 2 13 .307 .325 .439 50 3 1
1930 26 BOS AL 6 11 2 3 2 0 0 1 0 0 0 1 .273 .273 .455 5 0 0
NYY AL 52 99 15 37 6 2 4 21 0 0 7 7 .374 .415 .596 59 0 0
TOT AL 58 110 17 40 8 2 4 22 0 0 7 8 .364 .402 .582 64 0 0 0 0 0
1931 27 NYY AL 48 109 14 36 8 1 3 12 0 0 1 13 .330 .336 .505 55 6 0
1932 28 NYY AL 55 124 20 38 6 1 3 19 0 0 6 10 .306 .338 .444 55 2 0
1933 29 NYY AL 55 115 10 29 3 1 2 13 0 0 7 15 .252 .295 .348 40 2 0
1934 30 NYY AL 45 113 11 28 3 0 2 13 0 0 3 17 .248 .274 .327 37 0 1
1935 31 NYY AL 50 109 13 37 10 0 2 18 0 0 3 9 .339 .363 .486 53 1 1
1936 32 NYY AL 53 127 14 37 5 0 5 22 0 0 11 12 .291 .348 .449 57 2 0
1937 33 NYY AL 54 129 11 26 3 0 1 10 0 0 13 24 .202 .275 .248 32 2 0
1938 34 NYY AL 45 107 12 24 4 1 3 17 0 0 17 21 .224 .331 .364 39 1 0
1939 35 NYY AL 44 114 12 35 1 0 1 20 1 0 7 18 .307 .347 .342 39 3 0 1
1940 36 NYY AL 33 89 8 11 4 0 1 7 0 0 3 9 .124 .152 .202 18 1 0 6
1941 37 NYY AL 38 89 10 27 8 1 2 22 0 0 4 12 .303 .333 .483 43 1 0 2
1942 38 NYY AL 30 80 8 20 4 0 1 13 0 0 5 13 .250 .302 .338 27 2 1 2
1945 41 NYY AL 21 46 4 10 0 1 1 5 0 0 0 8 .217 .217 .326 15 0 0 0
1946 42 NYY AL 8 25 1 3 1 0 0 1 0 0 1 8 .120 .154 .160 4 0 0 1
1947 43 CHW AL 14 24 2 5 0 0 0 3 0 0 1 3 .208 .240 .208 5 0 0 1
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
22 Seasons 882 1937 207 521 98 13 36 273 1 1 97 266 .269 .306 .389 753 43 0 0 6 13
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 356 38 96 18 2 7 50 0 0 18 49 .269 .306 .389 138 8 0 0 1 2
Career High 60 129 20 40 13 2 5 22 1 1 17 24 64 7 0 0 1 6
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1924 20 BOS AL 7 6 0 | .143 .300| .143 .371| .429 .414| .571 .786| 42 0%
1925 21 BOS AL 83 64 5 | .215 .300| .235 .370| .316 .420| .551 .791| 39 0%
1926 22 BOS AL 55 44 3 | .196 .286| .226 .357| .275 .402| .501 .759| 32 0%
1927 23 BOS AL 62 47 4 | .255 .291| .268 .359| .345 .407| .613 .766| 59 0%
1928 24 BOS AL 131 90 19 | .314 .286| .331 .351| .488 .407| .818 .757| 114 0%
1929 25 BOS AL 120 82 15 | .307 .289| .325 .356| .439 .418| .763 .773| 96 0%
1930 26 BOS AL 11 8 1 | .273 .291| .273 .355| .455 .427| .727 .782| 83 0%
NYY AL 106 62 24 | .374 .290| .415 .354| .596 .426|1.011 .780| 157 0%
TOT AL 117 70 25 | .364 .290| .402 .354| .582 .426| .984 .780| 150 0%
1931 27 NYY AL 116 79 18 | .330 .279| .336 .345| .505 .398| .841 .744| 124 0%
1932 28 NYY AL 132 88 18 | .306 .279| .338 .348| .444 .410| .782 .758| 105 0%
1933 29 NYY AL 124 88 11 | .252 .273| .295 .343| .348 .394| .643 .737| 74 0%
1934 30 NYY AL 117 85 9 | .248 .279| .274 .352| .327 .402| .601 .754| 59 0%
1935 31 NYY AL 114 73 18 | .339 .280| .363 .351| .486 .405| .849 .756| 123 0%
1936 32 NYY AL 140 92 19 | .291 .294| .348 .370| .449 .433| .797 .803| 98 0%
1937 33 NYY AL 144 105 8 | .202 .291| .275 .367| .248 .433| .523 .800| 32 0%
1938 34 NYY AL 125 84 12 | .224 .290| .331 .369| .364 .433| .695 .802| 74 0%
1939 35 NYY AL 124 83 13 | .307 .284| .347 .359| .342 .420| .689 .779| 78 100%
1940 36 NYY AL 93 85 2 | .124 .274| .152 .347| .202 .416| .354 .762| -7 0%
1941 37 NYY AL 94 65 14 | .303 .274| .333 .351| .483 .404| .816 .755| 115 0%
1942 38 NYY AL 88 64 7 | .250 .264| .302 .337| .338 .369| .640 .706| 81 0%
1945 41 NYY AL 46 36 3 | .217 .267| .217 .339| .326 .363| .543 .702| 54 0%
1946 42 NYY AL 26 23 0 | .120 .264| .154 .338| .160 .380| .314 .718| -12 0%
1947 43 CHW AL 25 20 1 | .208 .258| .240 .336| .208 .371| .448 .707| 28 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
22 Seasons 2083 1473 228 | .269 .283| .306 .354| .389 .410| .695 .764| 81 50%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
1924 20 BOS AL P* 8 0 3 0 0 1.000 .959 1.17 2.54 2 23.0
1925 21 BOS AL P* 37 7 50 1 3 .983 .960 2.36 2.66 27 217.3
1926 22 BOS AL P* 37 10 34 1 2 .978 .957 2.39 2.66 22 166.0
1927 23 BOS AL P* 26 8 36 1 1 .978 .959 2.50 2.62 18 158.3
1928 24 BOS AL P* 42 7 51 3 4 .951 .957 1.80 2.44 34 289.3
1929 25 BOS AL P* 35 7 46 3 1 .946 .958 1.95 2.34 30 244.3
OF 2 1 0 0 0 1.000 .966 0.50 2.30 2 0 0
1930 26 BOS AL P* 4 0 2 1 0 .667 .946 0.75 2.21 3 24.0
NYY AL P* 34 3 27 2 0 .937 .946 1.37 2.20 25 197.7
TOT AL P* 38 3 29 3 0 .914 .947 1.30 2.20 28 221.7
1931 27 NYY AL P* 37 4 32 0 1 1.000 .954 1.37 2.21 30 237.0
OF 1 1 0 0 0 1.000 .969 1.00 2.20 0 0 1
1932 28 NYY AL P* 35 4 38 2 4 .955 .958 1.46 2.24 29 259.0
1933 29 NYY AL P* 35 8 45 2 5 .964 .960 2.03 2.28 28 235.0
1934 30 NYY AL P* 36 10 32 3 2 .933 .956 1.47 2.14 31 256.3
1935 31 NYY AL P* 30 17 26 0 3 1.000 .949 1.74 2.15 29 222.0
1936 32 NYY AL P* 33 13 56 1 6 .986 .956 2.29 1.99 33 271.0
1937 33 NYY AL P* 31 9 28 1 2 .974 .954 1.30 2.05 31 256.3
1938 34 NYY AL P* 31 11 34 0 2 1.000 .952 1.64 2.11 31 247.3
1939 35 NYY AL P* 28 8 32 2 2 .952 .951 1.54 1.92 28 233.3
1940 36 NYY AL P* 30 6 30 2 2 .947 .956 1.43 2.04 30 226.0
1941 37 NYY AL P* 23 7 21 0 3 1.000 .960 1.36 2.14 23 185.7
1942 38 NYY AL P* 24 8 30 1 5 .974 .957 1.77 2.31 24 193.7
1945 41 NYY AL P* 11 2 11 1 1 .929 .955 1.34 2.24 11 87.3
1946 42 NYY AL P* 8 2 6 0 1 1.000 .951 1.18 2.01 8 61.0
1947 43 CHW AL P* 9 2 7 0 1 1.000 .955 1.53 1.92 9 53.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Position Total P* 624 153 677 27 51 .968 .956 1.72 2.23 536 4343.8
OF 3 2 0 0 0 1.000 .967 0.67 2.27 2 0 1
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Overall Total 627 155 677 27 51 .969 .956 1.33 1.73
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1932 WS NYY CHC W 1 4.00 1-0 0 1 9.0 10 4 6 10 1936 WS NYY NYG W 2 4.50 0-1 0 0 14.0 16 7 5 12 1937 WS NYY NYG W 1 1.00 1-0 0 1 9.0 7 1 3 8 1938 WS NYY CHC W 2 1.50 2-0 0 2 18.0 17 3 2 11 1939 WS NYY CIN W 1 1.00 1-0 0 1 9.0 4 1 1 4 1941 WS NYY BRO W 1 1.00 1-0 0 1 9.0 6 1 3 5 1942 WS NYY STL L 2 4.08 1-1 0 1 17.7 14 8 7 11 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 7 World Series 6-1 10 2.63 7-2 0 7 85.7 74 25 27 61 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1932 WS NYY CHC W 2 4 0 0 0 0 0 0 1 1 .000 .200 .000 0 1936 WS NYY NYG W 3 5 0 0 0 0 0 0 1 2 .000 .167 .000 0 1937 WS NYY NYG W 1 4 0 2 1 0 0 3 0 0 .500 .500 .750 0 1938 WS NYY CHC W 2 6 1 1 0 0 0 1 1 0 .167 .286 .167 0 1939 WS NYY CIN W 1 3 0 1 0 0 0 0 0 1 .333 .333 .333 0 1941 WS NYY BRO W 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 1942 WS NYY STL L 4 9 0 2 0 0 0 0 0 2 .222 .222 .222 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 7 World Series 6-1 14 34 1 6 1 0 0 4 3 6 .176 .243 .206 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 11
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |