|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Jack Quinn
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1909 25 NYY AL 9 5 23 11 8 0 1 118.7 110 26 1 24 36 1.97 2.52 128
1910 26 NYY AL 18 12 35 31 20 0 0 235.7 214 62 2 58 82 2.37 2.67 113
1911 27 NYY AL 8 10 40 16 7 0 2 174.7 203 73 2 41 71 3.76 3.61 96
1912 28 NYY AL 5 7 18 11 7 0 0 102.7 139 66 4 23 47 5.79 3.60 62
1913 29 BSN NL 4 3 8 7 6 1 0 56.3 55 15 1 7 33 2.40 3.29 137
1914 30 BAL FL 26 14 46 42 27 4 1 342.7 335 99 3 65 164 2.60 3.36 129
1915 31 BAL FL 9 22 44 31 21 0 1 273.7 289 105 9 63 118 3.45 3.18 92
1918 34 CHW AL 5 1 6 5 5 0 0 51.0 38 13 0 7 22 2.29 2.74 119
1919 35 NYY AL 15 14 38 31 18 4 0 266.0 242 77 8 65 97 2.61 3.18 122
1920 36 NYY AL 18 10 41 32 17 2 3 253.3 271 90 8 48 101 3.20 3.83 120
1921 37 NYY AL 8 7 33 13 6 0 0 119.0 158 50 2 32 44 3.78 4.24 112
1922 38 BOS AL 13 16 40 32 16 4 0 256.0 263 99 9 59 67 3.48 4.11 118
1923 39 BOS AL 13 17 42 28 16 1 7 243.0 302 105 6 53 71 3.89 4.10 105
1924 40 BOS AL 12 13 44 25 13 2 7 228.7 241 83 10 52 64 3.27 4.35 133
1925 41 BOS AL 7 8 19 15 8 0 0 105.0 140 51 3 26 24 4.37 4.52 103
PHA AL 6 3 18 14 4 0 0 99.7 119 43 3 16 19 3.88 4.65 120
TOT AL 13 11 37 29 12 0 0 204.7 259 94 6 42 43 4.13 4.58 111
1926 42 PHA AL 10 11 31 21 8 3 1 163.7 191 62 4 36 58 3.41 4.18 123
1927 43 PHA AL 15 10 34 25 11 3 1 201.3 211 73 8 37 43 3.26 4.26 130
1928 44 PHA AL 18 7 31 28 18 4 1 211.3 239 68 3 34 43 2.90 4.00 138
1929 45 PHA AL 11 9 35 18 7 0 2 161.0 182 71 8 39 41 3.97 4.24 107
1930 46 PHA AL 9 7 35 7 0 0 6 89.7 109 44 6 22 28 4.42 4.70 106
1931 47 BRO NL 5 4 39 1 0 0 15 64.3 65 19 1 24 25 2.66 3.82 144
1932 48 BRO NL 3 7 42 0 0 0 8 87.3 102 32 1 24 28 3.30 3.80 115
1933 49 CIN NL 0 1 14 0 0 0 1 15.7 20 7 0 5 3 4.02 3.39 84
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
23 Yr WL% .531 247 218 756 444 243 28 57 3920.3 4238 1433 102 860 1329 3.29 3.75 114
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 13 12 42 25 13 1 3 222.2 240 81 5 48 75 3.29 3.75 114
Career High 26 22 46 42 27 4 15 342.7 335 105 10 65 164 1.97 4.70 144
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1909 25 NYY AL 23 45 2 7 1 0 0 2 0 3 .156 .224 .178 8 1 1
1910 26 NYY AL 35 82 9 19 4 2 0 10 2 6 .232 .284 .329 27 4 0
1911 27 NYY AL 40 61 4 10 2 0 1 5 1 5 .164 .227 .246 15 2 0
1912 28 NYY AL 18 39 4 8 0 0 0 3 0 4 .205 .279 .205 8 1 0
1913 29 BSN NL 9 20 3 4 1 1 0 2 1 3 3 .200 .304 .350 7 0 0
1914 30 BAL FL 48 121 10 33 6 1 2 10 1 8 21 .273 .318 .388 47 8 0
1915 31 BAL FL 56 110 12 29 4 1 0 10 0 8 24 .264 .314 .318 35 3 0
1918 34 CHW AL 6 18 1 4 1 1 0 3 0 2 2 .222 .300 .389 7 0 0
1919 35 NYY AL 38 91 7 19 1 0 0 4 0 10 17 .209 .287 .220 20 4 0
1920 36 NYY AL 41 88 6 8 0 0 2 6 0 0 9 26 .091 .175 .159 14 3 0
1921 37 NYY AL 33 41 4 9 2 0 1 4 0 0 3 9 .220 .273 .341 14 2 0
1922 38 BOS AL 40 91 5 9 3 0 1 5 0 0 6 28 .099 .163 .165 15 3 1
1923 39 BOS AL 42 80 4 18 3 1 0 6 0 0 2 20 .225 .244 .288 23 6 0
1924 40 BOS AL 44 78 5 14 1 0 0 7 0 0 2 20 .179 .200 .192 15 4 0
1925 41 BOS AL 19 32 1 3 1 0 0 0 0 0 4 10 .094 .194 .125 4 2 0
PHA AL 18 31 1 3 0 0 0 3 0 0 3 5 .097 .176 .097 3 1 0
TOT AL 37 63 2 6 1 0 0 3 0 0 7 15 .095 .186 .111 7 3 0 0 0 0
1926 42 PHA AL 31 46 4 8 2 0 0 3 0 0 3 9 .174 .240 .217 10 6 1
1927 43 PHA AL 34 66 1 6 1 0 0 6 0 0 2 17 .091 .118 .106 7 7 0
1928 44 PHA AL 31 79 3 13 2 0 0 12 0 0 3 23 .165 .195 .190 15 6 0
1929 45 PHA AL 35 60 2 8 2 0 0 3 0 0 0 20 .133 .133 .167 10 4 0
1930 46 PHA AL 35 34 2 9 0 0 1 4 0 0 1 9 .265 .286 .353 12 0 0
1931 47 BRO NL 39 15 0 3 0 0 0 2 0 1 7 .200 .250 .200 3 1 0
1932 48 BRO NL 42 20 0 4 1 0 0 3 0 1 5 .200 .238 .250 5 3 0
1933 49 CIN NL 14 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
23 Seasons 771 1349 90 248 38 7 8 113 5 0 89 276 .184 .236 .240 324 71 0 0 3 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 283 19 52 8 1 2 24 1 0 19 58 .184 .236 .240 68 15 0 0 1 0
Career High 56 121 12 33 6 2 2 12 2 0 10 28 47 8 0 0 1 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1909 25 NYY AL 50 39 1 | .156 .253| .224 .314| .178 .322| .402 .637| 27
1910 26 NYY AL 92 67 7 | .232 .256| .284 .324| .329 .332| .613 .656| 87
1911 27 NYY AL 68 53 3 | .164 .290| .227 .356| .246 .380| .473 .736| 28
1912 28 NYY AL 44 32 2 | .205 .279| .279 .349| .205 .367| .484 .716| 36
1913 29 BSN NL 23 16 2 | .200 .270| .304 .335| .350 .370| .654 .705| 86
1914 30 BAL FL 137 96 14 | .273 .275| .318 .341| .388 .372| .706 .713| 98
1915 31 BAL FL 121 84 11 | .264 .265| .314 .333| .318 .356| .632 .689| 83
1918 34 CHW AL 20 14 2 | .222 .261| .300 .335| .389 .333| .689 .668| 106
1919 35 NYY AL 105 76 5 | .209 .277| .287 .344| .220 .373| .507 .716| 43
1920 36 NYY AL 100 83 2 | .091 .297| .175 .362| .159 .407| .334 .769| -12 0%
1921 37 NYY AL 46 34 3 | .220 .302| .273 .368| .341 .424| .614 .793| 55 0%
1922 38 BOS AL 101 85 2 | .099 .291| .163 .357| .165 .410| .328 .767| -14 0%
1923 39 BOS AL 88 68 5 | .225 .291| .244 .361| .288 .403| .531 .763| 39 0%
1924 40 BOS AL 84 68 3 | .179 .297| .200 .367| .192 .409| .392 .776| 1 0%
1925 41 BOS AL 38 31 0 | .094 .300| .194 .369| .125 .419| .319 .788| -18 0%
PHA AL 35 29 0 | .097 .310| .176 .379| .097 .432| .273 .812| -31 0%
TOT AL 73 60 1 | .095 .305| .186 .374| .111 .425| .297 .800| -24 0%
1926 42 PHA AL 56 44 2 | .174 .298| .240 .370| .217 .417| .457 .787| 17 0%
1927 43 PHA AL 75 67 0 | .091 .300| .118 .369| .106 .421| .224 .790| -43 0%
1928 44 PHA AL 88 72 2 | .165 .292| .195 .357| .190 .415| .385 .773| 0 0%
1929 45 PHA AL 64 56 1 | .133 .297| .133 .363| .167 .428| .300 .792| -24 0%
1930 46 PHA AL 35 25 3 | .265 .300| .286 .366| .353 .441| .639 .807| 58 0%
1931 47 BRO NL 17 13 0 | .200 .287| .250 .344| .200 .400| .450 .744| 23
1932 48 BRO NL 24 19 1 | .200 .280| .238 .333| .250 .410| .488 .743| 32
1933 49 CIN NL 1 1 0 | .000 .300| .000 .300| .000 .400| .000 .700| -100
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
23 Seasons 1512 1172 75 | .184 .285| .236 .352| .240 .391| .476 .742| 29 100%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
1909 25 NYY AL P* 23 5 52 2 3 .966 .942 4.32 3.19 11 118.7
1910 26 NYY AL P* 35 8 111 3 5 .975 .942 4.54 3.29 31 235.7
1911 27 NYY AL P* 40 4 65 2 2 .972 .938 3.55 2.88 16 174.7
1912 28 NYY AL P* 18 4 39 1 0 .977 .940 3.77 2.96 11 102.7
1913 29 BSN NL P* 8 0 24 0 1 1.000 .955 3.84 2.61 7 56.3
1914 30 BAL FL P* 46 14 104 8 1 .937 .947 3.10 3.04 42 342.7
OF 2 5 0 0 0 1.000 .951 2.50 1.85 0 0 2
1915 31 BAL FL P* 44 10 98 3 1 .973 .956 3.55 3.08 31 273.7
OF 1 0 0 0 0 .000 .000 0.00 2.00 1 0 0
1918 34 CHW AL P* 6 3 13 0 1 1.000 .952 2.82 2.82 5 51.0
1919 35 NYY AL P* 38 6 79 4 2 .955 .948 2.88 2.83 31 266.0
1920 36 NYY AL P* 41 14 75 5 1 .947 .949 3.16 2.70 32 253.3
1921 37 NYY AL P* 33 2 33 1 2 .972 .956 2.65 2.70 13 119.0
1922 38 BOS AL P* 40 12 89 1 2 .990 .963 3.55 2.60 32 256.0
1923 39 BOS AL P* 42 11 59 3 1 .959 .959 2.59 2.72 28 243.0
1924 40 BOS AL P* 44 9 73 3 3 .965 .959 3.23 2.53 25 228.7
1925 41 BOS AL P* 19 7 37 2 0 .957 .960 3.77 2.66 15 105.0
PHA AL P* 18 5 30 0 3 1.000 .960 3.16 2.66 14 99.7
TOT AL P* 37 12 67 2 3 .975 .960 3.47 2.66 29 204.7
1926 42 PHA AL P* 31 8 47 4 3 .932 .957 3.02 2.66 21 163.7
1927 43 PHA AL P* 34 4 47 0 2 1.000 .959 2.28 2.62 25 201.3
1928 44 PHA AL P* 31 7 55 1 2 .984 .957 2.64 2.44 28 211.3
1929 45 PHA AL P* 35 3 38 1 1 .976 .958 2.29 2.34 18 161.0
1930 46 PHA AL P* 35 1 29 0 2 1.000 .946 3.01 2.20 7 89.7
1931 47 BRO NL P* 39 0 17 1 2 .944 .959 2.38 2.23 1 64.3
1932 48 BRO NL P* 42 1 20 0 0 1.000 .957 2.16 2.29 0 87.3
1933 49 CIN NL P* 14 1 6 0 0 1.000 .964 4.01 2.35 0 15.7
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Position Total P* 756 139 1240 45 40 .968 .952 3.17 2.75 444 3920.5
OF 3 5 0 0 0 1.000 .951 1.67 1.90 1 0 2
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Overall Total 759 144 1240 45 40 .969 .952 1.82 1.59
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1921 WS NYY NYG L 1 9.82 0-1 0 0 3.7 8 4 2 2 1929 WS PHA CHC W 1 9.00 0-0 0 0 5.0 7 5 2 2 1930 WS PHA STL W 1 4.50 0-0 0 0 2.0 3 1 0 1 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 3 World Series 2-1 3 8.41 0-1 0 0 10.7 18 10 4 5 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1921 WS NYY NYG L 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 1929 WS PHA CHC W 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 1930 WS PHA STL W 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 3 World Series 2-1 3 4 0 0 0 0 0 0 0 3 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 10
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |