|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
George Pipgras
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1923 23 NYY AL 1 3 8 2 2 0 0 33.3 34 22 2 25 12 5.94 3.94 66
1924 24 NYY AL 0 1 9 1 0 0 1 15.3 20 17 0 18 4 9.98 4.17 42
1927 27 NYY AL 10 3 29 21 9 1 0 166.3 148 76 2 77 81 4.11 3.84 93
1928 28 NYY AL 24 13 46 38 22 4 3 300.7 314 113 4 103 139 3.38 3.76 111
1929 29 NYY AL 18 12 39 33 13 3 0 225.3 229 106 16 95 125 4.23 3.86 91
1930 30 NYY AL 15 15 44 30 15 3 4 221.0 230 101 9 70 111 4.11 4.32 105
1931 31 NYY AL 7 6 36 14 6 1 3 137.7 134 58 8 58 59 3.79 3.99 105
1932 32 NYY AL 16 9 32 27 14 2 0 219.0 235 102 15 87 111 4.19 4.08 97
1933 33 NYY AL 2 2 4 4 3 0 0 33.0 32 12 1 12 14 3.27 3.90 119
BOS AL 9 8 22 17 9 2 1 128.3 140 58 5 45 56 4.07 4.37 107
TOT AL 11 10 26 21 12 2 1 161.3 172 70 6 57 70 3.90 4.27 109
1934 34 BOS AL 0 0 2 1 0 0 0 3.3 4 3 1 3 0 8.10 4.86 60
1935 35 BOS AL 0 1 5 1 0 0 0 5.0 9 8 3 5 2 14.40 4.68 32
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
11 Yr WL% .583 102 73 276 189 93 16 12 1488.3 1529 676 66 598 714 4.09 4.00 98
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 14 10 40 27 13 2 1 217.6 223 98 9 87 104 4.09 4.00 98
Career High 24 15 46 38 22 4 4 300.7 314 113 16 103 139 3.38 4.32 111
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1923 23 NYY AL 8 9 0 0 0 0 0 0 0 0 1 4 .000 .100 .000 0 0 0
1924 24 NYY AL 9 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 1 0 0
1927 27 NYY AL 29 67 4 16 1 1 1 6 0 0 2 17 .239 .261 .328 22 2 0
1928 28 NYY AL 46 115 7 18 4 0 0 5 0 0 4 28 .157 .192 .191 22 6 1
1929 29 NYY AL 39 84 6 12 2 0 0 5 0 0 5 19 .143 .191 .167 14 4 0
1930 30 NYY AL 44 80 10 12 3 0 1 12 0 1 6 16 .150 .218 .225 18 6 1
1931 31 NYY AL 36 41 1 1 0 0 0 0 0 0 1 12 .024 .048 .024 1 1 0
1932 32 NYY AL 32 82 4 18 1 1 0 10 0 0 2 19 .220 .238 .256 21 5 0
1933 33 NYY AL 4 11 1 1 0 0 0 0 0 0 1 3 .091 .167 .091 1 0 0
BOS AL 22 46 4 9 0 0 0 4 0 0 3 10 .196 .245 .196 9 2 0
TOT AL 26 57 5 10 0 0 0 4 0 0 4 13 .175 .230 .175 10 2 0 0 0 0
1934 34 BOS AL 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
1935 35 BOS AL 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
11 Seasons 276 539 37 88 11 2 2 42 0 1 25 129 .163 .203 .202 109 27 0 0 2 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 316 22 52 6 1 1 25 0 1 15 76 .163 .203 .202 64 16 0 0 1 0
Career High 46 115 10 18 4 1 1 12 0 1 6 28 22 6 0 0 1 0
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1923 23 NYY AL 10 9 0 | .000 .289| .100 .360| .000 .400| .100 .760| -72 0%
1924 24 NYY AL 3 2 0 | .333 .300| .333 .367| .333 .400| .667 .767| 74 0%
1927 27 NYY AL 71 53 5 | .239 .290| .261 .357| .328 .406| .589 .762| 54 0%
1928 28 NYY AL 126 103 4 | .157 .285| .192 .349| .191 .404| .383 .754| 2 0%
1929 29 NYY AL 93 76 2 | .143 .282| .191 .348| .167 .408| .358 .757| -4 0%
1930 30 NYY AL 93 75 3 | .150 .290| .218 .354| .225 .426| .443 .780| 14 0%
1931 31 NYY AL 43 41 0 | .024 .278| .048 .345| .024 .398| .072 .743| -80 0%
1932 32 NYY AL 89 69 5 | .220 .279| .238 .349| .256 .410| .494 .759| 31 0%
1933 33 NYY AL 12 10 0 | .091 .273| .167 .342| .091 .391| .258 .733| -28 0%
BOS AL 51 39 2 | .196 .280| .245 .351| .196 .402| .441 .753| 18 0%
TOT AL 63 49 2 | .175 .279| .230 .349| .175 .400| .405 .749| 10 0%
1934 34 BOS AL 1 1 0 | .000 .300| .000 .400| .000 .400| .000 .800| -100 0%
1935 35 BOS AL 1 1 0 | | | | | 0 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
11 Seasons 593 479 21 | .163 .284| .203 .351| .202 .408| .405 .759| 7 0%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1923 23 NYY AL P* 8 0 8 0 0 1.000 .959 2.16 2.73 2 33.3
1924 24 NYY AL P* 9 1 9 0 0 1.000 .959 5.88 2.53 1 15.3
1927 27 NYY AL P* 29 6 33 1 1 .975 .959 2.11 2.62 21 166.3
1928 28 NYY AL P* 46 7 49 4 2 .933 .957 1.68 2.44 38 300.7
1929 29 NYY AL P* 39 4 30 1 2 .971 .958 1.36 2.34 33 225.3
1930 30 NYY AL P* 44 12 30 5 1 .894 .946 1.71 2.20 30 221.0
1931 31 NYY AL P* 36 2 20 2 0 .917 .954 1.44 2.21 14 137.7
1932 32 NYY AL P* 32 9 35 7 1 .863 .958 1.81 2.24 27 219.0
1933 33 NYY AL P* 4 2 10 0 1 1.000 .960 3.27 2.29 4 33.0
BOS AL P* 22 6 15 2 2 .913 .960 1.47 2.28 17 128.3
TOT AL P* 26 8 25 2 3 .943 .959 1.84 2.28 21 161.3
1934 34 BOS AL P* 2 0 2 0 0 1.000 .956 5.45 2.18 1 3.3
1935 35 BOS AL P* 5 0 1 0 0 1.000 .949 1.80 2.16 1 5.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 276 49 242 22 10 .930 .956 1.76 2.35 189 1488.2
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 276 49 242 22 10 .930 .956 1.05 1.41
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1927 WS NYY PIT W 1 2.00 1-0 0 1 9.0 7 2 1 2 1928 WS NYY STL W 1 2.00 1-0 0 1 9.0 4 2 4 8 1932 WS NYY CHC W 1 4.50 1-0 0 0 8.0 9 4 3 1 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 3 World Series 3-0 3 2.77 3-0 0 2 26.0 20 8 8 11 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1927 WS NYY PIT W 1 3 0 1 0 0 0 0 1 1 .333 .500 .333 0 1928 WS NYY STL W 1 2 0 0 0 0 0 1 0 0 .000 .000 .000 0 1932 WS NYY CHC W 1 5 0 0 0 0 0 0 0 5 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 3 World Series 3-0 3 10 0 1 0 0 0 1 1 6 .100 .182 .100 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 9
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |