|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Herb Pennock
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1912 18 PHA AL 1 2 17 2 1 0 2 50.0 48 25 1 30 38 4.50 3.10 69
1913 19 PHA AL 2 1 14 3 1 0 0 33.3 30 19 4 22 17 5.13 2.75 54
1914 20 PHA AL 11 4 28 14 8 3 3 151.7 136 47 1 65 90 2.79 2.60 93
1915 21 PHA AL 3 6 11 8 3 1 1 44.0 46 26 2 29 24 5.32 2.92 55
BOS AL 0 0 5 1 0 0 0 14.0 23 15 0 10 7 9.64 2.76 29
TOT AL 3 6 16 9 3 1 1 58.0 69 41 2 39 31 6.36 2.89 45
1916 22 BOS AL 0 2 9 2 0 0 1 26.7 23 9 0 8 12 3.04 2.77 91
1917 23 BOS AL 5 5 24 5 4 1 1 100.7 90 37 2 23 35 3.31 2.58 78
1919 25 BOS AL 16 8 32 26 16 5 0 219.0 223 66 2 48 70 2.71 3.02 112
1920 26 BOS AL 16 13 37 31 19 4 2 242.3 244 99 9 61 68 3.68 3.64 99
1921 27 BOS AL 12 14 32 32 15 1 0 222.7 268 100 7 59 91 4.04 4.24 105
1922 28 BOS AL 10 17 32 26 15 1 1 202.0 230 97 7 74 59 4.32 4.11 95
1923 29 NYY AL 19 6 35 27 21 1 3 238.3 235 83 11 68 93 3.13 3.94 126
1924 30 NYY AL 21 9 40 34 25 4 3 286.3 302 90 13 64 101 2.83 4.14 146
1925 31 NYY AL 16 17 47 31 21 2 2 277.0 267 91 11 71 88 2.96 4.26 144
1926 32 NYY AL 23 11 40 33 19 1 2 266.3 294 107 11 43 78 3.62 3.86 107
1927 33 NYY AL 19 8 34 26 18 1 2 209.7 225 70 5 48 51 3.00 3.84 128
1928 34 NYY AL 17 6 28 24 18 5 3 211.0 215 60 2 40 53 2.56 3.75 147
1929 35 NYY AL 9 11 27 23 8 1 2 157.3 205 86 11 28 49 4.92 3.86 78
1930 36 NYY AL 11 7 25 19 11 1 0 156.3 194 75 8 20 46 4.32 4.32 100
1931 37 NYY AL 11 6 25 25 12 1 0 189.3 247 90 7 30 65 4.28 3.99 93
1932 38 NYY AL 9 5 22 21 9 1 0 146.7 191 75 8 38 54 4.60 4.07 89
1933 39 NYY AL 7 4 23 5 2 1 4 65.0 96 40 4 21 22 5.54 3.89 70
1934 40 BOS AL 2 0 30 2 1 0 1 62.0 68 21 2 16 16 3.05 4.80 158
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
22 Yr WL% .597 240 162 617 420 247 35 33 3571.7 3900 1428 128 916 1227 3.60 3.80 106
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 15 10 40 27 16 2 2 234.2 255 93 8 60 80 3.60 3.80 106
Career High 23 17 47 34 25 5 4 286.3 302 107 13 74 101 2.56 4.80 158
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1912 18 PHA AL 17 15 1 2 1 0 0 0 0 0 .133 .133 .200 3 1 0
1913 19 PHA AL 14 9 0 1 0 0 0 0 0 1 2 .111 .200 .111 1 0 0
1914 20 PHA AL 28 56 7 12 0 2 0 9 0 2 11 .214 .241 .286 16 1 0
1915 21 PHA AL 11 18 1 5 1 0 0 3 0 0 5 .278 .278 .333 6 0 0
BOS AL 5 6 1 1 1 0 0 0 0 0 2 .167 .167 .333 2 0 0
TOT AL 16 24 2 6 2 0 0 3 0 0 0 7 .250 .250 .333 8 0 0 0 0 0
1916 22 BOS AL 11 8 0 1 0 0 0 0 0 1 1 .125 .222 .125 1 0 0
1917 23 BOS AL 24 24 2 4 0 0 0 2 0 7 5 .167 .375 .167 4 1 1
1919 25 BOS AL 32 75 7 13 4 0 0 7 0 6 12 .173 .253 .227 17 6 2
1920 26 BOS AL 38 77 7 20 3 0 0 6 0 0 9 18 .260 .345 .299 23 7 1
1921 27 BOS AL 32 85 9 18 8 0 1 11 0 0 6 10 .212 .272 .341 29 4 1
1922 28 BOS AL 32 65 5 9 1 1 0 2 0 0 4 9 .138 .188 .185 12 2 0
1923 29 NYY AL 35 83 11 16 3 0 0 7 0 0 9 8 .193 .272 .229 19 8 0
1924 30 NYY AL 40 101 13 16 2 0 2 9 1 0 7 13 .158 .220 .238 24 10 1
1925 31 NYY AL 47 99 6 20 1 1 0 7 0 0 2 7 .202 .218 .232 23 9 0
1926 32 NYY AL 40 85 8 18 2 0 0 6 0 0 10 8 .212 .302 .235 20 16 1
1927 33 NYY AL 34 69 6 15 2 0 0 6 0 0 3 10 .217 .250 .246 17 13 0
1928 34 NYY AL 28 74 1 15 0 0 0 9 0 0 3 7 .203 .234 .203 15 7 0
1929 35 NYY AL 27 51 4 9 0 0 0 1 0 0 4 6 .176 .236 .176 9 6 0
1930 36 NYY AL 25 60 5 11 0 0 0 4 0 0 4 12 .183 .234 .183 11 1 0
1931 37 NYY AL 25 66 8 10 2 0 1 6 0 0 9 12 .152 .253 .227 15 7 0
1932 38 NYY AL 22 53 4 8 2 0 0 6 0 0 7 5 .151 .250 .189 10 5 0
1933 39 NYY AL 23 21 0 5 0 0 0 1 0 0 0 5 .238 .238 .238 5 6 0
1934 40 BOS AL 30 14 2 3 0 0 0 1 0 0 0 4 .214 .214 .214 3 1 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
22 Seasons 620 1214 108 232 33 4 4 103 1 0 94 172 .191 .253 .235 285 111 0 0 7 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 317 28 61 9 1 1 27 0 0 25 45 .191 .253 .235 74 29 0 0 2 0
Career High 47 101 13 20 8 2 2 11 1 0 10 18 29 16 0 0 2 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1912 18 PHA AL 16 14 0 | .133 .267| .133 .333| .200 .353| .333 .687| -3
1913 19 PHA AL 10 8 0 | .111 .267| .200 .330| .111 .344| .311 .674| -7
1914 20 PHA AL 59 45 3 | .214 .252| .241 .324| .286 .330| .527 .654| 61
1915 21 PHA AL 18 13 1 | .278 .250| .278 .328| .333 .328| .611 .656| 86
BOS AL 6 5 0 | .167 .250| .167 .333| .333 .333| .500 .667| 50
TOT AL 24 18 2 | .250 .250| .250 .329| .333 .329| .583 .658| 77 0%
1916 22 BOS AL 9 7 0 | .125 .263| .222 .333| .125 .338| .347 .671| 4
1917 23 BOS AL 33 21 1 | .167 .254| .375 .325| .167 .329| .542 .654| 66
1919 25 BOS AL 89 68 4 | .173 .269| .253 .334| .227 .361| .480 .695| 39
1920 26 BOS AL 94 64 7 | .260 .286| .345 .351| .299 .394| .644 .744| 74 0%
1921 27 BOS AL 96 71 7 | .212 .295| .272 .361| .341 .415| .613 .776| 57 0%
1922 28 BOS AL 71 58 2 | .138 .292| .188 .357| .185 .409| .373 .766| -2 0%
1923 29 NYY AL 100 75 5 | .193 .293| .272 .363| .229 .405| .501 .768| 31 0%
1924 30 NYY AL 119 95 5 | .158 .298| .220 .368| .238 .409| .458 .777| 18 100%
1925 31 NYY AL 110 88 5 | .202 .297| .218 .367| .232 .416| .450 .783| 15 0%
1926 32 NYY AL 112 83 5 | .212 .287| .302 .358| .235 .404| .537 .762| 43 0%
1927 33 NYY AL 85 67 4 | .217 .290| .250 .357| .246 .406| .496 .763| 31 0%
1928 34 NYY AL 84 66 3 | .203 .285| .234 .349| .203 .404| .436 .753| 17 0%
1929 35 NYY AL 61 48 2 | .176 .282| .236 .349| .176 .408| .413 .757| 11 0%
1930 36 NYY AL 65 50 2 | .183 .290| .234 .353| .183 .427| .418 .780| 9 0%
1931 37 NYY AL 82 63 3 | .152 .279| .253 .345| .227 .398| .481 .744| 30 0%
1932 38 NYY AL 65 50 2 | .151 .279| .250 .348| .189 .409| .439 .758| 18 0%
1933 39 NYY AL 27 22 1 | .238 .271| .238 .343| .238 .395| .476 .738| 30 0%
1934 40 BOS AL 15 12 0 | .214 .300| .214 .371| .214 .429| .429 .800| 8 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
22 Seasons 1426 1093 71 | .191 .284| .253 .352| .235 .397| .488 .749| 31 100%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1912 18 PHA AL P* 17 2 15 1 0 .944 .940 3.06 2.95 2 50.0
1913 19 PHA AL P* 14 0 9 0 0 1.000 .937 2.43 3.00 3 33.3
1914 20 PHA AL P* 28 9 37 3 1 .939 .936 2.73 2.96 14 151.7
1915 21 PHA AL P* 11 1 15 1 1 .941 .937 3.27 3.01 8 44.0
BOS AL P* 5 1 0 1 0 .500 .937 0.64 3.02 1 14.0
TOT AL P* 16 2 15 2 1 .895 .939 2.64 3.01 9 58.0
1916 22 BOS AL P* 9 3 4 0 0 1.000 .945 2.36 2.97 2 26.7
1917 23 BOS AL P* 24 1 30 2 2 .939 .947 2.77 3.04 5 100.7
1919 25 BOS AL P* 32 13 45 2 5 .967 .948 2.38 2.83 26 219.0
1920 26 BOS AL P* 37 6 53 1 0 .983 .949 2.19 2.70 31 242.3
1921 27 BOS AL P* 32 11 59 2 3 .972 .956 2.83 2.70 32 222.7
1922 28 BOS AL P* 32 8 56 1 1 .985 .963 2.85 2.60 26 202.0
1923 29 NYY AL P* 35 4 66 1 4 .986 .959 2.64 2.72 27 238.3
1924 30 NYY AL P* 40 10 61 0 5 1.000 .959 2.23 2.53 34 286.3
1925 31 NYY AL P* 47 7 54 4 3 .938 .960 1.98 2.66 31 277.0
1926 32 NYY AL P* 40 2 73 1 6 .987 .957 2.53 2.66 33 266.3
1927 33 NYY AL P* 34 4 45 1 2 .980 .959 2.10 2.62 26 209.7
1928 34 NYY AL P* 28 5 59 1 3 .985 .957 2.73 2.44 24 211.0
1929 35 NYY AL P* 27 4 31 0 2 1.000 .958 2.00 2.34 23 157.3
1930 36 NYY AL P* 25 3 26 1 1 .967 .946 1.67 2.20 19 156.3
1931 37 NYY AL P* 25 1 37 1 4 .974 .954 1.81 2.21 25 189.3
1932 38 NYY AL P* 22 4 29 1 1 .971 .958 2.02 2.24 21 146.7
1933 39 NYY AL P* 23 2 12 1 1 .933 .960 1.94 2.28 5 65.0
1934 40 BOS AL P* 30 0 8 0 0 1.000 .956 1.16 2.13 2 62.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 617 101 824 26 45 .973 .954 2.33 2.60 420 3571.6
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 617 101 824 26 45 .973 .954 1.50 1.67
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1914 WS PHA BSN L 1 0.00 0-0 0 0 3.0 2 0 2 3 1923 WS NYY NYG W 3 3.63 2-0 1 1 17.3 19 7 1 8 1926 WS NYY STL L 3 1.23 2-0 0 2 22.0 13 3 4 8 1927 WS NYY PIT W 1 1.00 1-0 0 1 9.0 3 1 0 1 1932 WS NYY CHC W 2 2.25 0-0 2 0 4.0 2 1 1 4 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 5 World Series 3-2 10 1.95 5-0 3 4 55.3 39 12 8 24 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1914 WS PHA BSN L 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 1923 WS NYY NYG W 3 6 0 0 0 0 0 0 0 2 .000 .000 .000 0 1926 WS NYY STL L 3 7 1 1 1 0 0 0 0 0 .143 .143 .286 0 1927 WS NYY PIT W 1 4 1 0 0 0 0 1 0 1 .000 .000 .000 0 1932 WS NYY CHC W 2 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 5 World Series 3-2 10 19 2 1 1 0 0 1 0 3 .053 .053 .105 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 13
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |