|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Al Orth
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1895 22 PHI NL 8 1 11 10 9 0 1 88.0 103 38 0 22 25 3.89 4.78 123
1896 23 PHI NL 15 10 25 23 19 0 0 196.0 244 96 10 46 23 4.41 4.32 98
1897 24 PHI NL 14 19 36 34 29 2 0 282.3 349 145 12 82 64 4.62 4.18 90
1898 25 PHI NL 15 13 32 28 25 1 0 250.0 290 84 2 53 52 3.02 3.42 113
1899 26 PHI NL 14 3 21 15 13 3 1 144.7 149 40 0 19 35 2.49 3.70 148
1900 27 PHI NL 14 14 33 30 24 2 1 262.0 302 110 4 60 68 3.78 3.62 96
1901 28 PHI NL 20 12 35 33 30 6 1 281.7 250 71 3 32 92 2.27 3.39 149
1902 29 WSH AL 19 18 38 37 36 1 0 324.0 367 143 18 40 76 3.97 3.71 93
1903 30 WSH AL 10 22 36 32 30 2 2 279.7 326 135 8 62 88 4.34 3.14 72
1904 31 WSH AL 3 4 10 7 7 0 0 73.7 88 39 2 15 23 4.76 2.65 56
NYY AL 11 6 20 18 11 2 0 137.7 122 41 0 19 47 2.68 2.70 101
TOT AL 14 10 30 25 18 2 0 211.3 210 80 2 34 70 3.40 2.68 79
1905 32 NYY AL 18 16 40 37 26 6 0 305.3 273 97 8 61 121 2.86 2.94 103
1906 33 NYY AL 27 17 45 39 36 3 0 338.7 317 88 2 66 133 2.34 2.96 126
1907 34 NYY AL 14 21 36 33 21 2 0 248.7 244 72 2 53 78 2.61 2.79 107
1908 35 NYY AL 2 13 21 17 8 1 0 139.3 134 53 4 30 22 3.42 2.48 72
1909 36 NYY AL 0 0 1 1 0 0 0 3.0 6 4 0 1 1 12.00 2.40 20
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
15 Yr WL% .519 204 189 440 394 324 31 6 3354.7 3564 1256 75 661 948 3.37 3.38 100
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 16 15 35 32 26 2 0 273.5 290 102 6 53 77 3.37 3.38 100
Career High 27 22 45 39 36 6 2 338.7 367 145 18 82 133 2.27 4.78 149
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1895 22 PHI NL 11 45 8 16 4 0 1 13 0 1 6 .356 .370 .511 23 2 0
1896 23 PHI NL 25 82 12 21 3 3 1 13 2 3 11 .256 .282 .402 33 0 0
1897 24 PHI NL 53 152 26 50 7 4 1 17 5 3 .329 .342 .447 68 2 0
1898 25 PHI NL 39 123 17 36 6 4 1 14 1 3 .293 .310 .431 53 7 0
1899 26 PHI NL 22 62 5 13 3 1 1 5 2 1 .210 .222 .339 21 1 0
1900 27 PHI NL 39 129 6 40 4 1 1 21 2 2 .310 .326 .380 49 0 1
1901 28 PHI NL 41 128 14 36 6 0 1 15 3 3 .281 .303 .352 45 0 1
1902 29 WSH AL 56 175 20 38 3 2 2 10 2 9 .217 .255 .291 51 3 0
1903 30 WSH AL 55 162 19 49 9 7 0 11 3 4 .302 .323 .444 72 1 1
1904 31 WSH AL 31 102 7 22 3 1 0 11 2 1 .216 .238 .265 27 0 2
NYY AL 24 64 6 19 1 1 0 7 2 0 .297 .308 .344 22 1 1
TOT AL 55 166 13 41 4 2 0 18 4 0 1 0 .247 .265 .295 49 1 0 0 3 0
1905 32 NYY AL 55 131 13 24 3 1 1 8 2 4 .183 .213 .244 32 3 1
1906 33 NYY AL 47 135 12 37 2 2 1 17 2 6 .274 .305 .341 46 3 0
1907 34 NYY AL 44 105 11 34 6 0 1 13 1 4 .324 .355 .410 43 2 1
1908 35 NYY AL 38 69 4 20 1 2 0 4 0 2 .290 .310 .362 25 2 0
1909 36 NYY AL 22 34 3 9 0 1 0 5 1 5 .265 .359 .324 11 1 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
15 Seasons 602 1698 183 464 61 30 12 184 30 0 51 17 .273 .298 .366 621 28 0 0 8 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 457 49 125 16 8 3 50 8 0 14 5 .273 .298 .366 167 8 0 0 2 0
Career High 56 175 26 50 9 7 2 21 5 0 9 11 72 7 0 0 3 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1895 22 PHI NL 48 31 8 | .356 .302| .370 .370| .511 .409| .881 .778| 125
1896 23 PHI NL 85 61 9 | .256 .296| .282 .361| .402 .395| .685 .756| 80
1897 24 PHI NL 157 104 23 | .329 .295| .342 .358| .447 .391| .789 .750| 110
1898 25 PHI NL 133 94 16 | .293 .273| .310 .337| .431 .350| .740 .687| 115
1899 26 PHI NL 64 50 4 | .210 .285| .222 .348| .339 .373| .561 .720| 55
1900 27 PHI NL 132 89 15 | .310 .285| .326 .347| .380 .377| .706 .724| 95
1901 28 PHI NL 132 92 13 | .281 .278| .303 .333| .352 .362| .655 .696| 88
1902 29 WSH AL 187 140 13 | .217 .285| .255 .342| .291 .385| .547 .727| 50
1903 30 WSH AL 168 114 23 | .302 .265| .323 .315| .444 .359| .768 .674| 127
1904 31 WSH AL 105 80 6 | .216 .249| .238 .301| .265 .327| .503 .628| 60
NYY AL 66 46 6 | .297 .256| .308 .309| .344 .338| .651 .647| 101
TOT AL 171 126 12 | .247 .252| .265 .304| .295 .331| .560 .635| 76 100%
1905 32 NYY AL 139 110 6 | .183 .260| .213 .321| .244 .339| .458 .660| 39
1906 33 NYY AL 144 101 14 | .274 .267| .305 .324| .341 .341| .646 .666| 94
1907 34 NYY AL 112 73 15 | .324 .263| .355 .319| .410 .329| .764 .648| 136
1908 35 NYY AL 73 51 7 | .290 .246| .310 .304| .362 .314| .672 .619| 117
1909 36 NYY AL 40 26 3 | .265 .253| .359 .315| .324 .321| .683 .636| 115
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
15 Seasons 1785 1262 182 | .273 .273| .298 .332| .366 .359| .663 .691| 92 100%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
1895 22 PHI NL P* 11 2 14 3 0 .842 .917 1.64 2.52 10 88.0
1896 23 PHI NL P* 25 10 54 7 2 .901 .916 2.94 2.72 23 196.0
1897 24 PHI NL P* 36 9 69 6 1 .929 .920 2.49 2.55 34 282.3
OF 6 11 1 1 0 .923 .935 2.00 2.07 3 3 0
1898 25 PHI NL P* 32 8 62 3 1 .959 .918 2.52 2.65 28 250.0
OF 1 1 1 0 0 1.000 .937 2.00 2.00 0 0 1
1899 26 PHI NL P* 21 4 19 6 0 .793 .909 1.43 2.68 15 144.7
OF 1 1 0 0 0 1.000 .944 1.00 2.10 1 0 0
1900 27 PHI NL P* 33 15 68 5 3 .943 .921 2.85 2.67 30 262.0
OF 3 8 0 0 0 1.000 .940 2.67 2.13 0 3 0
1901 28 PHI NL P* 35 21 83 6 2 .945 .934 3.32 2.75 33 281.7
OF 4 4 0 0 0 1.000 .942 1.00 2.02 0 4 0
1902 29 WSH AL P* 38 25 95 10 3 .923 .928 3.33 3.10 37 324.0
OF 13 20 2 2 0 .917 .944 1.69 2.04 1 4 8
1B 1 1 0 0 0 1.000 .980 1.00 10.70
SS 1 0 0 0 0 .000 .000 0.00 5.70
1903 30 WSH AL P* 36 17 86 9 0 .920 .948 3.31 3.19 32 279.7
SS 7 11 11 2 3 .917 .913 3.14 5.21
OF 4 4 0 3 0 .571 .952 1.00 1.93 2 0 2
1B 2 23 1 1 0 .960 .981 12.00 10.60
1904 31 WSH AL OF 18 30 1 7 0 .816 .954 1.72 1.84 12 6 0
P* 10 8 25 1 0 .971 .952 4.03 3.46 7 73.7
NYY AL P* 20 12 48 2 1 .968 .952 3.92 3.45 18 137.7
OF 2 3 0 0 0 1.000 .954 1.50 1.85 0 1 1
TOT AL P* 30 20 73 3 1 .969 .952 3.96 3.45 25 211.4
TOT AL OF 20 33 1 7 0 .829 .955 1.70 1.84 12 7 1
1905 32 NYY AL P* 40 13 96 7 1 .940 .943 3.21 3.24 37 305.3
1B 1 15 2 3 0 .850 .982 17.00 10.60
OF 1 3 0 0 0 1.000 .953 3.00 1.80 0 0 1
1906 33 NYY AL P* 45 13 101 8 1 .934 .948 3.03 3.22 39 338.7
OF 1 0 2 0 0 1.000 .963 2.00 1.90 0 0 1
1907 34 NYY AL P* 36 9 95 9 1 .920 .946 3.76 3.28 33 248.7
OF 1 2 0 1 0 .667 .959 2.00 1.80 1 0 0
1908 35 NYY AL P* 21 6 42 1 2 .980 .946 3.10 3.20 17 139.3
1909 36 NYY AL 2B 6 10 16 0 0 1.000 .953 4.33 4.83
P* 1 0 0 0 0 .000 .000 0.00 3.30 1 3.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Position Total P* 440 172 957 83 18 .932 .935 3.03 2.97 394 3354.8
OF 55 87 7 14 0 .870 .948 1.71 1.95 32 28 15
SS 8 11 11 2 3 .917 .913 2.75 5.26
2B 6 10 16 0 0 1.000 .953 4.33 4.83
1B 4 39 3 4 0 .913 .981 10.50 10.62
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Overall Total 513 319 994 103 21 .927 .937 2.56 2.59
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 20
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |