|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Phil Niekro
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1964 25 MLN NL 0 0 10 0 0 0 0 15.0 15 8 1 7 8 4.80 3.54 74
1965 26 MLN NL 2 3 41 1 0 0 6 74.7 73 24 5 26 49 2.89 3.54 122
1966 27 ATL NL 4 3 28 0 0 0 2 50.3 48 23 4 23 17 4.11 3.65 89
1967 28 ATL NL 11 9 46 20 10 1 9 207.0 164 43 9 55 129 1.87 3.31 177
1968 29 ATL NL 14 12 37 34 15 5 2 257.0 228 74 16 45 140 2.59 2.99 115
1969 30 ATL NL 23 13 40 35 21 4 1 284.3 235 81 21 57 193 2.56 3.60 140
1970 31 ATL NL 12 18 34 32 10 3 0 229.7 222 109 40 68 168 4.27 4.30 101
1971 32 ATL NL 15 14 42 36 18 4 2 268.7 248 89 27 70 173 2.98 3.71 124
1972 33 ATL NL 16 12 38 36 17 1 0 282.3 254 96 22 53 164 3.06 3.80 124
1973 34 ATL NL 13 10 42 30 9 1 4 245.0 214 90 21 89 131 3.31 3.93 119
1974 35 ATL NL 20 13 41 39 18 6 1 302.3 249 80 19 88 195 2.38 3.77 158
1975 36 ATL NL 15 15 39 37 13 1 0 275.7 285 98 29 72 144 3.20 3.78 118
1976 37 ATL NL 17 11 38 37 10 2 0 270.7 249 99 18 101 173 3.29 3.79 115
1977 38 ATL NL 16 20 44 43 20 2 0 330.3 315 148 26 164 262 4.03 4.46 111
1978 39 ATL NL 19 18 44 42 22 4 1 334.3 295 107 16 102 248 2.88 4.05 140
1979 40 ATL NL 21 20 44 44 23 1 0 342.0 311 129 41 113 208 3.39 4.08 120
1980 41 ATL NL 15 18 40 38 11 3 1 275.0 256 111 30 85 176 3.63 3.75 103
1981 42 ATL NL 7 7 22 22 3 3 0 139.3 120 48 6 56 62 3.10 3.60 116
1982 43 ATL NL 17 4 35 35 4 2 0 234.3 225 94 23 73 144 3.61 3.75 104
1983 44 ATL NL 11 10 34 33 2 0 0 201.7 212 89 18 105 128 3.97 3.89 98
1984 45 NYY AL 16 8 32 31 5 1 0 215.7 219 74 15 76 136 3.09 3.80 123
1985 46 NYY AL 16 12 33 33 7 1 0 220.0 203 100 29 120 149 4.09 4.03 98
1986 47 CLE AL 11 11 34 32 5 0 0 210.3 241 101 24 95 81 4.32 4.15 96
1987 48 CLE AL 7 11 22 22 2 0 0 123.7 142 81 18 53 57 5.89 4.56 77
TOR AL 0 2 3 3 0 0 0 12.0 15 11 4 7 7 8.25 4.50 55
ATL NL 0 0 1 1 0 0 0 3.0 6 5 0 6 0 15.00 4.50 30
TOT AL 7 13 25 25 2 0 0 135.7 157 92 22 60 64 6.10 4.56 75
TOT 7 13 26 26 2 0 0 138.7 163 97 22 66 64 6.29 4.56 72
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
24 Yr WL% .537 318 274 864 716 245 45 29 5404.3 5044 2012 482 1809 3342 3.35 3.85 115
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 13 11 37 30 10 1 1 232.6 217 86 20 77 143 3.35 3.85 115
Career High 23 20 46 44 23 6 9 342.0 315 148 41 164 262 1.87 4.56 177
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1965 26 MLN NL 42 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 1 0 0 0 0 0
1966 27 ATL NL 28 8 0 0 0 0 0 0 0 0 0 6 .000 .000 .000 0 3 0 0 0 0
1967 28 ATL NL 46 57 4 7 2 0 0 2 0 0 1 16 .123 .167 .158 9 6 0 0 2 2
1968 29 ATL NL 37 77 3 8 1 0 2 7 0 0 0 22 .104 .104 .195 15 18 0 0 0 0
1969 30 ATL NL 40 95 11 20 4 0 0 7 0 0 2 21 .211 .227 .253 24 9 0 0 0 1
1970 31 ATL NL 34 79 5 12 0 0 1 3 0 0 2 17 .152 .171 .190 15 6 1 0 0 1
1971 32 ATL NL 42 92 3 14 1 0 0 4 0 0 0 20 .152 .160 .163 15 7 1 0 1 0
1972 33 ATL NL 38 93 7 18 1 0 1 4 0 0 1 22 .194 .216 .237 22 11 1 0 2 2
1973 34 ATL NL 42 82 3 10 4 0 1 2 0 0 1 26 .122 .143 .207 17 7 0 0 1 4
1974 35 ATL NL 41 104 5 20 2 0 0 11 0 0 3 18 .192 .220 .212 22 9 1 0 1 1
1975 36 ATL NL 39 99 5 17 2 1 0 10 0 0 1 18 .172 .176 .212 21 4 2 0 0 1
1976 37 ATL NL 38 94 5 18 3 0 1 12 0 1 0 8 .191 .198 .255 24 9 1 0 1 3
1977 38 ATL NL 44 109 2 19 1 0 0 7 0 0 0 15 .174 .180 .183 20 12 1 0 1 3
1978 39 ATL NL 45 120 5 27 4 0 0 10 0 0 3 25 .225 .248 .258 31 4 1 0 1 3
1979 40 ATL NL 44 123 10 24 6 0 0 12 0 0 1 19 .195 .213 .244 30 7 1 0 2 1
1980 41 ATL NL 40 90 2 12 5 0 0 5 0 0 1 19 .133 .143 .189 17 5 0 0 0 2
1981 42 ATL NL 22 52 1 4 0 0 0 1 0 0 0 11 .077 .077 .077 4 3 0 0 0 0
1982 43 ATL NL 35 87 6 17 4 0 1 7 0 0 0 16 .195 .193 .276 24 3 1 0 0 4
1983 44 ATL NL 34 65 3 12 2 0 0 5 0 0 1 12 .185 .194 .215 14 6 1 0 0 7
1987 48 ATL NL 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
TOT 26 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
24 Seasons 866 1537 80 260 42 1 7 109 0 1 17 314 .169 .183 .211 325 129 12 0 12 35
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 288 15 49 8 0 1 20 0 0 3 59 .169 .183 .211 61 24 2 0 2 7
Career High 46 123 11 27 6 1 2 12 0 1 3 26 31 18 2 0 2 7
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1965 26 MLN NL 10 9 0 | .100 .260| .100 .320| .100 .390| .200 .710| -43 0%
1966 27 ATL NL 11 11 0 | .000 .263| .000 .325| .000 .400| .000 .725| -100 0%
1967 28 ATL NL 66 58 1 | .123 .256| .167 .318| .158 .377| .325 .696| -6 0%
1968 29 ATL NL 95 87 1 | .104 .252| .104 .310| .195 .356| .299 .666| -12 0%
1969 30 ATL NL 106 85 5 | .211 .259| .227 .330| .253 .384| .479 .714| 35 0%
1970 31 ATL NL 88 75 2 | .152 .273| .171 .348| .190 .419| .361 .767| -6 0%
1971 32 ATL NL 101 86 2 | .152 .266| .160 .334| .163 .390| .323 .724| -10 0%
1972 33 ATL NL 108 89 4 | .194 .267| .216 .336| .237 .394| .453 .730| 25 0%
1973 34 ATL NL 91 83 2 | .122 .272| .143 .342| .207 .404| .350 .745| -7 0%
1974 35 ATL NL 118 95 4 | .192 .267| .220 .339| .212 .386| .432 .725| 20 0%
1975 36 ATL NL 106 89 3 | .172 .270| .176 .341| .212 .390| .389 .731| 6 0%
1976 37 ATL NL 105 90 4 | .191 .269| .198 .336| .255 .384| .453 .721| 25 0%
1977 38 ATL NL 123 106 3 | .174 .283| .180 .352| .183 .431| .364 .783| -6 0%
1978 39 ATL NL 129 101 7 | .225 .274| .248 .344| .258 .403| .506 .747| 36 0%
1979 40 ATL NL 134 108 6 | .195 .277| .213 .343| .244 .411| .457 .755| 21 0%
1980 41 ATL NL 96 85 2 | .133 .270| .143 .333| .189 .392| .332 .725| -9 0%
1981 42 ATL NL 55 51 0 | .077 .265| .077 .331| .077 .381| .154 .712| -57 0%
1982 43 ATL NL 91 78 4 | .195 .270| .193 .334| .276 .393| .469 .727| 28 0%
1983 44 ATL NL 73 67 2 | .185 .271| .194 .340| .215 .402| .409 .742| 11 0%
1987 48 ATL NL 1 1 0 | .000 .300| .000 .300| .000 .400| .000 .700| -100 0%
TOT 1 1 0 | .000 .300| .000 .300| .000 .400| .000 .700| -100 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
24 Seasons 1707 1454 57 | .169 .269| .183 .337| .211 .395| .395 .732| 8 0%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1964 25 MLN NL P* 10 0 2 0 1 1.000 .953 1.20 2.16 0 15.0
1965 26 MLN NL P* 41 6 17 1 2 .958 .956 2.77 2.08 1 74.7
1966 27 ATL NL P* 28 2 18 0 1 1.000 .947 3.58 1.97 0 50.3
1967 28 ATL NL P* 46 10 40 4 4 .926 .960 2.17 2.00 20 207.0
1968 29 ATL NL P* 37 18 59 4 4 .951 .958 2.70 2.01 34 257.0
1969 30 ATL NL P* 40 24 51 3 4 .962 .958 2.37 1.95 35 284.3
1970 31 ATL NL P* 34 14 38 1 4 .981 .951 2.04 1.85 32 229.7
1971 32 ATL NL P* 42 19 44 2 6 .969 .954 2.11 1.90 36 268.7
1972 33 ATL NL P* 38 26 40 4 4 .943 .950 2.10 1.78 36 282.3
1973 34 ATL NL P* 42 30 41 4 4 .947 .950 2.61 1.88 30 245.0
1974 35 ATL NL P* 41 22 42 0 3 1.000 .944 1.91 1.88 39 302.3
1975 36 ATL NL P* 39 21 41 0 2 1.000 .946 2.02 1.86 37 275.7
1976 37 ATL NL P* 38 19 41 2 2 .968 .950 1.99 1.88 37 270.7
1977 38 ATL NL P* 44 20 51 0 5 1.000 .950 1.93 1.85 43 330.3
1978 39 ATL NL P* 44 17 65 2 4 .976 .951 2.21 1.91 42 334.3
1979 40 ATL NL P* 44 31 56 1 3 .989 .951 2.29 1.80 44 342.0
1980 41 ATL NL P* 40 18 40 1 6 .983 .952 1.90 1.91 38 275.0
1981 42 ATL NL P* 22 10 22 0 2 1.000 .959 2.07 1.97 22 139.3
1982 43 ATL NL P* 35 18 38 1 4 .982 .952 2.15 1.96 35 234.3
1983 44 ATL NL P* 34 15 27 2 6 .955 .952 1.87 1.92 33 201.7
1984 45 NYY AL P* 32 13 36 1 4 .980 .958 2.04 1.79 31 215.7
1985 46 NYY AL P* 33 11 20 0 5 1.000 .953 1.27 1.86 33 220.0
1986 47 CLE AL P* 34 9 32 4 2 .911 .957 1.75 1.83 32 210.3
1987 48 CLE AL P* 22 12 17 0 1 1.000 .955 2.11 1.84 22 123.7
TOR AL P* 3 1 0 0 0 1.000 .955 0.75 1.88 3 12.0
ATL NL P* 1 0 0 0 0 .000 .000 0.00 1.80 1 3.0
TOT AL P* 25 13 17 0 1 1.000 .955 1.99 1.84 25 135.7
TOT P* 26 13 17 0 1 1.000 .955 1.95 1.84 26 138.7
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 864 386 878 37 83 .972 .952 2.10 1.89 716 5404.3
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 864 386 878 37 83 .972 .952 1.46 1.31
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1969 NLCS ATL NYM L 1 4.50 0-1 0 0 8.0 9 4 4 4 1982 NLCS ATL STL L 1 3.00 0-0 0 0 6.0 6 2 4 5 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 2 Postseason Ser 0-2 2 3.86 0-1 0 0 14.0 15 6 8 9 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1969 NLCS ATL NYM L 1 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 1982 NLCS ATL STL L 1 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 2 Postseason Ser 0-2 2 3 0 0 0 0 0 1 0 1 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 43
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| ||||||||||||||||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |