|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Bobby Murcer
Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1965 19 NYY AL 11 37 2 9 0 1 1 4 0 0 5 12 .243 .333 .378 14 0 0 0 0 0
1966 20 NYY AL 21 69 3 12 1 1 0 5 2 2 4 5 .174 .219 .217 15 0 0 0 0 0
1969 23 NYY AL 152 564 82 146 24 4 26 82 7 5 50 103 .259 .319 .454 256 2 6 2 3 8
1970 24 NYY AL 159 581 95 146 23 3 23 78 15 10 87 100 .251 .348 .420 244 4 6 5 2 7
1971 25 NYY AL 146 529 94 175 25 6 25 94 14 8 91 60 .331 .427 .543 287 1 3 13 0 9
1972 26 NYY AL 153 585 102 171 30 7 33 96 11 9 63 67 .292 .361 .537 314 0 4 7 2 6
1973 27 NYY AL 160 616 83 187 29 2 22 95 6 7 50 67 .304 .357 .464 286 0 3 6 3 11
1974 28 NYY AL 156 606 69 166 25 4 10 88 14 5 57 59 .274 .332 .378 229 2 12 10 2 11
1975 29 SFG NL 147 526 80 157 29 4 11 91 9 5 91 45 .298 .396 .432 227 1 12 6 2 11
1976 30 SFG NL 147 533 73 138 20 2 23 90 12 7 84 78 .259 .362 .433 231 0 3 10 4 11
1977 31 CHC NL 154 554 90 147 18 3 27 89 16 7 80 77 .265 .355 .455 252 2 10 13 3 6
1978 32 CHC NL 146 499 66 140 22 6 9 64 14 5 80 57 .281 .376 .403 201 0 6 15 0 12
1979 33 CHC NL 58 190 22 49 4 1 7 22 2 3 36 20 .258 .374 .400 76 1 3 2 1 3
NYY AL 74 264 42 72 12 0 8 33 1 1 25 32 .273 .339 .409 108 2 1 2 2 10
TOT 132 454 64 121 16 1 15 55 3 4 61 52 .267 .354 .405 184 3 4 4 3 13
1980 34 NYY AL 100 297 41 80 9 1 13 57 2 0 34 28 .269 .339 .438 130 3 9 2 2 9
1981 35 NYY AL 50 117 14 31 6 0 6 24 0 0 12 15 .265 .331 .470 55 0 1 1 0 3
1982 36 NYY AL 65 141 12 32 6 0 7 30 2 1 12 15 .227 .288 .418 59 0 2 2 1 4
1983 37 NYY AL 9 22 2 4 2 0 1 1 0 0 1 1 .182 .217 .409 9 0 0 0 0 3
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
17 Seasons 1908 6730 972 1862 285 45 252 1043 127 75 862 841 .277 .357 .445 2993 18 81 96 27 124
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 571 83 158 24 4 21 89 11 6 73 71 .277 .357 .445 254 2 7 8 2 11
Career High 160 616 102 187 30 7 33 96 16 10 91 103 .331 .427 .543 314 4 12 15 4 13
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1965 19 NYY AL 42 28 4 | .243 .249| .333 .319| .378 .384| .712 .703| 103 0%
1966 20 NYY AL 73 59 3 | .174 .243| .219 .310| .217 .375| .437 .685| 29 50%
1969 23 NYY AL 625 439 81 | .259 .250| .319 .326| .454 .377| .773 .702| 119 58%
1970 24 NYY AL 680 462 85 | .251 .252| .348 .325| .420 .385| .768 .710| 116 60%
1971 25 NYY AL 624 375 123 | .331 .248| .427 .319| .543 .368| .969 .687| 181 63%
1972 26 NYY AL 654 433 113 | .292 .243| .361 .311| .537 .351| .898 .662| 169 55%
1973 27 NYY AL 672 450 101 | .304 .256| .357 .324| .464 .376| .821 .701| 134 46%
1974 28 NYY AL 679 470 77 | .274 .255| .332 .319| .378 .367| .710 .685| 107 73%
1975 29 SFG NL 632 398 91 | .298 .270| .396 .342| .432 .390| .828 .731| 127 64%
1976 30 SFG NL 624 416 83 | .259 .266| .362 .333| .433 .379| .796 .712| 123 63%
1977 31 CHC NL 649 432 90 | .265 .282| .355 .351| .455 .429| .810 .781| 107 69%
1978 32 CHC NL 585 382 76 | .281 .275| .376 .345| .403 .405| .779 .750| 108 73%
1979 33 CHC NL 231 151 28 | .258 .280| .374 .347| .400 .416| .774 .764| 104 40%
NYY AL 294 206 36 | .273 .267| .339 .332| .409 .405| .748 .736| 103 50%
TOT 525 357 65 | .267 .273| .354 .339| .405 .410| .760 .748| 104 42%
1980 34 NYY AL 345 238 44 | .269 .267| .339 .329| .438 .396| .777 .724| 114 100%
1981 35 NYY AL 130 90 18 | .265 .255| .331 .319| .470 .371| .801 .690| 130 0%
1982 36 NYY AL 156 116 17 | .227 .262| .288 .325| .418 .399| .707 .724| 94 66%
1983 37 NYY AL 23 21 2 | .182 .259| .217 .322| .409 .395| .626 .717| 71 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
17 Seasons 7718 5166 1073 | .277 .260| .357 .329| .445 .385| .802 .714| 124 62%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
1965 19 NYY AL SS 11 28 41 5 14 .932 .962 6.27 4.38
1966 20 NYY AL SS 18 31 50 6 4 .931 .960 4.50 4.41
1969 23 NYY AL OF 118 212 4 8 0 .964 .978 1.83 1.84 0 27 99
3B 31 23 77 14 11 .877 .955 3.23 2.74
1970 24 NYY AL OF 155 375 15 3 3 .992 .980 2.52 1.85 0 155 0
1971 25 NYY AL OF 143 317 10 5 1 .985 .982 2.29 1.96 0 143 0
1972 26 NYY AL OF 151 382 11 3 1 .992 .983 2.60 1.91 0 151 0
1973 27 NYY AL OF 160 380 14 6 2 .985 .979 2.46 2.02 0 160 0
1974 28 NYY AL OF 156 297 21 7 2 .978 .980 2.04 2.12 0 59 101
1975 29 SFG NL OF 144 201 10 4 3 .981 .978 1.47 2.01 0 2 143
1976 30 SFG NL OF 146 282 11 12 2 .961 .979 2.01 2.03 0 0 146
1977 31 CHC NL OF 150 237 11 5 5 .980 .978 1.65 1.93 0 0 150
2B 1 1 0 0 0 1.000 .977 1.00 4.50
SS 1 0 0 0 0 .000 .000 0.00 4.30
1978 32 CHC NL OF 138 225 8 5 0 .979 .980 1.69 1.94 0 33 121
1979 33 CHC NL OF 54 110 4 0 0 1.000 .979 2.11 2.00 0 0 54
NYY AL OF 70 169 4 3 0 .983 .981 2.47 2.13 12 59 7
TOT OF 124 279 8 3 0 .990 .980 2.31 2.07 12 59 61
1980 34 NYY AL OF 59 82 2 4 0 .955 .979 1.42 2.15 44 0 18
DH 33 0 0 0 0 0.00 0.00
1981 35 NYY AL DH 33 0 0 0 0 0.00 0.00
1982 36 NYY AL DH 47 0 0 0 0 0.00 0.00
1983 37 NYY AL DH 5 0 0 0 0 0.00 0.00
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Position Total OF 1644 3269 125 65 19 .981 .980 2.06 1.98 68 848 900
DH 118 0 0 0 0 .000 .000 0.00 0.00
3B 31 23 77 14 11 .877 .955 3.23 2.74
SS 30 59 91 11 18 .932 .961 5.00 4.40
2B 1 1 0 0 0 1.000 .977 1.00 4.50
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Overall Total 1706 3352 293 90 48 .976 .978 2.14 2.04
Shaded Text indicates partial season results. Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
1980 ALCS NYY KCR L 1 4 0 0 0 0 0 0 0 2 .000 .000 .000 0
1981 ALDS NYY MIL W 2 1 0 0 0 0 0 0 1 0 .000 .500 .000 0
ALCS NYY OAK W 1 3 0 1 0 0 0 0 1 1 .333 .500 .333 0
WS NYY LAD L 4 3 0 0 0 0 0 0 0 0 .000 .000 .000 0
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
4 Postseason Ser 2-2 8 11 0 1 0 0 0 0 2 3 .091 .231 .091 0
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Batting - 3
(Average HOFer ~ 27) Act.- Denotes rank among active players, Car. - Denotes career rank
|
|
|
|
1996-2004 YankeesDugout.com |