|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1915 23 BOS AL 6 5 38 6 2 0 7 131.7 119 38 0 21 65 2.60 2.78 107
1916 24 BOS AL 18 13 44 24 14 2 3 245.0 208 65 3 74 76 2.39 2.77 116
1917 25 BOS AL 22 9 35 33 27 2 0 289.0 230 56 1 74 91 1.74 2.58 148
1918 26 BOS AL 21 13 35 33 30 8 0 293.3 230 72 2 81 114 2.21 2.68 122
1919 27 BOS AL 5 11 21 16 14 2 2 146.0 131 40 3 40 53 2.47 3.03 123
NYY AL 9 3 13 13 12 1 0 120.0 96 22 2 37 54 1.65 3.19 193
TOT AL 14 14 34 29 26 3 2 266.0 227 62 5 77 107 2.09 3.10 148
1920 28 NYY AL 26 11 45 37 26 6 2 312.0 310 106 13 84 92 3.06 3.83 125
1921 29 NYY AL 27 9 49 38 30 1 7 336.7 332 114 11 76 70 3.05 4.24 139
1922 30 NYY AL 12 14 34 29 21 1 2 240.0 257 96 12 50 41 3.60 3.99 111
1923 31 NYY AL 5 2 23 7 2 0 0 81.3 119 56 8 32 16 6.20 3.94 64
1924 32 CIN NL 20 9 37 27 15 2 0 226.0 238 79 3 36 63 3.15 3.75 119
1925 33 CIN NL 3 5 12 5 3 0 2 51.7 60 19 0 13 10 3.31 4.09 124
1926 34 CIN NL 19 12 39 33 24 3 1 281.0 286 98 3 53 58 3.14 3.71 118
1927 35 CIN NL 3 7 14 9 6 0 0 82.0 89 32 1 10 17 3.51 3.80 108
1928 36 CIN NL 4 1 14 7 4 1 1 62.7 67 27 3 22 10 3.88 3.94 101
1929 37 NYG NL 7 2 37 8 1 0 4 123.0 140 59 8 31 32 4.32 4.57 106
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
15 Yr WL% .622 207 126 490 325 231 29 31 3021.3 2912 979 73 734 862 2.92 3.48 119
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 17 10 40 27 19 2 2 252.1 242 81 6 61 71 2.92 3.48 119
Career High 27 14 49 38 30 8 7 336.7 332 114 13 84 114 1.74 4.57 148
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1915 23 BOS AL 38 38 3 9 1 0 0 0 0 3 7 .237 .310 .263 10 2 1
1916 24 BOS AL 48 77 8 18 1 2 0 8 0 16 19 .234 .366 .299 23 3 0
1917 25 BOS AL 35 107 9 27 3 3 0 14 0 6 11 .252 .292 .336 36 2 0
1918 26 BOS AL 38 104 10 30 3 3 0 5 1 9 15 .288 .357 .375 39 4 2
1919 27 BOS AL 22 53 3 8 0 0 0 2 0 4 2 .151 .211 .151 8 2 0
NYY AL 13 45 6 14 3 0 0 4 0 0 3 .311 .311 .378 17 1 0
TOT AL 35 98 9 22 3 0 0 6 0 0 4 5 .224 .255 .255 25 3 0 0 0 0
1920 28 NYY AL 45 109 10 26 4 2 0 13 0 0 5 12 .239 .272 .312 34 8 0
1921 29 NYY AL 51 143 18 49 5 1 2 22 0 0 4 7 .343 .365 .434 62 8 1
1922 30 NYY AL 35 92 7 23 1 1 0 7 0 0 2 10 .250 .266 .283 26 3 0
1923 31 NYY AL 23 27 2 4 0 1 1 3 0 0 3 4 .148 .233 .333 9 1 0
1924 32 CIN NL 38 83 9 24 6 2 1 12 0 0 4 12 .289 .322 .446 37 0 0
1925 33 CIN NL 12 16 3 4 0 1 0 3 0 1 2 1 .250 .333 .375 6 0 0
1926 34 CIN NL 39 98 12 22 2 4 0 8 0 3 7 .224 .248 .327 32 7 0
1927 35 CIN NL 14 32 5 13 1 1 1 1 0 0 2 .406 .406 .594 19 1 0
1928 36 CIN NL 14 27 5 8 1 0 0 3 0 0 2 .296 .296 .333 9 0 0
1929 37 NYG NL 37 34 3 12 1 0 0 5 0 5 2 .353 .436 .382 13 2 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
15 Seasons 502 1085 113 291 32 21 5 110 1 1 66 116 .268 .313 .350 380 44 0 0 4 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 350 36 94 10 7 2 35 0 0 21 37 .268 .313 .350 123 14 0 0 1 0
Career High 51 143 18 49 6 4 2 22 1 1 16 19 62 8 0 0 2 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1915 23 BOS AL 44 31 2 | .237 .253| .310 .329| .263 .332| .573 .660| 74
1916 24 BOS AL 96 62 8 | .234 .257| .366 .331| .299 .335| .664 .666| 100
1917 25 BOS AL 115 82 10 | .252 .254| .292 .325| .336 .328| .628 .653| 92
1918 26 BOS AL 119 78 13 | .288 .259| .357 .329| .375 .329| .732 .658| 123
1919 27 BOS AL 59 47 1 | .151 .268| .211 .333| .151 .362| .361 .696| 5
NYY AL 46 32 5 | .311 .278| .311 .344| .378 .373| .689 .718| 92
TOT AL 105 79 6 | .224 .272| .255 .338| .255 .367| .510 .706| 45 0%
1920 28 NYY AL 122 91 9 | .239 .296| .272 .361| .312 .406| .584 .768| 52 0%
1921 29 NYY AL 156 102 22 | .343 .302| .365 .368| .434 .424| .798 .793| 101 0%
1922 30 NYY AL 97 72 6 | .250 .296| .266 .361| .283 .415| .549 .776| 42 0%
1923 31 NYY AL 31 24 2 | .148 .293| .233 .363| .333 .404| .567 .767| 47 0%
1924 32 CIN NL 87 59 11 | .289 .289| .322 .344| .446 .402| .768 .746| 104 0%
1925 33 CIN NL 18 13 2 | .250 .300| .333 .356| .375 .425| .708 .781| 82 0%
1926 34 CIN NL 108 83 7 | .224 .283| .248 .343| .327 .393| .574 .735| 55
1927 35 CIN NL 33 20 7 | .406 .287| .406 .344| .594 .394|1.000 .737| 169
1928 36 CIN NL 27 19 2 | .296 .289| .296 .352| .333 .407| .630 .759| 66
1929 37 NYG NL 41 24 5 | .353 .303| .436 .369| .382 .444| .818 .813| 104
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
15 Seasons 1199 839 117 | .268 .281| .313 .346| .350 .383| .663 .729| 82 50%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1915 23 BOS AL P* 38 9 44 2 0 .964 .937 3.62 3.01 6 131.7
1916 24 BOS AL P* 44 13 117 6 5 .956 .945 4.78 2.98 24 245.0
1917 25 BOS AL P* 35 22 118 1 5 .993 .947 4.36 3.04 33 289.0
1918 26 BOS AL P* 35 16 122 8 3 .945 .952 4.23 2.82 33 293.3
1919 27 BOS AL P* 21 9 49 2 5 .967 .948 3.58 2.83 16 146.0
NYY AL P* 13 10 37 3 1 .940 .948 3.52 2.83 13 120.0
TOT AL P* 34 19 86 5 6 .955 .948 3.55 2.83 29 266.0
1920 28 NYY AL P* 45 19 106 1 5 .992 .949 3.61 2.70 37 312.0
1921 29 NYY AL P* 49 8 104 2 4 .982 .956 2.99 2.70 38 336.7
1922 30 NYY AL P* 34 8 94 5 4 .953 .963 3.83 2.60 29 240.0
1923 31 NYY AL P* 23 8 32 1 2 .976 .959 4.43 2.72 7 81.3
1924 32 CIN NL P* 37 13 94 5 5 .955 .965 4.26 2.52 27 226.0
1925 33 CIN NL P* 12 3 15 2 3 .900 .957 3.13 2.44 5 51.7
1926 34 CIN NL P* 39 16 117 4 10 .971 .958 4.26 2.57 33 281.0
1927 35 CIN NL P* 14 5 38 0 1 1.000 .958 4.72 2.33 9 82.0
1928 36 CIN NL P* 14 3 17 1 0 .952 .966 2.87 2.43 7 62.7
1929 37 NYG NL P* 37 12 34 1 3 .979 .964 3.37 2.39 8 123.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 490 174 1138 44 56 .968 .953 3.91 2.73 325 3021.4
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 490 174 1138 44 56 .968 .953 2.68 1.87
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1916 WS BOS BRO W 2 5.06 0-1 1 0 5.3 8 3 3 2 1918 WS BOS CHC W 2 1.00 2-0 0 2 18.0 10 2 3 5 1921 WS NYY NYG L 3 1.73 1-2 0 3 26.0 20 5 0 9 1922 WS NYY NYG L 1 4.50 0-1 0 0 8.0 9 4 2 1 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 4 World Series 2-2 8 2.20 3-4 1 5 57.3 47 14 8 17 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1916 WS BOS BRO W 2 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 1918 WS BOS CHC W 2 5 1 1 0 0 0 0 1 0 .200 .333 .200 0 1921 WS NYY NYG L 3 9 0 1 0 0 0 0 0 1 .111 .111 .111 0 1922 WS NYY NYG L 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 4 World Series 2-2 8 17 1 2 0 0 0 0 1 2 .118 .167 .118 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 23
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |