|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Ed Lopat
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1944 26 CHW AL 11 10 27 25 13 1 0 210.0 217 76 12 59 75 3.26 3.43 105
1945 27 CHW AL 10 13 26 24 17 1 1 199.3 226 91 8 56 74 4.11 3.33 81
1946 28 CHW AL 13 13 29 29 20 2 0 231.0 216 70 18 48 89 2.73 3.40 125
1947 29 CHW AL 16 13 31 31 22 3 0 252.7 241 79 17 73 109 2.81 3.67 130
1948 30 NYY AL 17 11 33 31 13 3 0 226.7 246 92 16 66 83 3.65 4.07 111
1949 31 NYY AL 15 10 31 30 14 4 1 215.3 222 78 19 69 70 3.26 4.03 124
1950 32 NYY AL 18 8 35 32 15 3 1 236.3 244 91 19 65 72 3.47 4.30 124
1951 33 NYY AL 21 9 31 31 20 4 0 234.7 209 76 12 71 93 2.91 3.83 131
1952 34 NYY AL 10 5 20 19 10 2 0 149.3 127 42 11 53 56 2.53 3.31 131
1953 35 NYY AL 16 4 25 24 9 3 0 178.3 169 48 13 32 50 2.42 3.67 152
1954 36 NYY AL 12 4 26 23 7 0 0 170.0 189 67 14 33 54 3.55 3.43 97
1955 37 NYY AL 4 8 16 12 3 1 0 86.7 101 36 12 16 24 3.74 3.76 101
BAL AL 3 4 10 7 1 0 0 49.0 57 23 8 9 10 4.22 3.80 90
TOT AL 7 12 26 19 4 1 0 135.7 158 59 20 25 34 3.91 3.77 96
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
12 Yr WL% .597 166 112 340 318 164 27 3 2439.3 2464 869 179 650 859 3.21 3.71 116
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 17 11 35 32 16 2 0 252.1 254 89 18 67 88 3.21 3.71 116
Career High 21 13 35 32 22 4 1 252.7 246 92 20 73 109 2.42 4.30 152
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1944 26 CHW AL 30 81 8 25 1 1 0 6 0 0 5 5 .309 .349 .346 28 1 0 1
1945 27 CHW AL 32 82 13 24 4 0 1 13 0 0 2 9 .293 .310 .378 31 1 0 3
1946 28 CHW AL 30 87 10 22 2 1 0 10 0 0 8 7 .253 .316 .299 26 2 0 2
1947 29 CHW AL 35 96 5 19 3 0 0 11 0 0 4 6 .198 .230 .229 22 4 0 2
1948 30 NYY AL 34 81 6 14 0 0 0 10 0 0 8 6 .173 .247 .173 14 4 0 6
1949 31 NYY AL 31 76 9 20 8 0 1 4 0 0 7 8 .263 .325 .408 31 1 0 4
1950 32 NYY AL 36 82 14 19 2 3 0 7 0 0 17 9 .232 .364 .329 27 5 0 0
1951 33 NYY AL 31 84 7 15 1 0 3 9 0 1 7 10 .179 .242 .298 25 4 0 5
1952 34 NYY AL 20 52 7 9 2 0 0 4 0 0 3 5 .173 .218 .212 11 2 0 2
1953 35 NYY AL 26 63 5 12 3 0 0 1 0 0 5 13 .190 .250 .238 15 5 0 2
1954 36 NYY AL 26 57 2 1 0 0 0 2 0 0 5 6 .018 .095 .018 1 4 1 0 1
1955 37 NYY AL 16 29 0 4 0 0 0 0 0 0 0 3 .138 .138 .138 4 0 0 0 0 2
BAL AL 10 17 1 3 0 0 0 0 0 0 2 5 .176 .263 .176 3 1 0 0 0 0
TOT AL 26 46 1 7 0 0 0 0 0 0 2 8 .152 .188 .152 7 1 0 0 0 2
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
12 Seasons 357 887 87 187 26 5 5 77 0 1 73 92 .211 .271 .268 238 34 1 0 0 30
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 403 39 85 12 2 2 35 0 0 33 42 .211 .271 .268 108 15 0 0 0 14
Career High 36 96 14 25 8 3 3 13 0 1 17 13 31 5 1 0 0 6
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1944 26 CHW AL 87 58 9 | .309 .267| .349 .334| .346 .364| .695 .698| 99 0%
1945 27 CHW AL 85 62 9 | .293 .259| .310 .330| .378 .351| .688 .681| 102 0%
1946 28 CHW AL 97 69 8 | .253 .259| .316 .333| .299 .372| .615 .705| 75 0%
1947 29 CHW AL 104 83 5 | .198 .257| .230 .337| .229 .371| .459 .708| 30 0%
1948 30 NYY AL 93 77 3 | .173 .272| .247 .356| .173 .393| .420 .749| 13 0%
1949 31 NYY AL 84 61 10 | .263 .271| .325 .363| .408 .393| .733 .756| 93 0%
1950 32 NYY AL 104 68 9 | .232 .274| .364 .362| .329 .412| .693 .774| 80 0%
1951 33 NYY AL 95 79 6 | .179 .263| .242 .343| .298 .386| .539 .729| 48 0%
1952 34 NYY AL 57 47 2 | .173 .254| .218 .331| .212 .369| .430 .700| 23 0%
1953 35 NYY AL 73 58 3 | .190 .267| .250 .341| .238 .392| .488 .733| 34 0%
1954 36 NYY AL 67 62 0 | .018 .261| .095 .337| .018 .382| .113 .719| -67 0%
1955 37 NYY AL 29 27 0 | .138 .266| .138 .341| .138 .393| .276 .734| -25 0%
BAL AL 20 15 0 | .176 .259| .263 .337| .176 .382| .440 .719| 24 0%
TOT AL 49 42 1 | .152 .263| .188 .340| .152 .389| .340 .729| -6 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
12 Seasons 995 766 64 | .211 .264| .271 .343| .268 .381| .539 .724| 49 0%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1944 26 CHW AL P* 27 9 44 0 4 1.000 .960 2.27 2.09 25 210.0
1945 27 CHW AL P* 26 15 32 2 0 .959 .955 2.12 2.24 24 199.3
1946 28 CHW AL P* 29 8 48 0 4 1.000 .951 2.18 2.01 29 231.0
1947 29 CHW AL P* 31 12 36 2 0 .960 .955 1.71 1.92 31 252.7
1948 30 NYY AL P* 33 6 50 3 3 .949 .963 2.22 2.02 31 226.7
1949 31 NYY AL P* 31 7 42 2 5 .961 .962 2.05 2.12 30 215.3
1950 32 NYY AL P* 35 10 47 2 4 .966 .950 2.17 2.03 32 236.3
1951 33 NYY AL P* 31 9 50 3 4 .952 .953 2.26 2.07 31 234.7
1952 34 NYY AL P* 20 6 30 1 2 .973 .966 2.17 2.10 19 149.3
1953 35 NYY AL P* 25 8 38 2 1 .958 .957 2.32 1.95 24 178.3
1954 36 NYY AL P* 26 3 28 1 1 .969 .959 1.64 2.01 23 170.0
1955 37 NYY AL P* 16 3 11 1 1 .933 .956 1.45 1.99 12 86.7
BAL AL P* 10 4 12 0 1 1.000 .956 2.94 1.98 7 49.0
TOT AL P* 26 7 23 1 2 .968 .955 1.99 1.99 19 135.7
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 340 100 468 19 30 .968 .957 2.10 2.04 318 2439.3
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 340 100 468 19 30 .968 .957 1.67 1.63
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1949 WS NYY BRO W 1 6.35 1-0 0 0 5.7 9 4 1 4 1950 WS NYY PHI W 1 2.25 0-0 0 0 8.0 9 2 0 5 1951 WS NYY NYG W 2 0.50 2-0 0 2 18.0 10 1 3 4 1952 WS NYY BRO W 2 4.76 0-1 0 0 11.3 14 6 4 3 1953 WS NYY BRO W 1 2.00 1-0 0 1 9.0 9 2 4 3 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 5 World Series 5-0 7 2.60 4-1 0 3 52.0 51 15 12 19 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1949 WS NYY BRO W 1 3 0 1 1 0 0 1 0 0 .333 .333 .667 0 1950 WS NYY PHI W 1 2 0 1 0 0 0 0 0 1 .500 .500 .500 0 1951 WS NYY NYG W 2 8 0 1 0 0 0 1 0 2 .125 .125 .125 0 1952 WS NYY BRO W 2 3 0 1 0 0 0 1 1 1 .333 .500 .333 0 1953 WS NYY BRO W 1 3 0 0 0 0 0 0 0 2 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 5 World Series 5-0 7 19 0 4 1 0 0 3 1 6 .211 .250 .263 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 11
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |