|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1987 22 NYY AL 23 52 12 14 3 0 1 7 9 3 5 15 .269 .328 .385 20 1 1 0 0 0
1988 23 NYY AL 38 77 9 19 4 1 1 7 5 2 3 15 .247 .272 .364 28 3 1 0 0 0
1989 24 NYY AL 137 441 65 133 18 3 9 48 35 12 41 89 .302 .369 .417 184 8 0 3 6 9
1990 25 NYY AL 162 641 85 183 32 4 15 61 42 17 33 148 .285 .323 .418 268 4 4 0 4 7
1991 26 NYY AL 126 486 68 130 22 2 20 69 32 9 45 77 .267 .333 .444 216 2 5 2 5 14
1992 27 NYY AL 152 580 81 158 31 2 10 66 28 5 41 96 .272 .322 .384 223 1 6 4 4 19
1993 28 CIN NL 78 320 44 102 17 3 9 35 21 5 17 43 .319 .354 .475 152 0 3 0 2 10
1994 29 CIN NL 47 179 29 54 8 0 3 21 9 8 11 35 .302 .351 .397 71 0 1 1 3 3
ATL NL 63 255 44 73 15 3 6 24 10 3 24 36 .286 .345 .439 112 0 2 0 0 5
TOT NL 110 434 73 127 23 3 9 45 19 11 35 71 .293 .347 .422 183 0 3 1 3 8
1995 30 MON NL 24 95 11 26 4 0 1 9 4 3 7 14 .274 .337 .347 33 0 0 1 2 4
LAD NL 112 409 47 114 19 2 6 48 15 7 15 65 .279 .306 .379 155 0 7 5 4 10
TOT NL 136 504 58 140 23 2 7 57 19 10 22 79 .278 .312 .373 188 0 7 6 6 14
1996 31 MIN AL 98 322 41 104 17 4 6 47 10 2 23 53 .323 .375 .457 147 0 5 0 7 17
1997 32 MIN AL 75 247 39 71 19 2 5 37 7 4 17 50 .287 .336 .441 109 1 2 0 2 4
SEA AL 30 121 19 36 7 0 7 22 2 1 5 17 .298 .328 .529 64 1 1 0 1 2
TOT AL 105 368 58 107 26 2 12 59 9 5 22 67 .291 .333 .470 173 2 3 0 3 6
1998 33 TEX AL 75 257 48 83 7 3 16 46 0 2 8 46 .323 .349 .560 144 1 1 0 3 4
1999 34 TEX AL 87 290 41 87 17 1 8 37 6 1 21 57 .300 .355 .448 130 0 2 0 5 5
2000 35 NYY AL 10 25 4 3 1 0 1 1 0 0 1 6 .120 .185 .280 7 0 0 0 1 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
14 Seasons 1337 4797 687 1390 241 30 124 585 235 84 317 862 .290 .337 .430 2063 22 41 16 49 113
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 581 83 168 29 4 15 71 28 10 38 104 .290 .337 .430 250 3 5 2 6 14
Career High 162 641 85 183 32 4 20 69 42 17 45 148 .323 .375 .560 268 8 7 6 7 19
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1987 22 NYY AL 59 43 6 | .269 .263| .328 .333| .385 .423| .712 .756| 89 75%
1988 23 NYY AL 84 64 7 | .247 .258| .272 .323| .364 .388| .635 .712| 78 71%
1989 24 NYY AL 496 337 66 | .302 .260| .369 .324| .417 .382| .786 .706| 123 74%
1990 25 NYY AL 686 490 85 | .285 .259| .323 .327| .418 .388| .741 .715| 106 71%
1991 26 NYY AL 543 386 71 | .267 .260| .333 .329| .444 .395| .777 .724| 114 78%
1992 27 NYY AL 632 453 71 | .272 .258| .322 .327| .384 .383| .706 .710| 99 84%
1993 28 CIN NL 342 236 53 | .319 .271| .354 .336| .475 .413| .829 .749| 120 80%
1994 29 CIN NL 194 137 24 | .302 .273| .351 .340| .397 .427| .747 .768| 96 52%
ATL NL 281 192 38 | .286 .276| .345 .344| .439 .433| .784 .777| 102 76%
TOT NL 475 329 63 | .293 .275| .347 .343| .422 .431| .769 .773| 99 63%
1995 30 MON NL 104 76 10 | .274 .273| .337 .342| .347 .425| .684 .768| 80 57%
LAD NL 435 319 47 | .279 .260| .306 .328| .379 .404| .685 .732| 87 68%
TOT NL 539 395 57 | .278 .262| .312 .330| .373 .408| .685 .739| 86 65%
1996 31 MIN AL 357 242 54 | .323 .280| .375 .353| .457 .449| .832 .802| 108 83%
1997 32 MIN AL 269 187 36 | .287 .272| .336 .342| .441 .431| .777 .773| 101 63%
SEA AL 129 90 20 | .298 .270| .328 .339| .529 .427| .857 .766| 121 66%
TOT AL 398 277 57 | .291 .271| .333 .341| .470 .430| .803 .771| 107 64%
1998 33 TEX AL 270 182 49 | .323 .277| .349 .346| .560 .440| .910 .786| 128 0%
1999 34 TEX AL 318 211 45 | .300 .280| .355 .353| .448 .448| .804 .801| 101 85%
2000 35 NYY AL 27 22 1 | .120 .280| .185 .356| .280 .452| .465 .808| 14 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
14 Seasons 5226 3667 688 | .290 .266| .337 .335| .430 .410| .767 .745| 106 73%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
1987 22 NYY AL OF 17 42 0 2 0 .955 .980 2.47 2.00 0 16 1
DH 2 0 0 0 0 0.00 0.00
1988 23 NYY AL OF 30 70 1 1 0 .986 .979 2.37 2.14 1 28 2
DH 3 0 0 0 0 0.00 0.00
1989 24 NYY AL OF 137 353 9 6 2 .984 .980 2.64 2.12 0 137 0
1990 25 NYY AL OF 160 420 5 5 0 .988 .981 2.66 2.04 11 151 0
DH 1 0 0 0 0 0.00 0.00
1991 26 NYY AL OF 125 268 8 4 1 .986 .983 2.21 2.03 52 73 0
1992 27 NYY AL OF 146 389 8 7 3 .983 .983 2.72 2.17 47 99 0
1993 28 CIN NL OF 77 198 3 1 1 .995 .979 2.61 2.00 0 77 0
1994 29 CIN NL OF 47 118 2 1 1 .992 .980 2.55 1.90 0 47 0
ATL NL OF 63 128 3 2 0 .985 .980 2.08 1.90 0 63 0
TOT NL OF 110 246 5 3 1 .988 .980 2.28 1.90 0 110 0
1995 30 MON NL OF 24 42 1 0 0 1.000 .979 1.79 1.82 0 24 0
LAD NL OF 110 183 2 6 1 .969 .979 1.68 1.82 61 48 2
TOT NL OF 134 225 3 6 1 .974 .979 1.70 1.82 61 72 2
1996 31 MIN AL RF 54 105 2 1 0 .991 .979 1.98 1.72
CF 40 87 2 0 0 1.000 .990 2.23 2.35
LF 6 11 0 1 0 .917 .979 1.83 1.75
DH 2 0 0 0 0 0.00 0.00
1997 32 MIN AL DH 12 0 0 0 0 0.00 0.00
SEA AL RF 57 99 1 0 0 1.000 .978 1.75 1.79
LF 29 55 1 0 0 1.000 .979 1.93 1.71
CF 2 1 0 0 0 1.000 .988 0.50 2.30
DH 1 0 0 0 0 0.00 0.00
TOT AL DH 13 0 0 0 0 .000 .000 0.00 0.00
1998 33 TEX AL CF 41 87 2 4 1 .957 .987 2.17 2.36
RF 31 54 1 0 0 1.000 .983 1.77 1.81
LF 14 14 2 0 0 1.000 .985 1.14 1.74
DH 2 0 0 0 0 0.00 0.00
1999 34 TEX AL CF 37 61 3 1 1 .985 .985 1.73 2.36
RF 37 66 1 2 1 .971 .982 1.81 1.82
LF 18 29 0 0 0 1.000 .985 1.61 1.73
2000 35 NYY AL LF* 7 15 0 0 0 1.000 .985 2.37 2.16 7 57.0
CF* 3 3 0 0 0 1.000 .986 2.70 2.79 1 10.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Position Total OF 936 2211 42 35 9 .985 .981 2.41 2.02 307 1068 186#
RF 179 324 5 3 1 .991 .980 1.84 1.78
CF 123 239 7 5 2 .980 .988 2.00 2.37
LF 74 124 3 1 0 .992 .982 1.72 1.77
DH 23 0 0 0 0 .000 .000 0.00 0.00
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Overall Total 1312 2898 57 44 12 .985 .981 2.25 2.01
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1995 NLDS2 LAD CIN L 3 11 0 4 0 0 0 0 1 0 .364 .417 .364 0 1997 ALDS2 SEA BAL L 4 13 1 4 3 0 0 1 0 3 .308 .308 .538 0 1998 ALDS2 TEX NYY L 2 7 0 1 1 0 0 0 0 2 .143 .143 .286 0 1999 ALDS2 TEX NYY L 1 3 0 1 0 0 0 0 0 2 .333 .333 .333 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 4 Postseason Ser 0-4 10 34 1 10 4 0 0 1 1 7 .294 .314 .412 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Batting - 1
(Average HOFer ~ 27) Act.- Denotes rank among active players, Car. - Denotes career rank
|
|
|
|
1996-2004 YankeesDugout.com |