|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Waite Hoyt
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1918 18 NYG NL 0 0 1 0 0 0 0 1.0 0 0 0 0 2 0.00 2.70 0
1919 19 BOS AL 4 6 13 11 6 1 0 105.3 99 38 1 22 28 3.25 3.02 93
1920 20 BOS AL 6 6 22 11 6 2 1 121.3 123 59 2 47 45 4.38 3.63 83
1921 21 NYY AL 19 13 43 32 21 1 3 282.3 301 97 3 81 102 3.09 4.24 137
1922 22 NYY AL 19 12 37 31 17 3 0 265.0 271 101 13 76 95 3.43 3.99 116
1923 23 NYY AL 17 9 37 28 19 1 1 238.7 227 80 9 66 60 3.02 3.94 131
1924 24 NYY AL 18 13 46 32 14 2 4 247.0 295 104 8 76 71 3.79 4.14 109
1925 25 NYY AL 11 14 46 30 17 1 6 243.0 283 108 14 78 86 4.00 4.26 106
1926 26 NYY AL 16 12 40 28 12 1 4 217.7 224 93 4 62 79 3.85 3.86 100
1927 27 NYY AL 22 7 36 32 23 3 1 256.3 242 75 10 54 86 2.63 3.84 146
1928 28 NYY AL 23 7 42 31 19 3 8 273.0 279 102 16 60 67 3.36 3.75 112
1929 29 NYY AL 10 9 30 25 12 0 1 201.7 219 95 9 69 57 4.24 3.86 91
1930 30 NYY AL 2 2 8 7 2 0 0 47.7 64 24 7 9 10 4.53 4.32 95
DET AL 9 8 26 20 8 1 4 135.7 176 72 7 47 25 4.78 4.79 100
TOT AL 11 10 34 27 10 1 4 183.3 240 96 14 56 35 4.71 4.67 99
1931 31 DET AL 3 8 16 12 5 0 0 92.0 124 60 2 32 10 5.87 4.60 78
PHA AL 10 5 16 14 9 2 0 111.0 130 52 9 37 30 4.22 4.51 107
TOT AL 13 13 32 26 14 2 0 203.0 254 112 11 69 40 4.96 4.55 92
1932 32 BRO NL 1 3 8 4 0 0 1 26.7 38 23 3 12 7 7.76 3.81 49
NYG NL 5 7 18 12 3 0 0 97.3 103 37 6 25 29 3.42 3.73 109
TOT NL 6 10 26 16 3 0 1 124.0 141 60 9 37 36 4.35 3.75 86
1933 33 PIT NL 5 7 36 8 4 1 4 117.0 118 38 3 19 44 2.92 3.30 113
1934 34 PIT NL 15 6 48 15 8 3 5 190.7 184 62 6 43 105 2.93 4.10 140
1935 35 PIT NL 7 11 39 11 5 0 6 164.0 187 62 8 27 63 3.40 4.10 120
1936 36 PIT NL 7 5 22 9 6 0 1 116.7 115 35 5 20 37 2.70 4.06 150
1937 37 PIT NL 1 2 11 0 0 0 2 28.0 31 14 3 6 21 4.50 3.86 86
BRO NL 7 7 27 19 10 1 0 167.0 180 60 5 30 44 3.23 4.03 124
TOT NL 8 9 38 19 10 1 2 195.0 211 74 8 36 65 3.41 4.00 117
1938 38 BRO NL 0 3 6 1 0 0 0 16.3 24 9 1 5 3 4.96 3.91 79
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
21 Yr WL% .566 237 182 674 423 226 26 52 3762.3 4037 1500 154 1003 1206 3.59 4.00 111
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 14 11 41 26 14 1 3 233.2 250 92 9 62 74 3.59 4.00 111
Career High 23 14 48 32 23 3 8 282.3 301 112 16 81 105 2.63 4.67 150
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1918 18 NYG NL 1 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
1919 19 BOS AL 13 38 1 5 0 0 0 3 0 0 3 .132 .132 .132 5 2 0
1920 20 BOS AL 22 43 3 5 0 1 0 0 0 0 1 11 .116 .136 .163 7 2 0
1921 21 NYY AL 43 99 8 22 1 1 0 7 0 0 2 17 .222 .238 .253 25 9 0
1922 22 NYY AL 37 92 4 20 2 2 0 6 0 0 5 12 .217 .258 .283 26 3 0
1923 23 NYY AL 37 84 7 16 0 1 0 4 0 0 3 15 .190 .218 .214 18 6 0
1924 24 NYY AL 46 75 8 10 2 0 0 3 0 0 3 6 .133 .167 .160 12 12 0
1925 25 NYY AL 46 79 5 24 2 3 0 8 0 1 2 1 .304 .329 .405 32 8 1
1926 26 NYY AL 40 76 4 16 3 0 0 4 0 0 0 8 .211 .211 .250 19 7 0
1927 27 NYY AL 36 99 10 22 2 1 0 9 0 0 3 8 .222 .245 .263 26 9 0
1928 28 NYY AL 42 109 15 28 1 0 0 12 0 0 1 5 .257 .264 .266 29 3 0
1929 29 NYY AL 30 76 9 17 4 1 0 6 0 0 1 11 .224 .234 .303 23 8 0
1930 30 NYY AL 8 16 0 1 0 0 0 0 0 0 1 3 .062 .118 .062 1 1 0
DET AL 26 46 2 9 0 0 0 3 0 0 1 6 .196 .213 .196 9 2 0
TOT AL 34 62 2 10 0 0 0 3 0 0 2 9 .161 .188 .161 10 3 0 0 0 0
1931 31 DET AL 16 30 1 4 0 0 0 5 0 0 0 4 .133 .133 .133 4 0 0
PHA AL 16 43 5 13 3 0 0 4 0 0 2 8 .302 .333 .372 16 2 0
TOT AL 32 73 6 17 3 0 0 9 0 0 2 12 .233 .253 .274 20 2 0 0 0 0
1932 32 BRO NL 8 6 0 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0
NYG NL 18 31 1 3 1 0 0 1 0 0 4 .097 .097 .129 4 2 0
TOT NL 26 37 1 3 1 0 0 1 0 0 0 6 .081 .081 .108 4 2 0 0 0 0
1933 33 PIT NL 36 32 1 5 0 0 0 5 0 0 2 .156 .156 .156 5 0 0 1
1934 34 PIT NL 48 56 2 10 1 0 0 7 0 4 8 .179 .233 .196 11 2 0 3
1935 35 PIT NL 39 54 4 14 1 1 0 7 0 1 7 .259 .273 .315 17 3 0 1
1936 36 PIT NL 22 39 4 6 1 0 0 1 0 3 6 .154 .214 .179 7 2 0 0
1937 37 PIT NL 11 12 1 1 1 0 0 2 0 0 4 .083 .083 .167 2 0 0 0
BRO NL 27 48 1 4 1 0 0 3 0 6 9 .083 .185 .104 5 8 0 4
TOT NL 38 60 2 5 2 0 0 5 0 0 6 13 .083 .167 .117 7 8 0 0 0 4
1938 38 BRO NL 6 3 0 0 0 0 0 0 0 1 1 .000 .250 .000 0 0 0 1
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
21 Seasons 674 1287 96 255 26 11 0 100 0 1 40 161 .198 .223 .235 303 91 0 0 1 10
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 309 23 61 6 3 0 24 0 0 10 39 .198 .223 .235 73 22 0 0 0 2
Career High 48 109 15 28 4 3 0 12 0 1 6 17 32 12 0 0 1 4
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1918 18 NYG NL 1 1 0 | .000 .300| .000 .300| .000 .300| .000 .600| -100
1919 19 BOS AL 40 35 0 | .132 .268| .132 .334| .132 .361| .263 .695| -24
1920 20 BOS AL 46 40 1 | .116 .286| .136 .350| .163 .393| .299 .743| -20 0%
1921 21 NYY AL 110 86 5 | .222 .302| .238 .368| .253 .424| .490 .793| 24 0%
1922 22 NYY AL 100 75 6 | .217 .296| .258 .361| .283 .415| .540 .776| 39 0%
1923 23 NYY AL 93 74 3 | .190 .293| .218 .363| .214 .405| .433 .768| 13 0%
1924 24 NYY AL 90 77 2 | .133 .297| .167 .368| .160 .409| .327 .777| -16 0%
1925 25 NYY AL 90 64 10 | .304 .297| .329 .367| .405 .416| .734 .784| 87 0%
1926 26 NYY AL 83 67 4 | .211 .287| .211 .359| .250 .403| .461 .762| 21 0%
1927 27 NYY AL 111 86 6 | .222 .289| .245 .357| .263 .406| .508 .763| 33 0%
1928 28 NYY AL 113 84 7 | .257 .284| .264 .349| .266 .405| .530 .754| 41 0%
1929 29 NYY AL 85 67 5 | .224 .283| .234 .348| .303 .408| .536 .756| 41 0%
1930 30 NYY AL 18 16 0 | .062 .287| .118 .353| .062 .425| .180 .778| -52 0%
DET AL 49 39 1 | .196 .298| .213 .362| .196 .437| .408 .799| 4 0%
TOT AL 67 55 1 | .161 .295| .188 .359| .161 .434| .349 .793| -11 0%
1931 31 DET AL 30 26 0 | .133 .290| .133 .357| .133 .413| .267 .770| -30 0%
PHA AL 47 32 5 | .302 .293| .333 .362| .372 .421| .705 .783| 80 0%
TOT AL 77 58 5 | .233 .292| .253 .360| .274 .418| .527 .778| 36 0%
1932 32 BRO NL 6 6 0 | .000 .283| .000 .333| .000 .400| .000 .733| -100
NYG NL 33 30 0 | .097 .281| .097 .335| .129 .406| .226 .742| -39
TOT NL 39 36 0 | .081 .281| .081 .335| .108 .405| .189 .741| -49 0%
1933 33 PIT NL 32 28 0 | .156 .275| .156 .328| .156 .375| .312 .703| -11
1934 34 PIT NL 62 51 2 | .179 .289| .233 .345| .196 .411| .430 .756| 15
1935 35 PIT NL 58 44 4 | .259 .289| .273 .345| .315 .413| .588 .758| 55
1936 36 PIT NL 44 35 1 | .154 .287| .214 .348| .179 .403| .394 .750| 6
1937 37 PIT NL 12 11 0 | .083 .283| .083 .342| .167 .400| .250 .742| -34
BRO NL 62 56 0 | .083 .281| .185 .344| .104 .400| .289 .744| -20
TOT NL 74 67 1 | .083 .282| .167 .344| .117 .400| .283 .744| -22 0%
1938 38 BRO NL 4 4 0 | .000 .267| .250 .350| .000 .400| .250 .750| -29
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
21 Seasons 1419 1134 67 | .198 .290| .223 .355| .235 .408| .458 .763| 21 0%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1918 18 NYG NL P* 1 0 0 0 0 .000 .000 0.00 2.70 0 1.0
1919 19 BOS AL P* 13 6 33 2 1 .951 .948 3.33 2.83 11 105.3
1920 20 BOS AL P* 22 3 35 0 1 1.000 .949 2.82 2.70 11 121.3
1921 21 NYY AL P* 43 15 65 5 5 .941 .956 2.55 2.70 32 282.3
1922 22 NYY AL P* 37 9 58 2 1 .971 .963 2.28 2.60 31 265.0
1923 23 NYY AL P* 37 17 58 3 1 .962 .959 2.83 2.72 28 238.7
1924 24 NYY AL P* 46 12 57 3 2 .958 .959 2.51 2.53 32 247.0
1925 25 NYY AL P* 46 7 73 2 3 .976 .960 2.96 2.66 30 243.0
1926 26 NYY AL P* 40 5 40 2 4 .957 .957 1.86 2.66 28 217.7
1927 27 NYY AL P* 36 12 60 1 1 .986 .959 2.53 2.62 32 256.3
1928 28 NYY AL P* 42 12 56 1 6 .986 .957 2.24 2.44 31 273.0
1929 29 NYY AL P* 30 8 37 2 1 .957 .958 2.01 2.34 25 201.7
1930 30 NYY AL P* 8 1 10 0 0 1.000 .946 2.08 2.21 7 47.7
DET AL P* 26 5 14 1 1 .950 .946 1.26 2.20 20 135.7
TOT AL P* 34 6 24 1 1 .968 .946 1.47 2.20 27 183.4
1931 31 DET AL P* 16 7 17 2 2 .923 .954 2.35 2.21 12 92.0
PHA AL P* 16 2 27 0 2 1.000 .954 2.35 2.21 14 111.0
TOT AL P* 32 9 44 2 4 .964 .953 2.35 2.21 26 203.0
1932 32 BRO NL P* 8 2 12 0 0 1.000 .957 4.72 2.29 4 26.7
NYG NL P* 18 5 24 0 1 1.000 .957 2.68 2.29 12 97.3
TOT NL P* 26 7 36 0 1 1.000 .958 3.12 2.29 16 124.0
1933 33 PIT NL P* 36 5 30 1 3 .972 .964 2.69 2.36 8 117.0
1934 34 PIT NL P* 48 3 37 2 0 .952 .960 1.89 2.27 15 190.7
1935 35 PIT NL P* 39 5 34 2 3 .951 .959 2.14 2.31 11 164.0
1936 36 PIT NL P* 22 2 30 2 1 .941 .950 2.47 2.32 9 116.7
1937 37 PIT NL P* 11 0 1 0 0 1.000 .958 0.32 2.38 0 28.0
BRO NL P* 27 10 32 2 2 .955 .958 2.26 2.39 19 167.0
TOT NL P* 38 10 33 2 2 .956 .958 1.98 2.39 19 195.0
1938 38 BRO NL P* 6 0 2 0 0 1.000 .964 1.10 2.21 1 16.3
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 674 153 842 35 41 .966 .957 2.38 2.49 423 3762.4
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 674 153 842 35 41 .966 .957 1.48 1.55
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1921 WS NYY NYG L 3 0.00 2-1 0 3 27.0 18 0 11 18 1922 WS NYY NYG L 2 1.12 0-1 0 0 8.0 11 1 2 4 1923 WS NYY NYG W 1 15.43 0-0 0 0 2.3 4 4 1 0 1926 WS NYY STL L 2 1.20 1-1 0 1 15.0 19 2 1 10 1927 WS NYY PIT W 1 4.91 1-0 0 0 7.3 8 4 1 2 1928 WS NYY STL W 2 1.50 2-0 0 2 18.0 14 3 6 14 1931 WS PHA STL L 1 4.50 0-1 0 0 6.0 7 3 0 1 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 7 World Series 3-4 12 1.83 6-4 0 6 83.7 81 17 22 49 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1921 WS NYY NYG L 3 9 0 2 0 0 0 1 0 1 .222 .222 .222 0 1922 WS NYY NYG L 2 2 0 1 0 0 0 0 0 0 .500 .500 .500 0 1923 WS NYY NYG W 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 1926 WS NYY STL L 2 6 0 0 0 0 0 0 0 1 .000 .000 .000 0 1927 WS NYY PIT W 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 1928 WS NYY STL W 2 7 0 1 0 0 0 0 0 0 .143 .143 .143 0 1931 WS PHA STL L 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 7 World Series 3-4 12 30 0 4 0 0 0 1 0 3 .133 .133 .133 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 7
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |