|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Charlie Hemphill
Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1899 23 STL NL 11 37 4 9 0 0 1 3 0 6 .243 .364 .324 12 1 1
CLV NL 55 202 23 56 3 5 2 23 3 6 .277 .301 .371 75 0 1
TOT NL 66 239 27 65 3 5 3 26 3 0 12 0 .272 .312 .364 87 1 0 0 2 0
1901 25 BOS AL 136 545 71 142 10 10 3 62 11 39 .261 .312 .332 181 9 2
1902 26 CLE AL 25 94 14 25 2 0 0 11 4 5 .266 .303 .287 27 3 0
SLB AL 103 416 67 132 14 11 6 58 23 44 .317 .383 .447 186 3 0
TOT AL 128 510 81 157 16 11 6 69 27 0 49 0 .308 .369 .418 213 6 0 0 0 0
1903 27 SLB AL 105 383 36 94 6 3 3 29 16 23 .245 .292 .300 115 7 2
1904 28 SLB AL 114 438 47 112 13 2 2 45 23 35 .256 .311 .308 135 10 0
1906 30 SLB AL 154 585 90 169 19 12 4 62 33 43 .289 .338 .383 224 18 0
1907 31 SLB AL 153 603 66 156 20 9 0 38 14 51 .259 .319 .322 194 19 2
1908 32 NYY AL 142 505 62 150 12 9 0 44 42 59 .297 .374 .356 180 14 3
1909 33 NYY AL 73 181 23 44 5 1 0 10 10 32 .243 .357 .282 51 3 0
1910 34 NYY AL 102 351 45 84 9 4 0 21 19 55 .239 .350 .288 101 8 5
1911 35 NYY AL 69 201 32 57 4 2 1 15 9 37 .284 .397 .338 68 5 1
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
11 Seasons 1242 4541 580 1230 117 68 22 421 207 0 435 0 .271 .337 .341 1549 100 0 0 17 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 592 76 160 15 9 3 55 27 0 57 0 .271 .337 .341 202 13 0 0 2 0
Career High 154 603 90 169 20 12 6 69 42 0 59 0 .308 .397 .418 224 19 0 0 5 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1899 23 STL NL 45 29 4 | .243 .292| .364 .355| .324 .381| .688 .736| 88
CLV NL 209 146 22 | .277 .281| .301 .343| .371 .366| .673 .708| 89
TOT NL 254 175 26 | .272 .283| .312 .345| .364 .368| .676 .713| 89 100%
1901 25 BOS AL 595 412 56 | .261 .282| .312 .338| .332 .378| .644 .716| 80
1902 26 CLE AL 102 72 8 | .266 .279| .303 .335| .287 .377| .590 .712| 67
SLB AL 463 287 71 | .317 .283| .383 .340| .447 .381| .830 .721| 130
TOT AL 565 359 78 | .308 .282| .369 .339| .418 .380| .786 .719| 119 100%
1903 27 SLB AL 415 296 33 | .245 .260| .292 .309| .300 .351| .592 .660| 80
1904 28 SLB AL 483 336 42 | .256 .244| .311 .296| .308 .321| .619 .617| 101
1906 30 SLB AL 646 434 75 | .289 .251| .338 .307| .383 .322| .720 .628| 129
1907 31 SLB AL 675 466 61 | .259 .254| .319 .309| .322 .318| .640 .627| 104
1908 32 NYY AL 581 369 66 | .297 .247| .374 .304| .356 .314| .730 .618| 136
1909 33 NYY AL 216 140 18 | .243 .254| .357 .315| .282 .322| .639 .636| 101
1910 34 NYY AL 419 275 34 | .239 .256| .350 .324| .288 .331| .638 .655| 95
1911 35 NYY AL 244 149 26 | .284 .290| .397 .357| .338 .381| .736 .738| 100
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
11 Seasons 5093 3411 518 | .271 .262| .337 .319| .341 .342| .678 .661| 105 100%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
1899 23 STL NL OF 10 13 2 5 1 .750 .944 1.50 2.11 0 10 0
CLV NL OF 54 61 6 11 1 .859 .944 1.24 2.11 0 0 54
TOT NL OF 64 74 8 16 2 .837 .944 1.28 2.11 0 10 54
1901 25 BOS AL OF 136 188 22 17 4 .925 .931 1.54 2.00 0 2 134
1902 26 CLE AL OF 19 34 3 6 0 .860 .944 1.95 2.04 17 1 1
SLB AL OF 101 164 15 9 6 .952 .944 1.77 2.04 1 31 71
2B 2 2 5 1 1 .875 .948 3.50 5.25
TOT AL OF 120 198 18 15 6 .935 .944 1.80 2.04 18 32 72
1903 27 SLB AL OF 104 155 17 7 4 .961 .952 1.65 1.92 4 18 82
1904 28 SLB AL OF 108 177 12 15 5 .926 .954 1.75 1.84 6 26 76
2B 1 2 2 0 0 1.000 .954 4.00 5.00
1906 30 SLB AL OF 154 307 17 13 1 .961 .963 2.10 1.87 0 114 40
1907 31 SLB AL OF 153 320 12 15 2 .957 .959 2.17 1.83 0 134 19
1908 32 NYY AL OF 142 285 13 20 2 .937 .954 2.10 1.80 4 130 8
1909 33 NYY AL OF 45 75 6 2 1 .976 .951 1.80 1.80 13 32 0
1910 34 NYY AL OF 94 159 10 5 2 .971 .954 1.80 1.77 0 63 31
1911 35 NYY AL OF 55 95 4 5 0 .952 .950 1.80 1.93 0 46 9
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Position Total OF 1175 2033 139 130 29 .944 .952 1.85 1.90 63 649 651
2B 3 4 7 1 1 .917 .950 3.67 5.20
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Overall Total 1178 2037 146 131 30 .943 .952 1.85 1.90
Shaded Text indicates partial season results. Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Gray Ink: Batting - 43
(Average HOFer ~ 144) Act.- Denotes rank among active players, Car. - Denotes career rank
|
|
|
|
1996-2004 YankeesDugout.com |