|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Clark Griffith
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1891 21 STL AA 11 8 27 17 12 0 0 186.3 195 69 8 58 68 3.33 4.20 126
BOS AA 3 1 7 4 3 0 0 40.0 47 25 3 15 20 5.62 3.49 62
TOT AA 14 9 34 21 15 0 0 226.3 242 94 11 73 88 3.73 4.08 109
1893 23 CHC NL 1 2 4 2 2 0 0 19.7 24 11 1 5 9 5.03 4.62 92
1894 24 CHC NL 21 14 36 30 28 0 0 261.3 328 143 12 85 71 4.92 5.63 114
1895 25 CHC NL 26 14 42 41 39 0 0 353.0 434 154 11 91 79 3.93 5.06 129
1896 26 CHC NL 23 11 36 35 35 0 0 317.7 370 125 3 70 81 3.54 4.53 128
1897 27 CHC NL 21 18 41 38 38 1 1 343.7 410 142 3 86 102 3.72 4.48 120
1898 28 CHC NL 24 10 38 38 36 4 0 325.7 305 68 1 64 97 1.88 3.57 190
1899 29 CHC NL 22 14 38 38 35 0 0 319.7 329 99 5 65 73 2.79 3.73 134
1900 30 CHC NL 14 13 30 30 27 4 0 248.0 245 84 6 51 61 3.05 3.62 119
1901 31 CHW AL 24 7 35 30 26 5 1 266.7 275 79 4 50 67 2.67 3.48 131
1902 32 CHW AL 15 9 28 24 20 3 0 213.0 247 99 11 47 51 4.18 3.39 81
1903 33 NYY AL 14 11 25 24 22 2 0 213.0 201 64 3 33 69 2.70 3.11 115
1904 34 NYY AL 7 5 16 11 8 1 0 100.3 91 32 3 16 36 2.87 2.70 94
1905 35 NYY AL 9 6 25 7 4 2 1 101.7 82 19 1 15 46 1.68 2.94 175
1906 36 NYY AL 2 2 17 2 1 0 2 59.7 58 20 0 15 16 3.02 2.96 98
1907 37 NYY AL 0 0 4 0 0 0 0 8.3 15 8 0 6 5 8.64 2.81 32
1909 39 CIN NL 0 1 1 1 1 0 0 6.0 11 4 0 2 3 6.00 2.55 42
1912 42 WSH AL 0 0 1 0 0 0 0 0.0 1 0 1 0 0 0.00 0.00 0
1913 43 WSH AL 0 0 1 0 0 0 0 1.0 1 0 0 0 0 0.00 2.70 0
1914 44 WSH AL 0 0 1 0 0 0 1 1.0 1 0 0 0 1 0.00 2.70 0
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
20 Yr WL% .619 237 146 453 372 337 22 6 3385.7 3670 1245 76 774 955 3.31 4.02 121
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 19 12 37 30 27 1 0 279.1 302 102 6 63 78 3.31 4.02 121
Career High 26 18 42 41 39 5 2 353.0 434 154 12 91 102 1.68 5.63 190
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1891 21 STL AA 27 77 11 12 1 0 1 8 2 8 15 .156 .253 .208 16 2
BOS AA 10 23 6 4 1 1 1 3 1 6 5 .174 .367 .435 10 1
TOT AA 37 100 17 16 2 1 2 11 3 0 14 20 .160 .282 .260 26 0 0 0 3 0
1893 23 CHC NL 4 11 1 2 0 0 0 2 0 0 1 .182 .182 .182 2 0
1894 24 CHC NL 46 142 27 33 5 4 0 15 6 23 9 .232 .339 .324 46 0
1895 25 CHC NL 43 144 20 46 3 0 1 27 2 16 9 .319 .391 .361 52 2 1
1896 26 CHC NL 38 135 22 36 5 2 1 16 3 9 7 .267 .312 .356 48 2 0
1897 27 CHC NL 46 162 27 38 8 4 0 21 2 18 .235 .311 .333 54 3 0
1898 28 CHC NL 38 122 15 20 2 3 0 15 1 13 .164 .244 .230 28 2 0
1899 29 CHC NL 39 120 15 31 5 0 0 14 2 14 .258 .346 .300 36 4 2
1900 30 CHC NL 30 95 16 24 4 1 1 7 2 8 .253 .311 .347 33 1 0
1901 31 CHW AL 35 89 21 27 3 1 2 14 0 23 .303 .446 .427 38 3 0
1902 32 CHW AL 35 92 11 20 3 0 0 8 0 7 .217 .273 .250 23 3 0
1903 33 NYY AL 25 69 5 11 4 0 1 7 1 11 .159 .284 .261 18 2 1
1904 34 NYY AL 16 42 2 6 2 0 0 1 0 4 .143 .217 .190 8 1 0
1905 35 NYY AL 26 32 2 7 1 1 0 5 0 3 .219 .286 .312 10 2 0
1906 36 NYY AL 17 18 0 2 0 0 0 1 0 3 .111 .238 .111 2 2 0
1907 37 NYY AL 5 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
1909 39 CIN NL 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
1910 40 CIN NL 1 0 1 0 0 0 0 0 0 0 0 0 0 0
1912 42 WSH AL 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0
1913 43 WSH AL 1 1 0 1 1 0 0 1 0 0 0 1.000 1.000 2.000 2 0 0
1914 44 WSH AL 1 1 0 1 1 0 0 1 0 1 0 0 1.000 1.000 2.000 2 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
21 Seasons 485 1380 202 321 49 17 8 166 22 1 166 46 .233 .318 .310 428 27 0 0 7 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 461 67 107 16 6 3 55 7 0 55 15 .233 .318 .310 143 9 0 0 2 0
Career High 46 162 27 46 8 4 2 27 6 1 23 20 54 4 0 0 3 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1891 21 STL AA 87 65 3 | .156 .279| .253 .366| .208 .377| .461 .742| 24
BOS AA 30 19 3 | .174 .261| .367 .343| .435 .352| .801 .696| 130
TOT AA 117 84 6 | .160 .275| .282 .360| .260 .371| .542 .731| 48 100%
1893 23 CHC NL 11 9 0 | .182 .282| .182 .364| .182 .391| .364 .755| -3
1894 24 CHC NL 165 109 15 | .232 .322| .339 .394| .324 .454| .663 .848| 57
1895 25 CHC NL 163 100 20 | .319 .310| .391 .377| .361 .419| .752 .796| 90
1896 26 CHC NL 146 101 15 | .267 .302| .312 .368| .356 .404| .668 .772| 73
1897 27 CHC NL 183 127 16 | .235 .304| .311 .368| .333 .404| .644 .771| 67
1898 28 CHC NL 137 104 6 | .164 .278| .244 .342| .230 .357| .474 .699| 36
1899 29 CHC NL 140 93 12 | .258 .286| .346 .349| .300 .373| .646 .721| 80
1900 30 CHC NL 104 72 10 | .253 .282| .311 .343| .347 .372| .658 .714| 84
1901 31 CHW AL 115 65 17 | .303 .281| .446 .337| .427 .376| .873 .713| 146
1902 32 CHW AL 102 75 6 | .217 .279| .273 .335| .250 .376| .523 .711| 48
1903 33 NYY AL 83 60 5 | .159 .270| .284 .320| .261 .365| .545 .685| 60
1904 34 NYY AL 47 37 1 | .143 .257| .217 .309| .190 .338| .408 .647| 27
1905 35 NYY AL 37 27 2 | .219 .259| .286 .320| .312 .338| .598 .658| 82
1906 36 NYY AL 23 18 0 | .111 .267| .238 .324| .111 .339| .349 .663| 6
1907 37 NYY AL 2 2 0 | .000 .250| .000 .300| .000 .350| .000 .650| -100
1909 39 CIN NL 2 2 0 | .000 .250| .000 .300| .000 .300| .000 .600| -100
1910 40 CIN NL 0 0 0 | | | | | 0
1912 42 WSH AL 1 1 0 | .000 .300| .000 .300| .000 .400| .000 .700| -100
1913 43 WSH AL 1 0 2 |1.000 .300|1.000 .300|2.000 .400|3.000 .700| 733
1914 44 WSH AL 1 1 2 |1.000 .300|1.000 .300|2.000 .300|3.000 .600| 900 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
21 Seasons 1580 1087 134 | .233 .291| .318 .355| .310 .389| .628 .743| 69 95%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
1891 21 STL AA P* 27 8 45 4 1 .930 .908 2.56 2.58 17 186.3
BOS AA P* 7 2 5 2 0 .778 .908 1.57 2.59 4 40.0
OF 3 2 1 0 0 1.000 .907 1.00 1.83 2 0 1
TOT AA P* 34 10 50 6 1 .909 .908 2.39 2.58 21 226.3
1893 23 CHC NL P* 4 2 6 0 0 1.000 .913 3.65 2.51 2 19.7
1894 24 CHC NL P* 36 20 45 4 1 .942 .912 2.24 2.18 30 261.3
OF 7 7 1 3 0 .727 .915 1.14 2.24 0 3 4
SS 1 0 0 3 0 .000 .000 0.00 5.60
1895 25 CHC NL P* 42 27 81 9 2 .923 .917 2.75 2.52 41 353.0
OF 1 1 0 0 0 1.000 .917 1.00 2.10 0 0 1
1896 26 CHC NL P* 36 20 79 9 3 .917 .916 2.80 2.72 35 317.7
1897 27 CHC NL P* 41 23 85 6 3 .947 .920 2.83 2.55 38 343.7
OF 2 0 0 2 0 .000 .000 0.00 2.05 1 1 0
SS 2 5 8 1 1 .929 .908 6.50 5.65
1B 1 0 0 0 0 .000 .000 0.00 10.00
3B 1 3 3 3 0 .667 .892 6.00 3.30
1898 28 CHC NL P* 38 18 82 5 2 .952 .918 2.76 2.65 38 325.7
1899 29 CHC NL P* 38 17 109 9 3 .933 .909 3.55 2.68 38 319.7
SS 1 1 1 2 0 .500 .910 2.00 5.50
1900 30 CHC NL P* 30 9 57 6 0 .917 .921 2.40 2.67 30 248.0
1901 31 CHW AL P* 35 9 78 5 3 .946 .930 2.94 2.99 30 266.7
1902 32 CHW AL P* 28 10 55 0 1 1.000 .928 2.75 3.10 24 213.0
OF 3 3 0 0 0 1.000 .944 1.00 2.03 2 0 1
1903 33 NYY AL P* 25 8 50 1 1 .983 .948 2.45 3.19 24 213.0
1904 34 NYY AL P* 16 3 32 2 0 .946 .952 3.14 3.45 11 100.3
1905 35 NYY AL P* 25 1 23 1 0 .960 .943 2.12 3.24 7 101.7
OF 1 0 0 0 0 .000 .000 0.00 1.80 1 0 0
1906 36 NYY AL P* 17 1 23 0 2 1.000 .948 3.62 3.23 2 59.7
1907 37 NYY AL P* 4 0 4 1 0 .800 .946 4.34 3.25 0 8.3
1909 39 CIN NL P* 1 1 4 0 0 1.000 .940 7.50 2.85 1 6.0
1912 42 WSH AL 2B 1 0 2 0 0 1.000 .945 2.00 4.80
P 1 0 0 0 0 .000 .000 0.00 3.00
1913 43 WSH AL OF 1 0 0 0 0 .000 .000 0.00 1.90
P* 1 0 0 0 0 .000 .000 0.00 2.70 0 1.0
1914 44 WSH AL P* 1 0 0 0 0 .000 .000 0.00 2.70 0 1.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Position Total P* 453 179 863 64 22 .942 .922 2.77 2.75 372 3385.8
OF 18 13 2 5 0 .750 .919 0.83 2.07 6 4 7
SS 4 6 9 6 1 .714 .908 3.75 5.62
1B 1 0 0 0 0 .000 .000 0.00 10.00
2B 1 0 2 0 0 1.000 .945 2.00 4.80
3B 1 3 3 3 0 .667 .892 6.00 3.30
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+----+----+----+
Overall Total 478 201 879 78 23 .933 .921 2.26 2.32
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 11
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |