|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Lou Gehrig
Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1923 20 NYY AL 13 26 6 11 4 1 1 9 0 0 2 5 .423 .464 .769 20 1 0
1924 21 NYY AL 10 12 2 6 1 0 0 5 0 0 1 3 .500 .538 .583 7 0 0
1925 22 NYY AL 126 437 73 129 23 10 20 68 6 3 46 49 .295 .365 .531 232 12 2
1926 23 NYY AL 155 572 135 179 47 20 16 112 6 5 105 73 .313 .420 .549 314 18 1
1927 24 NYY AL 155 584 149 218 52 18 47 175 10 8 109 84 .373 .474 .765 447 21 3
1928 25 NYY AL 154 562 139 210 47 13 27 142 4 11 95 69 .374 .467 .648 364 16 4
1929 26 NYY AL 154 553 127 166 32 10 35 126 4 4 122 68 .300 .431 .584 323 12 5
1930 27 NYY AL 154 581 143 220 42 17 41 174 12 14 101 63 .379 .473 .721 419 18 3
1931 28 NYY AL 155 619 163 211 31 15 46 184 17 12 117 56 .341 .446 .662 410 2 0
1932 29 NYY AL 156 596 138 208 42 9 34 151 4 11 108 38 .349 .451 .621 370 1 3
1933 30 NYY AL 152 593 138 198 41 12 32 139 9 13 92 42 .334 .424 .605 359 1 1
1934 31 NYY AL 154 579 128 210 40 6 49 165 9 5 109 31 .363 .465 .706 409 0 2
1935 32 NYY AL 149 535 125 176 26 10 30 119 8 7 132 38 .329 .466 .583 312 0 5
1936 33 NYY AL 155 579 167 205 37 7 49 152 3 4 130 46 .354 .478 .696 403 3 7
1937 34 NYY AL 157 569 138 200 37 9 37 159 4 3 127 49 .351 .473 .643 366 0 4
1938 35 NYY AL 157 576 115 170 32 6 29 114 6 1 107 75 .295 .410 .523 301 1 5
1939 36 NYY AL 8 28 2 4 0 0 0 1 0 0 5 1 .143 .273 .143 4 0 0 2
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
17 Seasons 8001 2721 163 1995 101 790 .340 .447 .632 106 0 0 45 2
2164 1888 534 493 102 1508 5060
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 599 141 204 40 12 37 149 8 8 113 59 .340 .447 .632 379 8 0 0 3 0
Career High 157 619 167 220 52 20 49 184 17 14 132 84 .379 .478 .765 447 21 0 0 7 2
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB% +--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+ 1923 20 NYY AL 29 16 9 | .423 .292| .464 .364| .769 .404|1.234 .768| 218 0% 1924 21 NYY AL 13 6 3 | .500 .300| .538 .369| .583 .408|1.122 .778| 189 0% 1925 22 NYY AL 497 323 84 | .295 .297| .365 .367| .531 .416| .896 .783| 127 66% 1926 23 NYY AL 696 416 131 | .313 .287| .420 .359| .549 .403| .969 .762| 153 54% 1927 24 NYY AL 717 395 210 | .373 .289| .474 .357| .765 .406|1.240 .763| 221 55% 1928 25 NYY AL 677 379 169 | .374 .285| .467 .349| .648 .405|1.115 .754| 194 26% 1929 26 NYY AL 692 403 137 | .300 .283| .431 .348| .584 .408|1.015 .757| 167 50% 1930 27 NYY AL 703 393 197 | .379 .290| .473 .354| .721 .426|1.194 .780| 203 46% 1931 28 NYY AL 738 422 182 | .341 .279| .446 .345| .662 .399|1.108 .744| 195 58% 1932 29 NYY AL 708 400 166 | .349 .279| .451 .349| .621 .410|1.072 .759| 181 26% 1933 30 NYY AL 687 409 152 | .334 .273| .424 .344| .605 .394|1.030 .738| 177 40% 1934 31 NYY AL 690 374 189 | .363 .279| .465 .352| .706 .402|1.172 .754| 208 64% 1935 32 NYY AL 672 366 144 | .329 .280| .466 .351| .583 .404|1.049 .756| 177 53% 1936 33 NYY AL 719 381 190 | .354 .295| .478 .370| .696 .433|1.174 .803| 190 42% 1937 34 NYY AL 700 372 172 | .351 .291| .473 .367| .643 .434|1.116 .800| 177 57% 1938 35 NYY AL 689 408 122 | .295 .290| .410 .369| .523 .432| .932 .801| 132 85% 1939 36 NYY AL 33 26 1 | .143 .282| .273 .358| .143 .421| .416 .779| 10 0% +--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+ 17 Seasons 9660 5489 2250 | .340 .285| .447 .356| .632 .412|1.080 .768| 179 50% * indicates the value is park adjusted Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF LF CF RF
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
1923 20 NYY AL 1B 9 53 3 4 4 .933 .990 6.22 10.22
1924 21 NYY AL 1B 2 9 1 0 0 1.000 .989 5.00 10.15
OF 1 1 0 0 0 1.000 .970 1.00 2.30 0 0 1
1925 22 NYY AL 1B 114 1126 53 13 72 .989 .988 10.34 9.86
OF 6 9 0 2 0 .818 .965 1.50 2.27 2 0 4
1926 23 NYY AL 1B 155 1566 73 15 87 .991 .990 10.57 10.31
1927 24 NYY AL 1B 155 1662 88 15 108 .992 .988 11.29 10.28
1928 25 NYY AL 1B 154 1488 79 18 112 .989 .990 10.18 9.90
1929 26 NYY AL 1B 154 1458 82 9 135 .994 .993 10.00 9.74
1930 27 NYY AL 1B 153 1298 89 15 109 .989 .989 9.07 9.53
OF 1 2 0 0 0 1.000 .965 2.00 2.20 1 0 0
1931 28 NYY AL 1B 154 1352 58 13 120 .991 .991 9.16 9.70
OF 1 3 0 1 0 .750 .969 3.00 2.20 0 0 1
1932 29 NYY AL 1B 156 1293 75 18 101 .987 .989 8.77 9.83
1933 30 NYY AL 1B 152 1290 64 9 102 .993 .989 8.91 9.87
1934 31 NYY AL 1B 153 1284 80 8 126 .994 .991 8.92 9.91
SS 1 0 0 0 0 .000 .000 0.00 5.10
1935 32 NYY AL 1B 149 1337 82 15 96 .990 .992 9.52 9.92
1936 33 NYY AL 1B 155 1377 82 9 128 .994 .991 9.41 9.74
1937 34 NYY AL 1B 157 1370 74 16 113 .989 .991 9.20 9.61
1938 35 NYY AL 1B 157 1483 100 14 157 .991 .990 10.08 9.56
1939 36 NYY AL 1B 8 64 4 2 5 .971 .990 8.50 9.43
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Position Total 1B 2137 19510 1087 193 1575 .991 .990 9.64 9.84
OF 9 15 0 3 0 .833 .966 1.67 2.26 3 0 6
SS 1 0 0 0 0 .000 .000 0.00 5.10
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+----+----+----+
Overall Total 2147 19525 1087 196 1575 .991 .990 9.60 9.81
Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1926 WS NYY STL L 7 23 1 8 2 0 0 4 5 4 .348 .464 .435 0 1927 WS NYY PIT W 4 13 2 4 2 2 0 4 3 3 .308 .437 .769 0 1928 WS NYY STL W 4 11 5 6 1 0 4 9 6 0 .545 .706 1.727 0 1932 WS NYY CHC W 4 17 9 9 1 0 3 8 2 1 .529 .579 1.118 0 1936 WS NYY NYG W 6 24 5 7 1 0 2 7 3 2 .292 .370 .583 0 1937 WS NYY NYG W 5 17 4 5 1 1 1 3 5 4 .294 .455 .647 0 1938 WS NYY CHC W 4 14 4 4 0 0 0 0 2 3 .286 .375 .286 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 7 World Series 6-1 34 119 30 43 8 3 10 35 26 17 .361 .476 .731 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Batting - 75
(Average HOFer ~ 27) Act.- Denotes rank among active players, Car. - Denotes career rank
|
|
|
|
1996-2004 YankeesDugout.com |