|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1986 23 KCR AL 0 0 11 0 0 0 0 22.7 29 14 2 13 21 5.56 4.29 77
1987 24 NYM NL 5 6 21 13 1 0 1 99.3 87 41 11 44 68 3.71 3.80 102
1988 25 NYM NL 20 3 35 28 8 4 0 231.3 178 57 10 80 213 2.22 3.21 145
1989 26 NYM NL 14 8 34 33 7 2 0 219.7 183 86 20 74 190 3.52 3.26 92
1990 27 NYM NL 14 10 31 30 6 2 0 211.7 177 76 21 65 233 3.23 3.76 116
1991 28 NYM NL 14 14 34 34 5 2 0 232.7 204 85 13 73 241 3.29 3.65 111
1992 29 NYM NL 13 7 27 27 7 5 0 196.7 162 63 12 82 214 2.88 3.47 120
TOR AL 4 3 8 7 0 0 0 53.0 39 15 3 29 47 2.55 4.11 161
TOT 17 10 35 34 7 5 0 249.7 201 78 15 111 261 2.81 3.61 128
1993 30 KCR AL 11 14 34 34 6 1 0 254.0 205 94 20 114 191 3.33 4.55 137
1994 31 KCR AL 16 5 23 23 4 3 0 171.7 130 56 15 54 132 2.94 5.00 170
1995 32 TOR AL 9 6 17 17 5 2 0 130.3 113 49 12 41 102 3.38 4.72 140
NYY AL 9 2 13 13 1 0 0 99.0 82 42 12 47 89 3.82 4.58 120
TOT AL 18 8 30 30 6 2 0 229.3 195 91 24 88 191 3.57 4.66 131
1996 33 NYY AL 7 2 11 11 1 0 0 72.0 50 23 3 34 71 2.88 5.05 176
1997 34 NYY AL 12 6 29 29 1 0 0 195.0 155 61 17 86 222 2.82 4.44 158
1998 35 NYY AL 20 7 31 31 3 0 0 207.7 186 82 20 59 209 3.55 4.47 126
1999 36 NYY AL 12 9 31 31 1 1 0 193.3 164 74 21 90 177 3.44 4.48 130
2000 37 NYY AL 4 14 30 29 0 0 0 155.0 192 119 25 82 120 6.91 5.07 73
2001 38 BOS AL 9 7 25 25 0 0 0 135.7 148 65 17 57 115 4.31 4.52 105
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
16 Yr WL% .611 193 123 445 415 56 22 1 2880.7 2484 1102 254 1124 2655 3.44 4.16 121
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 15 9 35 32 4 1 0 227.8 196 87 20 88 209 3.44 4.16 121
Career High 20 14 35 34 8 5 1 254.0 205 119 25 114 261 2.22 5.07 176
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1987 24 NYM NL 21 31 0 2 1 0 0 0 0 0 0 14 .065 .094 .097 3 3 0 0 1 0
1988 25 NYM NL 35 80 2 12 3 0 0 2 0 1 3 14 .150 .181 .188 15 5 0 0 0 0
1989 26 NYM NL 34 77 9 18 2 0 0 4 0 0 2 13 .234 .253 .260 20 6 0 0 0 1
1990 27 NYM NL 32 70 7 14 1 0 0 5 0 0 5 12 .200 .253 .214 15 9 0 0 0 2
1991 28 NYM NL 34 72 3 9 0 0 0 5 0 0 3 14 .125 .179 .125 9 6 1 0 2 3
1992 29 NYM NL 27 65 5 6 1 0 0 4 0 0 3 19 .092 .132 .108 7 7 0 0 0 1
TOT 35 65 5 6 1 0 0 4 0 0 3 19 .092 .132 .108 7 7 0 0 0 1
1997 34 NYY AL 1 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 0 0 0 0 0 0
1998 35 NYY AL 1 3 1 0 0 0 0 1 0 0 0 0 .000 .000 .000 0 1 0 0 0 0
1999 36 NYY AL 1 3 1 1 1 0 0 1 0 0 0 0 .333 .333 .667 2 0 0 0 0 1
2000 37 NYY AL 1 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 1 0 0 0 0 0
2001 38 BOS AL 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 1 0 0 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
16 Seasons 305 408 28 63 9 0 0 22 0 1 16 90 .154 .192 .176 72 38 1 0 3 8
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 217 15 33 5 0 0 12 0 1 8 48 .154 .192 .176 38 20 1 0 2 4
Career High 35 80 9 18 3 0 0 5 0 1 5 19 20 9 1 0 2 3
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1987 24 NYM NL 35 32 0 | .065 .265| .094 .331| .097 .410| .191 .741| -48 0%
1988 25 NYM NL 88 74 2 | .150 .250| .181 .313| .188 .367| .368 .681| 9 0%
1989 26 NYM NL 85 66 5 | .234 .248| .253 .315| .260 .370| .513 .685| 50 0%
1990 27 NYM NL 84 67 3 | .200 .264| .253 .331| .214 .397| .468 .728| 31 0%
1991 28 NYM NL 84 73 1 | .125 .257| .179 .324| .125 .385| .304 .709| -12 0%
1992 29 NYM NL 75 67 0 | .092 .258| .132 .324| .108 .380| .240 .704| -31 0%
TOT 75 67 0 | .092 .258| .132 .324| .108 .380| .240 .704| -31 0%
1997 34 NYY AL 3 3 0 | .000 .267| .000 .333| .000 .433| .000 .767| -100 0%
1998 35 NYY AL 4 4 0 | .000 .267| .000 .333| .000 .433| .000 .767| -100 0%
1999 36 NYY AL 3 3 0 | .333 .267| .333 .333| .667 .433|1.000 .767| 154 0%
2000 37 NYY AL 3 2 0 | .333 .267| .333 .367| .333 .467| .667 .833| 62 0%
2001 38 BOS AL 2 2 0 | .000 .300| .000 .300| .000 .400| .000 .700| -100 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
16 Seasons 466 393 13 | .154 .256| .192 .322| .176 .384| .368 .706| 5 0%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1986 23 KCR AL P* 11 4 0 0 0 1.000 .957 1.59 1.82 0 22.7
1987 24 NYM NL P* 21 12 10 1 0 .957 .955 1.99 1.91 13 99.3
1988 25 NYM NL P* 35 17 23 1 0 .976 .955 1.56 1.96 28 231.3
1989 26 NYM NL P* 34 21 14 1 0 .972 .947 1.43 1.87 33 219.7
1990 27 NYM NL P* 31 17 20 3 1 .925 .957 1.57 1.80 30 211.7
1991 28 NYM NL P* 34 18 26 4 2 .917 .955 1.70 1.86 34 232.7
1992 29 NYM NL P* 27 16 20 2 1 .947 .954 1.65 1.94 27 196.7
TOR AL P* 8 2 2 0 0 1.000 .953 0.68 1.72 7 53.0
TOT P* 35 18 22 2 1 .952 .955 1.44 1.89 34 249.7
1993 30 KCR AL P* 34 24 24 1 3 .980 .953 1.70 1.79 34 254.0
1994 31 KCR AL P* 23 20 18 3 3 .927 .956 1.99 1.72 23 171.7
1995 32 TOR AL P* 17 5 18 2 2 .920 .960 1.59 1.79 17 130.3
NYY AL P* 13 7 9 1 0 .941 .960 1.45 1.79 13 99.0
TOT AL P* 30 12 27 3 2 .929 .961 1.53 1.79 30 229.3
1996 33 NYY AL P* 11 6 5 1 1 .917 .960 1.38 1.77 11 72.0
1997 34 NYY AL P* 29 9 13 2 0 .917 .955 1.02 1.71 29 195.0
1998 35 NYY AL P* 31 12 25 1 3 .974 .958 1.60 1.78 31 207.7
1999 36 NYY AL P* 31 7 12 1 1 .950 .952 0.88 1.69 31 193.3
2000 37 NYY AL P* 30 9 20 2 0 .935 .956 1.68 1.62 29 155.0
2001 38 BOS AL P* 25 14 10 2 0 .923 .955 1.59 1.75 25 135.7
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 445 220 269 28 17 .946 .955 1.53 1.80 415 2880.8
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 445 220 269 28 17 .946 .955 1.10 1.30
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
1988 NLCS NYM LAD L 3 4.50 1-1 0 1 12.0 10 6 5 9
1992 ALCS TOR OAK W 2 3.00 1-1 0 0 12.0 11 4 5 9
WS TOR ATL W 2 3.48 0-0 0 0 10.3 9 4 8 8
1995 ALDS2 NYY SEA L 2 4.60 1-0 0 0 15.7 15 8 9 14
1996 ALDS2 NYY TEX W 1 9.00 0-1 0 0 6.0 8 6 2 8
ALCS NYY BAL W 1 3.00 0-0 0 0 6.0 5 2 5 5
WS NYY ATL W 1 1.50 1-0 0 0 6.0 4 1 4 3
1997 ALDS1 NYY CLE L 1 16.20 0-0 0 0 3.3 7 6 2 2
1998 ALDS2 NYY TEX W 1 0.00 1-0 0 0 5.7 2 0 1 6
ALCS NYY CLE W 2 4.15 1-0 0 0 13.0 12 6 6 13
WS NYY SDP W 1 3.00 0-0 0 0 6.0 2 2 3 4
1999 ALCS NYY BOS W 1 2.57 1-0 0 0 7.0 2 2 3 9
WS NYY ATL W 1 0.00 1-0 0 0 7.0 1 0 5 4
2000 ALCS NYY SEA W 1 0.00 0-0 0 0 1.0 0 0 0 0
WS NYY NYM W 1 0.00 0-0 0 0 0.3 0 0 0 0
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
5 World Series 5-0 6 2.13 2-0 0 0 29.7 16 7 20 19
15 Postseason Ser 12-3 21 3.80 8-3 0 1 111.3 88 47 58 94
+------------------+-----+--+------+-----+--+--+-----+---+---+---+---+
Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
1988 NLCS NYM LAD L 3 4 0 0 0 0 0 0 0 0 .000 .000 .000 0
1992 ALCS TOR OAK W 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
WS TOR ATL W 2 4 0 2 0 0 0 1 1 0 .500 .600 .500 0
1995 ALDS2 NYY SEA L 2 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
1996 WS NYY ATL W 1 2 0 0 0 0 0 0 0 0 .000 .000 .000 0
1998 ALDS2 NYY TEX W 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
WS NYY SDP W 1 2 0 1 0 0 0 0 0 0 .500 .500 .500 0
1999 WS NYY ATL W 1 4 0 0 0 0 0 0 0 0 .000 .000 .000 0
2000 ALCS NYY SEA W 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
WS NYY NYM W 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
5 World Series 5-0 6 12 0 3 0 0 0 1 1 0 .250 .308 .250 0
10 Postseason Ser 8-2 15 16 0 3 0 0 0 1 1 0 .187 .235 .187 0
+------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+
Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 19
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |