|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Pitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1962 23 NYY AL 7 7 36 16 3 1 2 133.0 124 59 9 59 71 3.99 3.73 93
1963 24 NYY AL 21 7 40 30 12 6 1 249.3 191 70 18 87 148 2.53 3.52 139
1964 25 NYY AL 18 13 38 37 11 4 0 271.3 227 91 32 60 125 3.02 3.63 120
1965 26 NYY AL 4 15 30 25 2 0 0 151.3 158 81 23 60 97 4.82 3.39 70
1966 27 NYY AL 3 8 24 19 3 0 1 120.3 117 36 13 38 65 2.69 3.33 124
1967 28 NYY AL 1 0 17 1 0 0 0 44.3 47 23 5 18 31 4.67 3.13 67
1968 29 NYY AL 1 1 12 3 1 0 0 44.0 49 18 5 9 24 3.68 2.88 78
1969 30 SEP AL 2 1 57 1 0 0 1 92.0 77 40 12 38 68 3.91 3.63 93
HOU NL 0 2 16 1 1 0 1 30.7 32 14 1 12 32 4.11 3.55 86
TOT 2 3 73 2 1 0 2 122.7 109 54 13 50 100 3.96 3.61 91
1970 31 HOU NL 4 6 29 6 1 0 0 73.3 84 44 5 33 49 5.40 3.89 72
1978 39 ATL NL 1 3 5 5 0 0 0 29.0 25 16 4 21 10 4.97 4.03 81
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
10 Yr WL% .496 62 63 304 144 34 11 6 1238.7 1131 492 127 435 720 3.57 3.54 99
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 9 9 46 21 5 1 0 188.0 171 74 19 66 109 3.57 3.54 99
Career High 21 15 73 37 12 6 2 271.3 227 91 32 87 148 2.53 3.89 139
* indicates the value is park adjusted
Shaded Text indicates partial season results. Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1962 23 NYY AL 38 32 0 2 0 0 0 1 0 0 3 10 .062 .139 .062 2 4 1 0 0 0
1963 24 NYY AL 40 83 0 6 1 0 0 5 0 0 1 33 .072 .083 .084 7 11 0 0 0 1
1964 25 NYY AL 38 100 3 13 2 0 0 7 0 0 1 44 .130 .139 .150 15 7 0 0 0 0
1965 26 NYY AL 31 43 1 4 0 0 0 2 0 0 5 24 .093 .204 .093 4 2 0 0 1 0
1966 27 NYY AL 24 38 1 4 0 0 0 4 0 0 1 23 .105 .128 .105 4 3 0 0 0 0
1967 28 NYY AL 17 7 0 0 0 0 0 0 0 0 0 5 .000 .125 .000 0 1 0 0 1 0
1968 29 NYY AL 12 7 0 0 0 0 0 0 0 0 1 4 .000 .125 .000 0 0 0 0 0 0
1969 30 SEP AL 57 9 0 0 0 0 0 0 0 0 0 7 .000 .000 .000 0 0 0 0 0 0
HOU NL 16 4 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 0 0 0 0 0 0
TOT 73 13 0 0 0 0 0 0 0 0 0 10 .000 .000 .000 0 0 0 0 0 0
1970 31 HOU NL 29 17 3 6 0 0 0 2 0 0 1 6 .353 .421 .353 6 1 0 0 1 1
1978 39 ATL NL 5 7 0 0 0 0 0 0 0 0 1 1 .000 .125 .000 0 0 0 0 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
10 Seasons 307 347 8 35 3 0 0 21 0 0 14 160 .101 .142 .110 38 29 1 0 3 2
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 183 4 18 2 0 0 11 0 0 7 84 .101 .142 .110 20 15 1 0 2 1
Career High 73 100 3 13 2 0 0 7 0 0 5 44 15 11 1 0 1 1
Shaded Text indicates partial season results. Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1962 23 NYY AL 40 35 0 | .062 .259| .139 .331| .062 .403| .201 .734| -42 0%
1963 24 NYY AL 95 89 0 | .072 .254| .083 .320| .084 .393| .168 .713| -53 0%
1964 25 NYY AL 108 94 2 | .130 .258| .139 .327| .150 .401| .289 .728| -20 0%
1965 26 NYY AL 51 41 0 | .093 .249| .204 .318| .093 .381| .297 .700| -12 0%
1966 27 NYY AL 42 37 0 | .105 .245| .128 .310| .105 .376| .233 .687| -31 0%
1967 28 NYY AL 9 8 0 | .000 .243| .125 .312| .000 .357| .125 .670| -60 0%
1968 29 NYY AL 8 7 0 | .000 .229| .125 .300| .000 .343| .125 .643| -58 0%
1969 30 SEP AL 9 9 0 | .000 .256| .000 .333| .000 .378| .000 .711| -100 0%
HOU NL 4 4 0 | .000 .250| .000 .325| .000 .375| .000 .700| -100 0%
TOT 13 13 0 | .000 .254| .000 .331| .000 .377| .000 .708| -100 0%
1970 31 HOU NL 20 13 2 | .353 .265| .421 .337| .353 .400| .774 .737| 113 0%
1978 39 ATL NL 8 7 0 | .000 .271| .125 .350| .000 .400| .125 .750| -64 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
10 Seasons 394 344 5 | .101 .254| .142 .323| .110 .391| .252 .714| -28 0%
* indicates the value is park adjusted
Shaded Text indicates partial season results. Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1962 23 NYY AL P* 36 8 23 0 3 1.000 .958 2.10 2.08 16 133.0
1963 24 NYY AL P* 40 22 32 2 1 .964 .955 1.95 1.99 30 249.3
1964 25 NYY AL P* 38 31 27 5 1 .921 .957 1.92 1.90 37 271.3
1965 26 NYY AL P* 30 13 21 0 3 1.000 .951 2.02 2.04 25 151.3
1966 27 NYY AL P* 24 13 22 3 2 .921 .952 2.62 1.99 19 120.3
1967 28 NYY AL P* 17 1 7 0 1 1.000 .957 1.63 1.95 1 44.3
1968 29 NYY AL P* 12 7 11 0 1 1.000 .957 3.68 1.88 3 44.0
1969 30 SEP AL P* 57 8 15 1 1 .958 .951 2.25 1.88 1 92.0
HOU NL P* 16 2 5 0 0 1.000 .958 2.05 1.96 1 30.7
TOT P* 73 10 20 1 1 .968 .952 2.20 1.90 2 122.7
1970 31 HOU NL P* 29 4 11 3 0 .833 .951 1.84 1.85 6 73.3
1978 39 ATL NL P* 5 3 3 1 0 .857 .951 1.86 1.92 5 29.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 304 112 177 15 13 .951 .954 2.10 1.96 144 1238.5
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 304 112 177 15 13 .951 .954 0.95 0.89
Shaded Text indicates partial season results. * indicates Innings Played rather than Games Played was used in Range Factor calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1963 WS NYY LAD L 1 1.29 0-1 0 0 7.0 4 1 5 4 1964 WS NYY STL L 2 1.56 2-0 0 1 17.3 15 3 5 7 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 2 World Series 0-2 3 1.48 2-1 0 1 24.3 19 4 10 11 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1963 WS NYY LAD L 1 2 0 0 0 0 0 0 0 2 .000 .000 .000 0 1964 WS NYY STL L 2 7 0 1 0 0 0 1 0 2 .143 .143 .143 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 2 World Series 0-2 3 9 0 1 0 0 0 1 0 4 .111 .111 .111 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Black Ink: Pitching - 1
(Average HOFer ~ 40) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |