|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Bahnsen, StanPitching Year Ag Tm Lg W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERAa *ERA+
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
1966 21 NYY AL 1 1 4 3 1 0 1 23.0 15 9 3 7 16 3.52 3.33 94
1968 23 NYY AL 17 12 37 34 10 1 0 267.3 216 61 14 68 162 2.05 2.89 141
1969 24 NYY AL 9 16 40 33 5 2 1 220.7 222 94 28 90 130 3.83 3.48 91
1970 25 NYY AL 14 11 36 35 6 2 0 232.7 227 86 23 75 116 3.33 3.53 106
1971 26 NYY AL 14 12 36 34 14 3 0 242.0 221 90 20 72 110 3.35 3.22 96
1972 27 CHW AL 21 16 43 41 5 1 0 252.3 263 101 22 73 157 3.60 3.13 87
1973 28 CHW AL 18 21 42 42 14 4 0 282.3 290 112 20 117 120 3.57 3.98 111
1974 29 CHW AL 12 15 38 35 10 1 0 216.3 230 113 17 110 102 4.70 3.73 79
1975 30 CHW AL 4 6 12 12 2 0 0 67.3 78 45 9 40 31 6.01 3.90 65
OAK AL 6 7 21 16 2 0 0 100.0 88 36 2 37 49 3.24 3.64 112
TOT AL 10 13 33 28 4 0 0 167.3 166 81 11 77 80 4.35 3.74 86
1976 31 OAK AL 8 7 35 14 1 1 0 143.0 124 53 13 43 82 3.34 3.35 100
1977 32 OAK AL 1 2 11 2 0 0 1 22.0 24 15 5 13 21 6.14 4.05 66
MON NL 8 9 23 22 3 1 0 127.3 142 68 14 38 58 4.81 3.80 79
TOT 9 11 34 24 3 1 1 149.3 166 83 19 51 79 5.00 3.83 77
1978 33 MON NL 1 5 44 1 0 0 7 75.0 74 32 9 31 44 3.84 3.54 92
1979 34 MON NL 3 1 55 0 0 0 5 94.3 80 33 10 42 71 3.15 3.66 116
1980 35 MON NL 7 6 57 0 0 0 4 91.3 80 31 7 33 48 3.05 3.58 117
1981 36 MON NL 2 1 25 3 0 0 1 49.0 45 27 7 24 28 4.96 3.49 70
1982 37 CAL AL 0 1 7 0 0 0 0 9.7 13 5 0 8 5 4.66 4.10 88
PHI NL 0 0 8 0 0 0 0 13.3 8 2 0 3 9 1.35 3.71 275
TOT 0 1 15 0 0 0 0 23.0 21 7 0 11 14 2.73 3.87 141
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
16 Yr WL% .495 146 149 574 327 73 16 20 2529.0 2440 1013 223 924 1359 3.60 3.49 97
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
162 Game Avg 11 11 43 24 5 1 1 190.9 184 76 16 69 102 3.60 3.49 97
Career High 21 21 57 42 14 4 7 282.3 290 113 28 117 162 2.05 3.98 141
+--------------+---+---+---+---+---+---+--+------+----+----+---+----+----+-----+-----+----+
W L G GS CG SHO SV IP H ER HR BB SO ERA *lgERA *ERA+
* indicates the value is park adjusted
Batting Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
1966 21 NYY AL 4 7 0 1 0 0 0 0 0 0 0 5 .143 .143 .143 1 0 0 0 0 0
1968 23 NYY AL 37 81 4 4 0 0 0 3 0 0 6 49 .049 .114 .049 4 10 1 0 0 0
1969 24 NYY AL 40 60 1 5 1 0 0 1 0 0 2 33 .083 .113 .100 6 9 0 0 0 1
1970 25 NYY AL 36 74 3 11 0 1 0 1 0 0 2 34 .149 .171 .176 13 8 0 0 0 0
1971 26 NYY AL 36 79 6 12 2 1 0 3 0 0 1 32 .152 .162 .203 16 8 0 0 0 0
1972 27 CHW AL 44 92 5 14 2 0 0 2 0 0 1 38 .152 .170 .174 16 3 0 0 1 1
1975 30 OAK AL 21 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0
TOT AL 33 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 0 0 0
1977 32 MON NL 23 42 0 5 2 0 0 7 0 0 3 18 .119 .178 .167 7 4 0 0 0 1
TOT 34 42 0 5 2 0 0 7 0 0 3 18 .119 .178 .167 7 4 0 0 0 1
1978 33 MON NL 44 11 0 1 0 0 0 0 0 0 0 3 .091 .091 .091 1 1 0 0 0 0
1979 34 MON NL 55 14 2 1 0 0 1 2 0 0 0 5 .071 .071 .286 4 0 0 0 0 0
1980 35 MON NL 57 9 1 1 1 0 0 0 0 0 4 3 .111 .385 .222 2 0 0 0 0 1
1981 36 MON NL 25 9 0 1 0 0 0 0 0 0 0 4 .111 .111 .111 1 0 0 0 0 0
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
16 Seasons 575 479 22 56 8 2 1 19 0 0 19 225 .117 .152 .148 71 43 1 0 1 4
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
162 Game Avg 135 6 16 2 1 0 5 0 0 5 63 .117 .152 .148 20 12 0 0 0 1
Career High 57 92 6 14 2 1 1 7 0 0 6 49 16 10 1 0 1 1
+--------------+---+----+----+----+---+--+---+----+---+--+---+---+-----+-----+-----+----+---+---+---+---+---+
Year Ag Tm Lg G AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG TB SH SF IBB HBP GDP
Special Batting Year Ag Tm Lg PA Outs RC xR xR27 xW OWP BA *lgBA OBP *lgOBP SLG *lgSLG OPS *lgOPS*OPS+ psOPS SB%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
1966 21 NYY AL 7 6 0 | .143 .243| .143 .314| .143 .371| .286 .686| -16 0%
1968 23 NYY AL 98 88 0 | .049 .235| .114 .303| .049 .347| .163 .650| -48 0%
1969 24 NYY AL 71 65 0 | .083 .250| .113 .326| .100 .377| .213 .702| -39 0%
1970 25 NYY AL 84 71 2 | .149 .253| .171 .325| .176 .385| .347 .710| -2 0%
1971 26 NYY AL 88 75 2 | .152 .248| .162 .319| .203 .368| .365 .687| 6 0%
1972 27 CHW AL 97 82 2 | .152 .249| .170 .318| .174 .359| .344 .677| 2 0%
1975 30 OAK AL 1 1 0 | .000 .300| .000 .300| .000 .400| .000 .700| -100 0%
TOT AL 1 1 0 | .000 .300| .000 .300| .000 .400| .000 .700| -100 0%
1977 32 MON NL 49 42 1 | .119 .267| .178 .333| .167 .405| .344 .738| -5 0%
TOT 49 42 1 | .119 .267| .178 .333| .167 .405| .344 .738| -5 0%
1978 33 MON NL 12 11 0 | .091 .264| .091 .327| .091 .382| .182 .709| -48 0%
1979 34 MON NL 14 13 0 | .071 .264| .071 .336| .286 .400| .357 .736| -7 0%
1980 35 MON NL 13 9 0 | .111 .267| .385 .331| .222 .389| .607 .720| 73 0%
1981 36 MON NL 9 8 0 | .111 .267| .111 .333| .111 .378| .222 .711| -37 0%
+--------------+----+----+----+----+----+----+-----+-----+-----+-----+-----+-----+-----+-----+-----+----+-----+----+
16 Seasons 543 471 10 | .117 .250| .152 .320| .148 .372| .300 .692| -13 0%
* indicates the value is park adjusted
Fielding Year Ag Tm Lg Pos G PO A E DP FP lgFP RnF lgRnF GS Inn
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
1966 21 NYY AL P* 4 1 3 0 0 1.000 .952 1.57 2.00 3 23.0
1968 23 NYY AL P* 37 15 32 3 1 .940 .957 1.58 1.89 34 267.3
1969 24 NYY AL P* 40 13 36 3 4 .942 .951 2.00 1.88 33 220.7
1970 25 NYY AL P* 36 17 40 4 3 .934 .951 2.20 1.86 35 232.7
1971 26 NYY AL P* 36 18 55 4 5 .948 .958 2.71 1.98 34 242.0
1972 27 CHW AL P* 43 11 50 2 6 .968 .950 2.18 1.86 41 252.3
1973 28 CHW AL P* 42 20 53 4 4 .948 .951 2.33 1.86 42 282.3
1974 29 CHW AL P* 38 5 39 2 1 .957 .947 1.83 1.81 35 216.3
1975 30 CHW AL P* 12 4 11 2 0 .882 .940 2.01 1.87 12 67.3
OAK AL P* 21 6 15 0 1 1.000 .940 1.89 1.87 16 100.0
TOT AL P* 33 10 26 2 1 .947 .940 1.94 1.87 28 167.3
1976 31 OAK AL P* 35 13 23 1 0 .973 .950 2.27 1.87 14 143.0
1977 32 OAK AL P* 11 0 1 1 0 .500 .948 0.41 1.96 2 22.0
MON NL P* 23 12 18 3 0 .909 .950 2.12 1.85 22 127.3
TOT P* 34 12 19 4 0 .886 .951 1.87 1.86 24 149.3
1978 33 MON NL P* 44 6 10 2 0 .889 .951 1.92 1.91 1 75.0
1979 34 MON NL P* 55 4 13 2 0 .895 .951 1.62 1.80 0 94.3
1980 35 MON NL P* 57 6 12 0 1 1.000 .952 1.77 1.91 0 91.3
1981 36 MON NL P* 25 2 2 1 0 .800 .959 0.73 1.97 3 49.0
1982 37 CAL AL P* 7 0 0 1 0 .000 .000 0.00 1.76 0 9.7
PHI NL P* 8 1 1 0 0 1.000 .952 1.35 1.96 0 13.3
TOT P* 15 1 1 1 0 .667 .952 0.78 1.88 0 23.0
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Position Total P* 574 154 414 35 26 .942 .951 2.02 1.88 327 2528.8
+--------------+---+----+------+----+----+----+-----+-----+-----+-----+---+------+
Overall Total 574 154 414 35 26 .942 .951 0.99 0.92
* indicates Innings Played rather than Games Played was used in Range Factor
calculations. Postseason Pitching Year Round Tm Opp W/L G ERA W-L SV CG IP H ER BB SO +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ 1981 NLDS MON PHI W 1 0.00 0-0 0 0 1.3 1 0 1 1 +------------------+-----+--+------+-----+--+--+-----+---+---+---+---+ Postseason Batting Year Round Tm Opp W/L G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ 1981 NLDS MON PHI W 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 +------------------+-----+--+---+--+--+--+--+--+---+--+--+-----+-----+-----+--+ Appearances on Leaderboards and Awards Awards are Year-League-Award, Stats are Year-Value-Rank
Gray Ink: Pitching - 20 (Average HOFer ~ 185) Act.- Denotes rank among active players, Car. - Denotes career rank
| |||||||||||||||||||||||||
|
|
|
1996-2004 YankeesDugout.com |