|
|
|
|
Site Menu
Latest News:Latest Updates: Added: Updated: Updates as of:
1and1 Web Hosting
|
Harris, BuckyClick on the Team for team roster, statistics and leaders. Managerial Record Year League Team G W L WP Finish
+----+-----------+--------+-----+----+----+------+------+
1924 American Lg Washngtn 156 92 62 .597 WS 1
1925 American Lg Washngtn 152 96 55 .636 AL 1
1926 American Lg Washngtn 152 81 69 .540 4
1927 American Lg Washngtn 157 85 69 .552 3
1928 American Lg Washngtn 155 75 79 .487 4
1929 American Lg Detroit 155 70 84 .455 6
1930 American Lg Detroit 154 75 79 .487 5
1931 American Lg Detroit 154 61 93 .396 7
1932 American Lg Detroit 153 76 75 .503 5
1933 American Lg Detroit 153 73 79 .480 5
1934 American Lg BostonRS 153 76 76 .500 4
1935 American Lg Washngtn 154 67 86 .438 6
1936 American Lg Washngtn 153 82 71 .536 4
1937 American Lg Washngtn 158 73 80 .477 6
1938 American Lg Washngtn 152 75 76 .497 5
1939 American Lg Washngtn 153 65 87 .428 6
1940 American Lg Washngtn 154 64 90 .416 7
1941 American Lg Washngtn 156 70 84 .455 6
1942 American Lg Washngtn 151 62 89 .411 7
1943 National Lg Phildlpa 92 38 52 .422 7
1947 American Lg NewYorkY 155 97 57 .630 WS 1
1948 American Lg NewYorkY 154 94 60 .610 3
1950 American Lg Washngtn 155 67 87 .435 5
1951 American Lg Washngtn 154 62 92 .403 7
1952 American Lg Washngtn 157 78 76 .506 5
1953 American Lg Washngtn 152 76 76 .500 5
1954 American Lg Washngtn 155 66 88 .429 6
1955 American Lg Detroit 154 79 75 .513 5
1956 American Lg Detroit 155 82 72 .532 5
+----+-----------+--------+-----+----+----+------+------+
BostonRS 153 76 76 .500
Detroit 1078 516 557 .481
Washngtn 2776 1336 1416 .485
NewYorkY 309 191 117 .620
Phildlpa 92 38 52 .422
+----+-----------+--------+-----+----+----+------+------+
TOTAL 4408 2157 2218 .493
NL or AL under Finish means team won pennant. |
|
|
|
1996-2004 YankeesDugout.com |